Phone Comparison
Compare Tecno Pova 8 vs Realme 12+
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Realme 12+
Better Battery
Tecno Pova 8
Better Display
Too Close
Better Performance
Too Close
Better Value
Tecno Pova 8
Overview
| Spec | Tecno Pova 8 | Realme 12+ |
|---|---|---|
| Brand | Tecno | Realme |
| Category | Midranger | Midranger |
| Price | $270 | $280 |
| Display | 6.78 inches | 6.67 inches |
| Processor | Dimensity 7100 (6 nm) | Mediatek Dimensity 7050 (6 nm) |
| RAM | 6GB, 8GB | 8GB, 6GB, 12GB |
| Storage | 128GB, 256GB | 128GB, 256GB, 256GB, 256GB, 512GB |
| Battery | 8000 mAh | 5000 mAh |
| Main Camera | 50 MP | 50MP |
| OS | Android 16, HIOS 16 | Android 14, up to 2 major Android upgrades, Realme UI 5.0 |
Network
| Spec | Tecno Pova 8 | Realme 12+ |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Bands | LTE | 1, 3, 5, 8, 28, 40, 41 |
| 5G Bands | SA/NSA | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | Tecno Pova 8 | Realme 12+ |
|---|---|---|
| Size | 6.78 inches, 112.6 cm^2 (~86.6% screen-to-body ratio) | 6.67 inches, 107.4 cm^2 (~87.3 screen-to-body ratio) |
| Resolution | 1080 x 2344 pixels, 19.5:9 ratio (~381 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Type | IPS LCD | AMOLED, 120Hz, HDR10+, 600 nits (typ), 2000 nits (peak) |
| Refresh Rate | 144Hz | 120Hz |
| Brightness | N/A | 600 nits (typ), 2000 nits (peak) |
| HDR | N/A | HDR10+ |
Performance
| Spec | Tecno Pova 8 | Realme 12+ |
|---|---|---|
| Chipset | Meditek Dimensity 7100 (6 nm) | Mediatek Dimensity 7050 (6 nm) |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G610 MC2 | Mali-G68 MC4 |
| RAM | 6GB, 8GB | 8GB, 6GB, 12GB |
| Storage | 128GB, 256GB | 128GB, 256GB, 256GB, 256GB, 512GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Expandable | microSDXC (uses shared SIM slot) - India model only | microSDXC (uses shared SIM slot) |
Main Camera
| Spec | Tecno Pova 8 | Realme 12+ |
|---|---|---|
| Type | Dual | Triple |
| Main | 50 MP, f/1.8, 23mm (wide), 1/1.95", 0.8µm, PDAF, Auxiliary lens | 50 MP, f/1.9, 26mm (wide), 1/1.95", PDAF, OIS |
| Ultrawide | N/A | 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
| Macro | N/A | 2 MP (macro) |
| Features | Dual-LED flash | LED flash, HDR, panorama |
| Video | 1440p@30fps, 1080p@30/60fps | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera
| Spec | Tecno Pova 8 | Realme 12+ |
|---|---|---|
| Type | Single | Single |
| Selfie | 13 MP, f/2.2, 24mm (wide) | 16 MP, f/2.5, 24mm (wide), 1/3.0" |
| Video | Yes | N/A |
Battery
| Spec | Tecno Pova 8 | Realme 12+ |
|---|---|---|
| Capacity | 8000 mAh | 5000 mAh |
| Charging | 45W wired, 50% in 35 min | 67W wired, 50% in 19 min |
| Reverse | 10W reverse wired | N/A |
Body
| Spec | Tecno Pova 8 | Realme 12+ |
|---|---|---|
| Dimensions | 165.7 x 78.5 x 8.8 mm (6.52 x 3.09 x 0.35 in) | 163 x 75.5 x 7.9 mm (6.42 x 2.97 x 0.31 in) |
| Weight | 225 g (7.94 oz) | 190 g (6.70 oz) |
| Build | N/A | Glass front, silicone polymer back (eco leather), plastic frame |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP64 dust tight and water resistant (water splashes) | IP54 dust protected and water resistant (water splashes) |
| Colors | Arc White, Graphite Black, Helios Orange, Echo Green, Bit White (India), Terminal Green (India) | Pioneer Green, Navigator Beige |
Features & Connectivity
| Spec | Tecno Pova 8 | Realme 12+ |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| NFC | Yes | Yes, 360° (market/region dependent) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (under display, optical) |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
Audio
| Spec | Tecno Pova 8 | Realme 12+ |
|---|---|---|
| Audio | Yes, with stereo speakers (with Dolby Atmos) | Yes, with stereo speakers |
| 3.5mm Jack | No | Yes |
| High Bitrate Audio | Yes (Native FLAC, WAV decoding with digital Hi-Res Audio output routed through USB Type-C and Bluetooth 5.4, backed by dual symmetrical stereo speakers with Dolby Atmos tuning) | 24-bit/192kHz |



