Phone Comparison
Compare Samsung Galaxy Z TriFold vs Samsung Galaxy A07
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Samsung Galaxy Z TriFold | Samsung Galaxy A07 |
|---|---|---|
| Brand | Samsung | Samsung |
| Category | Foldables | Entry Level Phones |
| Price | $2,450 | $97.99 |
| Display | 10.0 inches | 6.7 inches |
| Processor | Snapdragon 8 Elite Gen 3 (3 nm) | Dimensity 6300 (6 nm) |
| RAM | 16GB | 4GB, 6GB |
| Storage | 512GB, 1TB | 64GB, 128GB, 128GB |
| Battery | Li-ion 5600 mAh | 6000 mAh |
| Main Camera | 200 MP | 50 MP |
| OS | Android 16, One UI 6.1 | Android 16, up to 6 major Android upgrades, One UI 8 |
Network
| Spec | Samsung Galaxy Z TriFold | Samsung Galaxy A07 |
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 |
| 5G Bands | 7, 8, 20, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA/Sub6 | 1, 3, 5, 7, 8, 26, 28, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | Samsung Galaxy Z TriFold | Samsung Galaxy A07 |
|---|---|---|
| Size | 10.0 inches, 305.3 mm^2 (~89.6% screen-to-body ratio) | 6.7 inches, 108.4 cm² (~83.6% screen-to-body ratio) |
| Resolution | 1542 x 2150 pixels, 4:3.4 ratio (~269 ppi density) | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
| Type | Dynamic foldable LTPO AMOLED 2X | PLS LCD, 120Hz, 650 nits (typ), 800 nits (HBM) |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 1600 nits (peak) | 650 nits (typ), 800 nits (HBM) |
| HDR | HDR | N/A |
Performance
| Spec | Samsung Galaxy Z TriFold | Samsung Galaxy A07 |
|---|---|---|
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite Gen 3 (3 nm) | Mediatek Dimensity 6300 (6 nm) |
| CPU | Octa-core (2.4.2 GHz Oryon V2 Phoenix + 2x 2.63 GHz Oryon V2 Phoenix M) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 830 (1200 MHz) | Mali-G57 MC2 |
| RAM | 16GB | 4GB, 6GB |
| Storage | 512GB, 1TB UFS | 64GB, 128GB, 128GB |
| Expandable | No | microSDXC (uses shared SIM slot) |
Main Camera
| Spec | Samsung Galaxy Z TriFold | Samsung Galaxy A07 |
|---|---|---|
| Type | Triple | Dual |
| Main | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS | 50 MP, f/1.8, (wide), PDAF Auxiliary lens |
| Ultrawide | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF | N/A |
| Telephoto | 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom | N/A |
| Features | LED flash, HDR, panorama | LED flash |
| Video | 8K@30fps, 4K@60fps, 1080p@60fps/240fps (gyro-EIS), 10-bit HDR, HDR10+ | 1080p@30/60fps |
Selfie Camera
| Spec | Samsung Galaxy Z TriFold | Samsung Galaxy A07 |
|---|---|---|
| Type | Single | Single |
| Selfie | 10 MP, f/2.2, 24mm (wide), 1/3", 1.12µm | 8 MP, f/2.0, 26mm (wide), 1/4.0", 1.12μm |
| Features | HDR | N/A |
| Video | 4K@30/60fps, 1080p@30/60fps (gyro-EIS) | 1080p@30fps |
Battery
| Spec | Samsung Galaxy Z TriFold | Samsung Galaxy A07 |
|---|---|---|
| Capacity | Li-ion 5600 mAh | Li-ion 6000 mAh |
| Charging | 45W wired, QC2.0, 50% in 30 min | 25W wired |
| Wireless | 15W wireless | N/A |
| Reverse | 4.5W reverse wireless | N/A |
Body
| Spec | Samsung Galaxy Z TriFold | Samsung Galaxy A07 |
|---|---|---|
| Dimensions | Unfolded: 159.2 x 214.1 x 3.4-7.6 mm | 167.4 x 77.4 x 8.2 mm (6.59 x 3.05 x 0.32 in) |
| Weight | 309 g (10.90 oz) | 199 g (7.02 oz) |
| Build | Glass front (Gorilla Glass Victus Ceramic 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus Ceramic 2) (folded), ceramic-glass fiber-reinforced polymer back, aluminum frame, titanium hinge housing | Glass front, plastic back, plastic frame |
| SIM | Nano-SIM + eSIM - dual eSIM (max 2 at a time) | Nano-SIM + Nano-SIM |
| Water Resistance | IP48 dust and water resistant (dust 1mm; immerse up to 1.5m for 30 min) | IP54 dust protected and water resistant (water splashes) |
| Colors | Crafted Black | Black, Light Violet |
Features & Connectivity
| Spec | Samsung Galaxy Z TriFold | Samsung Galaxy A07 |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| NFC | Yes | No |
| USB | USB Type-C 3.2 | USB Type-C 2.0 |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (side-mounted) |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass |
Audio
| Spec | Samsung Galaxy Z TriFold | Samsung Galaxy A07 |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes |
| 3.5mm Jack | No | Yes |



