Phone Comparison
Compare Samsung Galaxy Z TriFold vs Google Pixel 10 Pro Fold
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Samsung Galaxy Z TriFold | Google Pixel 10 Pro Fold |
|---|---|---|
| Brand | Samsung | Google Pixel |
| Category | Foldables | Foldables |
| Price | $2,450 | $1,399 |
| Score | N/A | 95/100 |
| Display | 10.0 inches | 8.0 inches |
| Processor | Snapdragon 8 Elite Gen 3 (3 nm) | Google Tensor G5 (3 nm) |
| RAM | 16GB | 16GB |
| Storage | 512GB, 1TB | 256GB , 512 GB , 1TB |
| Battery | Li-ion 5600 mAh | 5015 mAh |
| Main Camera | 200 MP | 48 MP |
| OS | Android 16, One UI 6.1 | Android 16, up to 7 major Android upgrades |
Network
| Spec | Samsung Galaxy Z TriFold | Google Pixel 10 Pro Fold |
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 42, 43, 48, 66, 71, 73-GUONP international |
| 5G Bands | 7, 8, 20, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 20, 21, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 75-GUONP USA |
| Speed | HSPA, LTE, 5G | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Display
| Spec | Samsung Galaxy Z TriFold | Google Pixel 10 Pro Fold |
|---|---|---|
| Size | 10.0 inches, 305.3 mm^2 (~89.6% screen-to-body ratio) | 8.0 inches, 206.0 cm² (~87.8% screen-to-body ratio) |
| Resolution | 1542 x 2150 pixels, 4:3.4 ratio (~269 ppi density) | 2076 x 2152 pixels, 1:1 ratio (~374 ppi density) |
| Type | Dynamic foldable LTPO AMOLED 2X | Foldable LTPO OLED, 120Hz, HDR10+, 1800 nits (HBM), 3000 nits (peak) |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 1600 nits (peak) | 1800 nits (HBM), 3000 nits (peak) |
| Protection | N/A | Cover display: OLED, 120Hz, HDR, Corning Gorilla Glass Victus 2 |
| HDR | HDR | HDR10+ |
Performance
| Spec | Samsung Galaxy Z TriFold | Google Pixel 10 Pro Fold |
|---|---|---|
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite Gen 3 (3 nm) | Google Tensor G5 (3 nm) |
| CPU | Octa-core (2.4.2 GHz Oryon V2 Phoenix + 2x 2.63 GHz Oryon V2 Phoenix M) | Octa-core (1x3.78 GHz Cortex-X4 + 3x2.6 GHz Cortex-A720 & 4x2.05 GHz Cortex-A520) |
| GPU | Adreno 830 (1200 MHz) | Immortalis-G715s MC10 |
| RAM | 16GB | 16GB |
| Storage | 512GB, 1TB UFS | 256GB, 512GB, 1TB |
| Expandable | No | No |
Main Camera
| Spec | Samsung Galaxy Z TriFold | Google Pixel 10 Pro Fold |
|---|---|---|
| Type | Triple | 48 MP, f/1.8 (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS |
| Main | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS | 48 MP, f/1.8 (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS |
| Ultrawide | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF | 10.5 MP, f/2.2, 127 |
| Telephoto | 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom | 10.8 MP, f/3.1, 112mm |
| Features | LED flash, HDR, panorama | Multi-zone laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, 30x digital zoom |
| Video | 8K@30fps, 4K@60fps, 1080p@60fps/240fps (gyro-EIS), 10-bit HDR, HDR10+ | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS |
Selfie Camera
| Spec | Samsung Galaxy Z TriFold | Google Pixel 10 Pro Fold |
|---|---|---|
| Type | Single | 10 MP, f/2.2 (23mm wide), 1/3.94", PDAF |
| Selfie | 10 MP, f/2.2, 24mm (wide), 1/3", 1.12µm | 10 MP, f/2.2 (23mm wide), 1/3.94", PDAF |
| Features | HDR | HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60fps (gyro-EIS) | 4K@30/60fps, 1080p@30/60fps |
Battery
| Spec | Samsung Galaxy Z TriFold | Google Pixel 10 Pro Fold |
|---|---|---|
| Capacity | Li-ion 5600 mAh | 5015 mAh |
| Charging | 45W wired, QC2.0, 50% in 30 min | 30W wired, PPS, 50% in 30 min |
| Wireless | 15W wireless | 15W |
| Reverse | 4.5W reverse wireless | Bypass charging |
Body
| Spec | Samsung Galaxy Z TriFold | Google Pixel 10 Pro Fold |
|---|---|---|
| Dimensions | Unfolded: 159.2 x 214.1 x 3.4-7.6 mm | Unfolded: 155.2 x 153.4 x 5.2 mm |
| Weight | 309 g (10.90 oz) | 258 g (9.1 oz) |
| Build | Glass front (Gorilla Glass Victus Ceramic 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus Ceramic 2) (folded), ceramic-glass fiber-reinforced polymer back, aluminum frame, titanium hinge housing | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2) aluminum frame |
| SIM | Nano-SIM + eSIM - dual eSIM (max 2 at a time) | Nano-SIM + eSIM |
| Water Resistance | IP48 dust and water resistant (dust 1mm; immerse up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Colors | Crafted Black | Moonstone, Jade |
Features & Connectivity
| Spec | Samsung Galaxy Z TriFold | Google Pixel 10 Pro Fold |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/ax/be, tri-band |
| NFC | Yes | Yes |
| USB | USB Type-C 3.2 | USB Type-C 3.2 |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (side-mounted) |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Audio
| Spec | Samsung Galaxy Z TriFold | Google Pixel 10 Pro Fold |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |



