Phone Comparison
Compare Samsung Galaxy Z Fold7 vs Samsung Galaxy Tab S11 Ultra
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Samsung Galaxy Z Fold7
Better Battery
Samsung Galaxy Tab S11 Ultra
Better Display
Samsung Galaxy Tab S11 Ultra
Better Performance
Too Close
Better Value
Samsung Galaxy Tab S11 Ultra
Overview
| Spec | Samsung Galaxy Z Fold7 | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Brand | Samsung | Samsung |
| Category | Foldables | Tablets |
| Price | $1,100 | $1,000 |
| Display | 8.0 inches | 14.6 inches, 617.8 cm² |
| Processor | Snapdragon 8 Elite (3 nm) | Dimensity 9400+ (3 nm) |
| RAM | 12GB, 16GB | 12GB, 16GB |
| Storage | 256GB, 512GB, 1TB | 128GB, 512GB, 1TB |
| Battery | 4400 mAh | Li-Po 11600 mAh |
| Main Camera | 200 MP | 13 MP |
| OS | Android 16, up to 7 major Android upgrades, One UI 8 | Android 16 |
Network
| Spec | Samsung Galaxy Z Fold7 | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | LTE |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - International 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G - cellular model only |
Display
| Spec | Samsung Galaxy Z Fold7 | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Size | 8.0 inches, 204.2 cm² (~90.0% screen-to-body ratio) | 14.6 inches, 617.8 cm² (~90.0% screen-to-body ratio) |
| Resolution | 1968 x 2184 pixels (~368 ppi density) | 1848 x 2960 pixels, 16:10 ratio (~239 ppi density) |
| Type | Foldable Dynamic LTPO AMOLED 2X | Dynamic AMOLED 2X |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 2600 nits (peak) | 1000 nits (typ), 1600 nits (peak) |
| Protection | Mohs level 1 Titanium plate layer for display support Cover display: Dynamic LTPO AMOLED 2X, 120Hz, Corning Gorilla Glass Ceramic 2 6.5 inches, 1080 x 2520 pixels, 422 ppi | Mohs level 5 |
| HDR | HDR10+ | HDR10+ |
Performance
| Spec | Samsung Galaxy Z Fold7 | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | Mediatek Dimensity 9400+ (3 nm) |
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
| GPU | Adreno 830 (1200 MHz) | Immortis-G695 |
| RAM | 12GB, 16GB | 12GB, 16GB |
| Storage | 256GB, 512GB, 1TB | 128GB, 256GB, 512GB, 1TB UFS |
| Storage Type | UFS 4.0 | UFS 2.2 |
| Expandable | No | microSDXC (dedicated slot) |
Main Camera
| Spec | Samsung Galaxy Z Fold7 | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Type | Triple | Dual |
| Main | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF |
| Ultrawide | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF | 8 MP, f/2.2, (ultrawide) |
| Telephoto | 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom | N/A |
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Video | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 10-bit HDR, HDR10+ | 4K@30fps, 1080p@30fps |
Selfie Camera
| Spec | Samsung Galaxy Z Fold7 | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Type | Single | Single |
| Selfie | 10 MP, f/2.2, 18mm (ultrawide), 1/3.0", 1.12µm | 12 MP, f/2.4, 120˚ (ultrawide) |
| Features | HDR | HDR |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@30fps |
Battery
| Spec | Samsung Galaxy Z Fold7 | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Capacity | 4400 mAh | Li-Po 11600 mAh |
| Charging | 25W wired, QC2.0, 50% in 30 min | 45W wired |
| Wireless | 15W wireless | N/A |
Body
| Spec | Samsung Galaxy Z Fold7 | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Dimensions | Unfolded: 158.4 x 143.2 x 4.2 mm Folded: 158.4 x 72.8 x 8.9 mm | 326.3 x 208.5 x 5.1 mm (12.85 x 8.21 x 0.20 in) |
| Weight | 215 g (7.58 oz) | 692 g or 695 g (1.53 lb) |
| Build | Glass front (Gorilla Glass Victus Ceramic 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front, aluminum frame, aluminum back |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM + multiple eSIM (max 2 at a time) | Nano-SIM + eSIM (cellular model only) |
| Water Resistance | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immerse up to 1.5m for 30 min) |
| Colors | Blue Shadow, Silver Shadow, Jet Black, Mint | Moonstone Gray, Platinum Silver |
Features & Connectivity
| Spec | Samsung Galaxy Z Fold7 | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | 5.4, A2DP, LE, aptX HD | GPS, GALILEO, GLONASS, BDS, QZSS | Wi-Fi 802.11 a/b/g/n/ac/ax/be/7, tri-band, Wi-Fi Direct |
| NFC | Yes | No |
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2, magnetic connector |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (under display |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass Wireless Samsung DeX (desktop experience support) |
Audio
| Spec | Samsung Galaxy Z Fold7 | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers (4 speakers) |
| 3.5mm Jack | No | No |
| High Bitrate Audio | N/A | Premium Wireless Bitrate Streaming |



