Phone Comparison
Compare Samsung Galaxy XCover7 Pro vs Samsung Galaxy A27
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Samsung Galaxy XCover7 Pro
Better Battery
Samsung Galaxy A27
Better Display
Samsung Galaxy A27
Better Performance
Samsung Galaxy XCover7 Pro
Better Value
Samsung Galaxy XCover7 Pro
Overview
| Spec | Samsung Galaxy XCover7 Pro | Samsung Galaxy A27 |
|---|---|---|
| Brand | Samsung | Samsung |
| Category | Midranger | Midranger |
| Price | $429 | $375 |
| Score | N/A | 42/100 |
| Display | 6.6 inches | 6.7 inches |
| Processor | Snapdragon 7s Gen 3 (4 nm) | Snapdragon 6 Gen 3 (4 nm) |
| RAM | 6GB, 8GB | 6GB/8GB |
| Storage | 128GB, 256GB | 128GB, 256GB |
| Battery | 4350 mAh | 5000 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Android 15, upgradable to Android 16, One UI 8 | Android 16, up to 6 major Android upgrades, One UI 8.5 |
Network
| Spec | Samsung Galaxy XCover7 Pro | Samsung Galaxy A27 |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66, 68 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | Samsung Galaxy XCover7 Pro | Samsung Galaxy A27 |
|---|---|---|
| Size | 6.6 inches, 104.9 cm2 (~77.9% screen-to-body ratio) | 6.7 inches, 110.2 cm² (~86.8% screen-to-body ratio) |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Type | PLS LCD | Super AMOLED |
| Refresh Rate | 120Hz | 120Hz |
| Protection | Corning Gorilla Glass Victus+, Mohs level 5 | Corning Gorilla Glass Victus+, Mohs level 5 |
| HDR | N/A | HDR |
Performance
| Spec | Samsung Galaxy XCover7 Pro | Samsung Galaxy A27 |
|---|---|---|
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | Qualcomm SM6457-AB Snapdragon 6 Gen 3 (4 nm) |
| CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| GPU | Adreno 810 | Adreno 710 |
| RAM | 6GB, 8GB | 6GB / 8GB |
| Storage | 128GB, 256GB | 128GB / 256GB |
| Storage Type | UFS 2.2 | N/A |
| Expandable | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
Main Camera
| Spec | Samsung Galaxy XCover7 Pro | Samsung Galaxy A27 |
|---|---|---|
| Type | Dual | Dual |
| Main | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF, OIS5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm2 MP (macro) |
| Ultrawide | 8 MP, f/2.2, (ultrawide) | 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm |
| Features | Dual-LED flash, HDR, panorama | LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30fps, 720p@480fps, gyro-EIS |
Selfie Camera
| Spec | Samsung Galaxy XCover7 Pro | Samsung Galaxy A27 |
|---|---|---|
| Type | Single | Single |
| Selfie | 13 MP, f/2.2, (wide) | 12 MP, f/2.2, (wide), AF |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Spec | Samsung Galaxy XCover7 Pro | Samsung Galaxy A27 |
|---|---|---|
| Capacity | 4350 mAh | 5000 mAh |
| Charging | 15W wired | 25W wired, 45% in 30 min |
Body
| Spec | Samsung Galaxy XCover7 Pro | Samsung Galaxy A27 |
|---|---|---|
| Dimensions | 168.6 x 79.9 x 10.2 mm (6.64 x 3.15 x 0.40 in) | 162.4 x 78.2 x 7.8 mm (6.39 x 3.08 x 0.31 in) |
| Weight | 240 g (8.47 oz) | 200 g (7.05 oz) |
| Build | N/A | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) |
| SIM | Nano-SIM + eSIM; Nano-SIM + Nano-SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM IP64 dust tight and water resistant (water splashes) |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP64 dust tight and water resistant (water splashes) |
| Colors | Black | Black, Blue, Light Green, Light Pink |
Features & Connectivity
| Spec | Samsung Galaxy XCover7 Pro | Samsung Galaxy A27 |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | 5.4, A2DP, LE | GPS, GLONASS, BDS, GALILEO, QZSS | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| NFC | Yes | Yes (market/region dependent) |
| USB | USB Type-C 3.2, charging connector pins | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (side-mounted) |
| Sensors | Accelerometer, gyro, proximity, compass Samsung DeX (desktop experience support) | Accelerometer, gyro, compass, Virtual proximity sensing, Samsung DeX support |
Audio
| Spec | Samsung Galaxy XCover7 Pro | Samsung Galaxy A27 |
|---|---|---|
| Audio | Yes, with stereo speakers (with Dolby Atmos) | Yes |
| 3.5mm Jack | No | No |



