Phone Comparison
Compare Samsung Galaxy Tab S11 Ultra vs Apple iPad Air 13 (2026)
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Samsung Galaxy Tab S11 Ultra | Apple iPad Air 13 (2026) |
|---|---|---|
| Brand | Samsung | Apple |
| Category | Tablets | Tablets |
| Price | $1,000 | $799 |
| Display | 14.6 inches, 617.8 cm² | 13 inches, 519.3 cm2 |
| Processor | Dimensity 9400+ (3 nm) | Apple M4 |
| RAM | 12GB, 16GB | 12GB |
| Storage | 128GB, 512GB, 1TB | 128GB, 256GB, 512GB, 1TB |
| Battery | Li-Po 11600 mAh | Li-Po 9705 mAh (36.59 Wh) |
| Main Camera | 13 MP | 12 MP |
| OS | Android 16 | iPadOS 26.3, upgradable to iPadOS 26.4 |
Network
| Spec | Samsung Galaxy Tab S11 Ultra | Apple iPad Air 13 (2026) |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 |
| 5G Bands | SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G - cellular model only | HSPA, LTE, 5G - cellular model only |
Display
| Spec | Samsung Galaxy Tab S11 Ultra | Apple iPad Air 13 (2026) |
|---|---|---|
| Size | 14.6 inches, 617.8 cm² (~90.0% screen-to-body ratio) | 13 inches, 519.3 cm2 (~86.19% screen-to-body ratio) |
| Resolution | 1848 x 2960 pixels, 16:10 ratio (~239 ppi density) | 2048 x 2732 pixels, 4:3 ratio (~264 ppi density) |
| Type | Dynamic AMOLED 2X | Liquid Retina IPS LCD |
| Refresh Rate | 120Hz | 60Hz |
| Brightness | 1000 nits (typ), 1600 nits (peak) | 600 nits (typ) |
| Protection | Mohs level 5 | Scratch-resistant glass, oleophobic coating, Mohs level 4 Anti-reflective coating |
| HDR | HDR10+ | N/A |
Performance
| Spec | Samsung Galaxy Tab S11 Ultra | Apple iPad Air 13 (2026) |
|---|---|---|
| Chipset | Mediatek Dimensity 9400+ (3 nm) | Apple M4 |
| CPU | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) | Octa-core (4 performance cores and 4 efficiency cores) |
| GPU | Immortis-G695 | Apple GPU (9-core graphics) |
| RAM | 12GB, 16GB | 12GB |
| Storage | 128GB, 256GB, 512GB, 1TB UFS | 128GB, 256GB, 512GB, 1TB |
| Expandable | microSDXC (dedicated slot) | No |
Main Camera
| Spec | Samsung Galaxy Tab S11 Ultra | Apple iPad Air 13 (2026) |
|---|---|---|
| Type | Dual | Single |
| Main | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF | 12 MP, f/1.8, (wide), 1/3.0", 1.22µm, dual pixel PDAF |
| Ultrawide | 8 MP, f/2.2, (ultrawide) | N/A |
| Features | LED flash, HDR, panorama | HDR |
| Video | 4K@30fps, 1080p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
Selfie Camera
| Spec | Samsung Galaxy Tab S11 Ultra | Apple iPad Air 13 (2026) |
|---|---|---|
| Type | Single | Single |
| Selfie | 12 MP, f/2.4, 120˚ (ultrawide) | 12 MP, f/2.0, 122˚ (ultrawide) |
| Features | HDR | HDR |
| Video | 4K@30fps, 1080p@30fps | 1080p@25/30/60fps; gyro-EIS |
Battery
| Spec | Samsung Galaxy Tab S11 Ultra | Apple iPad Air 13 (2026) |
|---|---|---|
| Capacity | Li-Po 11600 mAh | Li-Po 9705 mAh (36.59 Wh) |
| Charging | 45W wired | N/A |
Body
| Spec | Samsung Galaxy Tab S11 Ultra | Apple iPad Air 13 (2026) |
|---|---|---|
| Dimensions | 326.3 x 208.5 x 5.1 mm (12.85 x 8.21 x 0.20 in) | 280 x 6.14 x 6.1 mm (11.05 x 8.46 x 0.24 in) |
| Weight | 692 g or 695 g (1.53 lb) | 616 g (Wi-Fi) / 617 g (5G) (1.36 lb) |
| Build | Glass front, aluminum frame, aluminum back | Glass front, aluminum back, aluminum frame |
| SIM | Nano-SIM + eSIM (cellular model only) | eSIM (cellular model only) |
| Water Resistance | IP68 dust tight and water resistant (immerse up to 1.5m for 30 min) | N/A |
| Colors | Moonstone Gray, Platinum Silver | Space Gray, Starlight, Purple, Blue |
Features & Connectivity
| Spec | Samsung Galaxy Tab S11 Ultra | Apple iPad Air 13 (2026) |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/ax/be/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
| NFC | No | No |
| USB | USB Type-C 3.2, magnetic connector | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector |
| Biometrics | Fingerprint (under display | Fingerprint (top-mounted) |
| Sensors | Accelerometer, gyro, proximity, compass Wireless Samsung DeX (desktop experience support) | Accelerometer, gyro, compass, barometer |
Audio
| Spec | Samsung Galaxy Tab S11 Ultra | Apple iPad Air 13 (2026) |
|---|---|---|
| Audio | Yes, with stereo speakers (4 speakers) | Yes, with stereo speakers |
| 3.5mm Jack | No | No |



