Phone Comparison
Compare Samsung Galaxy Tab S10 FE vs Samsung Galaxy Tab Active5 Pro
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Samsung Galaxy Tab S10 FE
Better Battery
Samsung Galaxy Tab Active5 Pro
Better Display
Samsung Galaxy Tab S10 FE
Better Performance
Samsung Galaxy Tab S10 FE
Better Value
Samsung Galaxy Tab S10 FE
Overview
| Spec | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab Active5 Pro |
|---|---|---|
| Brand | Samsung | Samsung |
| Category | Tablets | Tablets |
| Price | $400 | $534 |
| Display | 10.9 inches | 10.1 inches |
| Processor | Exynos 1580 (4 nm) | Snapdragon 7s Gen 3 (4 nm) |
| RAM | 8GB, 12GB | 6GB, 8GB |
| Storage | 128GB, 256GB | 128GB, 256GB |
| Battery | 8000 mAh | 10100 mAh |
| Main Camera | 13 MP | 12 MP |
| OS | Android 15, upgradable to Android 16, One UI 8.5 | Android 15, One UI 7 |
Network
| Spec | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab Active5 Pro |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66, 68 |
| 5G Bands | SA/NSA/Sub6 | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G - cellular model only | HSPA, LTE, 5G - cellular model only |
Display
| Spec | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab Active5 Pro |
|---|---|---|
| Size | 10.9 inches, 344.5 cm² (~81.7% screen-to-body ratio) | 10.1 inches, 295.8 cm² (~71.5% screen-to-body ratio) |
| Resolution | 1440 x 2304 pixels, 16:10 ratio (~249 ppi density) | 1920 x 1200 pixels, 16:10 ratio (~224 ppi density) |
| Type | IPS LCD | TFT LCD |
| Refresh Rate | 90Hz | 120Hz |
| Protection | Mohs level 5 | Corning Gorilla Glass Victus+, Mohs level 5 |
Performance
| Spec | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab Active5 Pro |
|---|---|---|
| Chipset | Exynos 1580 (4 nm) | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
| CPU | Octa-core (1x2.9 GHz Cortex-A720 & 3x2.6 GHz Cortex-A720 & 4x1.9 GHz Cortex-A520) | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
| GPU | Xclipse 540 | Adreno 810 |
| RAM | 8GB, 12GB | 6GB, 8GB |
| Storage | 128GB, 256GB | 128GB, 256GB |
| Storage Type | UFS 3.1 | N/A |
| Expandable | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Main Camera
| Spec | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab Active5 Pro |
|---|---|---|
| Type | Single | Single |
| Main | 13 MP, f/2.0, (wide) | 12 MP, f/1.8, AF |
| Features | Best Face | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30fps |
Selfie Camera
| Spec | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab Active5 Pro |
|---|---|---|
| Type | Single | Single |
| Selfie | 12 MP, f/2.4, (ultrawide) | 8 MP, f/2.0 |
| Video | 4K@30fps, 1080p@30fps | 1080p@30fps |
Battery
| Spec | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab Active5 Pro |
|---|---|---|
| Capacity | 8000 mAh | 10100 mAh |
| Charging | 45W wired, QC2.0 | N/A |
Body
| Spec | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab Active5 Pro |
|---|---|---|
| Dimensions | 254.3 x 165.8 x 6 mm (10.01 x 6.53 x 0.24 in) | 242.9 x 170.2 x 10.2 mm (9.56 x 6.70 x 0.40 in) |
| Weight | 497 g or 500 g (1.10 lb) | 680 g or 683 g (1.50 lb) |
| Build | Glass front, aluminum back, aluminum frame | N/A |
| SIM | Nano-SIM + eSIM (cellular model only) | Nano-SIM + eSIM (cellular model only) |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Colors | Silver, Gray, Blue | Green |
Features & Connectivity
| Spec | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab Active5 Pro |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | 5.3, A2DP, LE | GPS, GALILEO, GLONASS, BDS, QZSS - cellular model only | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | 5.4, A2DP, LE | GPS, GLONASS, BDS, GALILEO, QZSS - cellular model only |
| NFC | No | Yes |
| USB | USB Type-C 2.0, magnetic connector | USB Type-C 3.2, charging/accessories connector pins |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (front-mounted) |
| Sensors | Accelerometer, gyro, compass, proximity (accessories only) | Accelerometer, proximity, gyro, compass, proximity (accessories only) |
Audio
| Spec | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab Active5 Pro |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm Jack | No | Yes |
| High Bitrate Audio | High-bitrate audio support | N/A |



