Phone Comparison
Compare Samsung Galaxy Tab S10 FE vs Samsung Galaxy Tab A11+
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Samsung Galaxy Tab S10 FE
Better Battery
Samsung Galaxy Tab S10 FE
Better Display
Too Close
Better Performance
Samsung Galaxy Tab S10 FE
Better Value
Samsung Galaxy Tab S10 FE
Overview
| Spec | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab A11+ |
|---|---|---|
| Brand | Samsung | Samsung |
| Category | Tablets | Tablets |
| Price | $400 | $447 |
| Display | 10.9 inches | 11.0 inches, 350.9 cm^2 |
| Processor | Exynos 1580 (4 nm) | Dimensity 7300 (4 nm) |
| RAM | 8GB, 12GB | 6GB, 8GB |
| Storage | 128GB, 256GB | 128GB, 256GB, 256GB |
| Battery | 8000 mAh | Li-Po 7040 mAh |
| Main Camera | 13 MP | 8 MP |
| OS | Android 15, upgradable to Android 16, One UI 8.5 | Android 16, up to 7 major Android upgrades, One UI 8 |
Network
| Spec | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab A11+ |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - cellular model only |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - cellular model only |
| 4G Bands | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 - cellular model only |
| 5G Bands | SA/NSA/Sub6 | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - cellular model only |
| Speed | HSPA, LTE, 5G - cellular model only | HSPA, LTE, 5G - cellular model only |
Display
| Spec | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab A11+ |
|---|---|---|
| Size | 10.9 inches, 344.5 cm² (~81.7% screen-to-body ratio) | 11.0 inches, 350.9 cm^2 (~80.9% screen-to-body ratio) |
| Resolution | 1440 x 2304 pixels, 16:10 ratio (~249 ppi density) | 1200 x 1920 pixels, 16:10 ratio (~206 ppi density) |
| Type | IPS LCD | TFT LCD |
| Refresh Rate | 90Hz | 90Hz |
| Protection | Mohs level 5 | Mohs level 5 |
Performance
| Spec | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab A11+ |
|---|---|---|
| Chipset | Exynos 1580 (4 nm) | Mediatek Dimensity 7300 (4 nm) |
| CPU | Octa-core (1x2.9 GHz Cortex-A720 & 3x2.6 GHz Cortex-A720 & 4x1.9 GHz Cortex-A520) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Xclipse 540 | Mali-G615 MC2 |
| RAM | 8GB, 12GB | 6GB, 8GB |
| Storage | 128GB, 256GB | 128GB, 256GB, 256GB |
| Storage Type | UFS 3.1 | Not Specified |
| Expandable | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Main Camera
| Spec | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab A11+ |
|---|---|---|
| Type | Single | Single |
| Main | 13 MP, f/2.0, (wide) | 8 MP, AF |
| Features | Best Face | N/A |
| Video | 4K@30fps, 1080p@30fps | 1080p@30fps |
Selfie Camera
| Spec | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab A11+ |
|---|---|---|
| Type | Single | Single |
| Selfie | 12 MP, f/2.4, (ultrawide) | 5 MP |
| Video | 4K@30fps, 1080p@30fps | 1080p@30fps |
Battery
| Spec | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab A11+ |
|---|---|---|
| Capacity | 8000 mAh | Li-Po 7040 mAh |
| Charging | 45W wired, QC2.0 | 25W wired |
Body
| Spec | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab A11+ |
|---|---|---|
| Dimensions | 254.3 x 165.8 x 6 mm (10.01 x 6.53 x 0.24 in) | 257.1 x 168.7 x 6.9 mm (10.12 x 6.64 x 0.27 in) |
| Weight | 497 g or 500 g (1.10 lb) | 477 g or 482 g (1.05 lb) |
| Build | Glass front, aluminum back, aluminum frame | N/A |
| SIM | Nano-SIM + eSIM (cellular model only) | Nano-SIM + eSIM (cellular model only) |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | N/A |
| Colors | Silver, Gray, Blue | Gray, Silver |
Features & Connectivity
| Spec | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab A11+ |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | 5.3, A2DP, LE | GPS, GALILEO, GLONASS, BDS, QZSS - cellular model only | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| NFC | No | No |
| USB | USB Type-C 2.0, magnetic connector | USB Type-C 2.0 |
| Biometrics | Fingerprint (side-mounted) | Samsung DeX (desktop experience support) |
| Sensors | Accelerometer, gyro, compass, proximity (accessories only) | Accelerometer, gyro, proximity (accessories only), compass |
Audio
| Spec | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab A11+ |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers, Dolby Atmos (4 speakers) |
| 3.5mm Jack | No | Yes |
| High Bitrate Audio | High-bitrate audio support | Lossless Local Decoding |



