Phone Comparison
Compare Samsung Galaxy Tab S10 FE vs Samsung Galaxy Tab A11
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Samsung Galaxy Tab S10 FE
Better Battery
Samsung Galaxy Tab S10 FE
Better Display
Samsung Galaxy Tab S10 FE
Better Performance
Samsung Galaxy Tab S10 FE
Better Value
Samsung Galaxy Tab S10 FE
Overview
| Spec | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab A11 |
|---|---|---|
| Brand | Samsung | Samsung |
| Category | Tablets | Tablets |
| Price | $400 | $447 |
| Display | 10.9 inches | 8.7 inches |
| Processor | Exynos 1580 (4 nm) | Helio G99 (6 nm) |
| RAM | 8GB, 12GB | 4GB, 6GB, 8GB |
| Storage | 128GB, 256GB | 64GB, 128GB, 128GB, 128GB |
| Battery | 8000 mAh | 5100 mAh |
| Main Camera | 13 MP | 8 MP |
| OS | Android 15, upgradable to Android 16, One UI 8.5 | Android 15, upgradable to Android 16, One UI 8, up to 7 major Android upgrades |
Network
| Spec | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab A11 |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - cellular model only |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - cellular model only |
| 4G Bands | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 - cellular model only |
| 5G Bands | SA/NSA/Sub6 | N/A |
| Speed | HSPA, LTE, 5G - cellular model only | HSPA, LTE - cellular model only |
Display
| Spec | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab A11 |
|---|---|---|
| Size | 10.9 inches, 344.5 cm² (~81.7% screen-to-body ratio) | 8.7 inches, 214.9 cm² (~81.7% screen-to-body ratio) |
| Resolution | 1440 x 2304 pixels, 16:10 ratio (~249 ppi density) | 800 x 1340 pixels, 5:3 ratio (~179 ppi density) |
| Type | IPS LCD | TFT LCD |
| Refresh Rate | 90Hz | 90Hz |
| Protection | Mohs level 5 | Mohs level 5 |
Performance
| Spec | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab A11 |
|---|---|---|
| Chipset | Exynos 1580 (4 nm) | Mediatek Helio G99 (6 nm) |
| CPU | Octa-core (1x2.9 GHz Cortex-A720 & 3x2.6 GHz Cortex-A720 & 4x1.9 GHz Cortex-A520) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Xclipse 540 | Mali-G57 MC2 |
| RAM | 8GB, 12GB | 4GB, 6GB, 8GB |
| Storage | 128GB, 256GB | 64GB, 128GB, 128GB, 128GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Expandable | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Main Camera
| Spec | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab A11 |
|---|---|---|
| Type | Single | Single |
| Main | 13 MP, f/2.0, (wide) | 8 MP, AF |
| Features | Best Face | N/A |
| Video | 4K@30fps, 1080p@30fps | 1080p@30fps |
Selfie Camera
| Spec | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab A11 |
|---|---|---|
| Type | Single | Single |
| Selfie | 12 MP, f/2.4, (ultrawide) | 5 MP |
| Video | 4K@30fps, 1080p@30fps | Yes |
Battery
| Spec | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab A11 |
|---|---|---|
| Capacity | 8000 mAh | 5100 mAh |
| Charging | 45W wired, QC2.0 | 15W wired |
Body
| Spec | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab A11 |
|---|---|---|
| Dimensions | 254.3 x 165.8 x 6 mm (10.01 x 6.53 x 0.24 in) | 211 x 124.7 x 8 mm (8.31 x 4.91 x 0.31 in) |
| Weight | 497 g or 500 g (1.10 lb) | 335 g or 337 g (11.82 oz) |
| Build | Glass front, aluminum back, aluminum frame | N/A |
| SIM | Nano-SIM + eSIM (cellular model only) | Nano-SIM (cellular model only) |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | N/A |
| Colors | Silver, Gray, Blue | Gray, Silver |
Features & Connectivity
| Spec | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab A11 |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | 5.3, A2DP, LE | GPS, GALILEO, GLONASS, BDS, QZSS - cellular model only | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| NFC | No | No |
| USB | USB Type-C 2.0, magnetic connector | USB Type-C 2.0 |
| Biometrics | Fingerprint (side-mounted) | N/A |
| Sensors | Accelerometer, gyro, compass, proximity (accessories only) | Accelerometer, proximity, compass |
Audio
| Spec | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab A11 |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm Jack | No | Yes |
| High Bitrate Audio | High-bitrate audio support | Lossless Container Playback |



