Phone Comparison
Compare Samsung Galaxy Tab S10 FE+ vs Samsung Galaxy Tab S10 FE
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Too Close
Better Battery
Samsung Galaxy Tab S10 FE+
Better Display
Samsung Galaxy Tab S10 FE+
Better Performance
Too Close
Better Value
Samsung Galaxy Tab S10 FE+
Overview
| Spec | Samsung Galaxy Tab S10 FE+ | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Brand | Samsung | Samsung |
| Category | Tablets | Tablets |
| Price | $514 | $400 |
| Display | 13.1 inches | 10.9 inches |
| Processor | Exynos 1580 (4 nm) | Exynos 1580 (4 nm) |
| RAM | 8GB, 12GB | 8GB, 12GB |
| Storage | 128GB, 256GB | 128GB, 256GB |
| Battery | 10090 mAh | 8000 mAh |
| Main Camera | 13 MP | 13 MP |
| OS | Android 15, upgradable to Android 16, One UI 8.5 | Android 15, upgradable to Android 16, One UI 8.5 |
Network
| Spec | Samsung Galaxy Tab S10 FE+ | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE | LTE |
| 5G Bands | SA/NSA/Sub6 | SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G - cellular model only | HSPA, LTE, 5G - cellular model only |
Display
| Spec | Samsung Galaxy Tab S10 FE+ | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Size | 13.1 inches, 497.6 cm² (~85.0% screen-to-body ratio) | 10.9 inches, 344.5 cm² (~81.7% screen-to-body ratio) |
| Resolution | 1800 x 2880 pixels, 16:10 ratio (~259 ppi density) | 1440 x 2304 pixels, 16:10 ratio (~249 ppi density) |
| Type | IPS LCD, 90Hz | IPS LCD |
| Refresh Rate | 90Hz | 90Hz |
| Protection | Mohs level 5 | Mohs level 5 |
Performance
| Spec | Samsung Galaxy Tab S10 FE+ | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Chipset | Exynos 1580 (4 nm) | Exynos 1580 (4 nm) |
| CPU | Octa-core (1x2.9 GHz Cortex-A720 & 3x2.6 GHz Cortex-A720 & 4x1.9 GHz Cortex-A520) | Octa-core (1x2.9 GHz Cortex-A720 & 3x2.6 GHz Cortex-A720 & 4x1.9 GHz Cortex-A520) |
| GPU | Xclipse 540 | Xclipse 540 |
| RAM | 8GB, 12GB | 8GB, 12GB |
| Storage | 128GB, 256GB | 128GB, 256GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Expandable | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Main Camera
| Spec | Samsung Galaxy Tab S10 FE+ | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Type | Single | Single |
| Main | 13 MP, f/2.0, (wide) | 13 MP, f/2.0, (wide) |
| Features | Best Face | Best Face |
| Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30fps |
Selfie Camera
| Spec | Samsung Galaxy Tab S10 FE+ | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Type | Single | Single |
| Selfie | 12 MP, f/2.4, (ultrawide) | 12 MP, f/2.4, (ultrawide) |
| Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30fps |
Battery
| Spec | Samsung Galaxy Tab S10 FE+ | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Capacity | 10090 mAh | 8000 mAh |
| Charging | 45W wired, QC2.0 | 45W wired, QC2.0 |
Body
| Spec | Samsung Galaxy Tab S10 FE+ | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Dimensions | 300.6 x 194.7 x 6 mm (11.83 x 7.67 x 0.24 in) | 254.3 x 165.8 x 6 mm (10.01 x 6.53 x 0.24 in) |
| Weight | 664 g or 668 g (1.46 lb) | 497 g or 500 g (1.10 lb) |
| Build | Glass front, aluminum back, aluminum frame | Glass front, aluminum back, aluminum frame |
| SIM | Nano-SIM + eSIM (cellular model only) | Nano-SIM + eSIM (cellular model only) |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Colors | Silver, Gray, Blue | Silver, Gray, Blue |
Features & Connectivity
| Spec | Samsung Galaxy Tab S10 FE+ | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | 5.3, A2DP, LE | GPS, GALILEO, GLONASS, BDS, QZSS - cellular model only | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | 5.3, A2DP, LE | GPS, GALILEO, GLONASS, BDS, QZSS - cellular model only |
| NFC | No | No |
| USB | USB Type-C 2.0, magnetic connector | USB Type-C 2.0, magnetic connector |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (side-mounted) |
| Sensors | Accelerometer, gyro, compass, proximity (accessories only) | Accelerometer, gyro, compass, proximity (accessories only) |
Audio
| Spec | Samsung Galaxy Tab S10 FE+ | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| High Bitrate Audio | High-bitrate audio support | High-bitrate audio support |



