Phone Comparison
Compare Samsung Galaxy Tab Active5 Pro vs Samsung Galaxy Tab S10 FE
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Samsung Galaxy Tab S10 FE
Better Battery
Samsung Galaxy Tab Active5 Pro
Better Display
Samsung Galaxy Tab S10 FE
Better Performance
Samsung Galaxy Tab S10 FE
Better Value
Samsung Galaxy Tab S10 FE
Overview
| Spec | Samsung Galaxy Tab Active5 Pro | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Brand | Samsung | Samsung |
| Category | Tablets | Tablets |
| Price | $534 | $400 |
| Display | 10.1 inches | 10.9 inches |
| Processor | Snapdragon 7s Gen 3 (4 nm) | Exynos 1580 (4 nm) |
| RAM | 6GB, 8GB | 8GB, 12GB |
| Storage | 128GB, 256GB | 128GB, 256GB |
| Battery | 10100 mAh | 8000 mAh |
| Main Camera | 12 MP | 13 MP |
| OS | Android 15, One UI 7 | Android 15, upgradable to Android 16, One UI 8.5 |
Network
| Spec | Samsung Galaxy Tab Active5 Pro | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66, 68 | LTE |
| 5G Bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 | SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G - cellular model only | HSPA, LTE, 5G - cellular model only |
Display
| Spec | Samsung Galaxy Tab Active5 Pro | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Size | 10.1 inches, 295.8 cm² (~71.5% screen-to-body ratio) | 10.9 inches, 344.5 cm² (~81.7% screen-to-body ratio) |
| Resolution | 1920 x 1200 pixels, 16:10 ratio (~224 ppi density) | 1440 x 2304 pixels, 16:10 ratio (~249 ppi density) |
| Type | TFT LCD | IPS LCD |
| Refresh Rate | 120Hz | 90Hz |
| Protection | Corning Gorilla Glass Victus+, Mohs level 5 | Mohs level 5 |
Performance
| Spec | Samsung Galaxy Tab Active5 Pro | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | Exynos 1580 (4 nm) |
| CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Octa-core (1x2.9 GHz Cortex-A720 & 3x2.6 GHz Cortex-A720 & 4x1.9 GHz Cortex-A520) |
| GPU | Adreno 810 | Xclipse 540 |
| RAM | 6GB, 8GB | 8GB, 12GB |
| Storage | 128GB, 256GB | 128GB, 256GB |
| Storage Type | N/A | UFS 3.1 |
| Expandable | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Main Camera
| Spec | Samsung Galaxy Tab Active5 Pro | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Type | Single | Single |
| Main | 12 MP, f/1.8, AF | 13 MP, f/2.0, (wide) |
| Features | LED flash, HDR, panorama | Best Face |
| Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30fps |
Selfie Camera
| Spec | Samsung Galaxy Tab Active5 Pro | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Type | Single | Single |
| Selfie | 8 MP, f/2.0 | 12 MP, f/2.4, (ultrawide) |
| Video | 1080p@30fps | 4K@30fps, 1080p@30fps |
Battery
| Spec | Samsung Galaxy Tab Active5 Pro | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Capacity | 10100 mAh | 8000 mAh |
| Charging | N/A | 45W wired, QC2.0 |
Body
| Spec | Samsung Galaxy Tab Active5 Pro | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Dimensions | 242.9 x 170.2 x 10.2 mm (9.56 x 6.70 x 0.40 in) | 254.3 x 165.8 x 6 mm (10.01 x 6.53 x 0.24 in) |
| Weight | 680 g or 683 g (1.50 lb) | 497 g or 500 g (1.10 lb) |
| Build | N/A | Glass front, aluminum back, aluminum frame |
| SIM | Nano-SIM + eSIM (cellular model only) | Nano-SIM + eSIM (cellular model only) |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Colors | Green | Silver, Gray, Blue |
Features & Connectivity
| Spec | Samsung Galaxy Tab Active5 Pro | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | 5.4, A2DP, LE | GPS, GLONASS, BDS, GALILEO, QZSS - cellular model only | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | 5.3, A2DP, LE | GPS, GALILEO, GLONASS, BDS, QZSS - cellular model only |
| NFC | Yes | No |
| USB | USB Type-C 3.2, charging/accessories connector pins | USB Type-C 2.0, magnetic connector |
| Biometrics | Fingerprint (front-mounted) | Fingerprint (side-mounted) |
| Sensors | Accelerometer, proximity, gyro, compass, proximity (accessories only) | Accelerometer, gyro, compass, proximity (accessories only) |
Audio
| Spec | Samsung Galaxy Tab Active5 Pro | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Audio | Yes, with stereo speakers (with Dolby Atmos) | Yes, with stereo speakers |
| 3.5mm Jack | Yes | No |
| High Bitrate Audio | N/A | High-bitrate audio support |



