Phone Comparison
Compare Samsung Galaxy Tab Active5 Pro vs Samsung Galaxy Tab A11
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Samsung Galaxy Tab A11
Better Battery
Samsung Galaxy Tab Active5 Pro
Better Display
Samsung Galaxy Tab Active5 Pro
Better Performance
Samsung Galaxy Tab Active5 Pro
Better Value
Samsung Galaxy Tab Active5 Pro
Overview
| Spec | Samsung Galaxy Tab Active5 Pro | Samsung Galaxy Tab A11 |
|---|---|---|
| Brand | Samsung | Samsung |
| Category | Tablets | Tablets |
| Price | $534 | $447 |
| Display | 10.1 inches | 8.7 inches |
| Processor | Snapdragon 7s Gen 3 (4 nm) | Helio G99 (6 nm) |
| RAM | 6GB, 8GB | 4GB, 6GB, 8GB |
| Storage | 128GB, 256GB | 64GB, 128GB, 128GB, 128GB |
| Battery | 10100 mAh | 5100 mAh |
| Main Camera | 12 MP | 8 MP |
| OS | Android 15, One UI 7 | Android 15, upgradable to Android 16, One UI 8, up to 7 major Android upgrades |
Network
| Spec | Samsung Galaxy Tab Active5 Pro | Samsung Galaxy Tab A11 |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - cellular model only |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - cellular model only |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66, 68 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 - cellular model only |
| 5G Bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 | N/A |
| Speed | HSPA, LTE, 5G - cellular model only | HSPA, LTE - cellular model only |
Display
| Spec | Samsung Galaxy Tab Active5 Pro | Samsung Galaxy Tab A11 |
|---|---|---|
| Size | 10.1 inches, 295.8 cm² (~71.5% screen-to-body ratio) | 8.7 inches, 214.9 cm² (~81.7% screen-to-body ratio) |
| Resolution | 1920 x 1200 pixels, 16:10 ratio (~224 ppi density) | 800 x 1340 pixels, 5:3 ratio (~179 ppi density) |
| Type | TFT LCD | TFT LCD |
| Refresh Rate | 120Hz | 90Hz |
| Protection | Corning Gorilla Glass Victus+, Mohs level 5 | Mohs level 5 |
Performance
| Spec | Samsung Galaxy Tab Active5 Pro | Samsung Galaxy Tab A11 |
|---|---|---|
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | Mediatek Helio G99 (6 nm) |
| CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 810 | Mali-G57 MC2 |
| RAM | 6GB, 8GB | 4GB, 6GB, 8GB |
| Storage | 128GB, 256GB | 64GB, 128GB, 128GB, 128GB |
| Storage Type | N/A | UFS 2.2 |
| Expandable | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Main Camera
| Spec | Samsung Galaxy Tab Active5 Pro | Samsung Galaxy Tab A11 |
|---|---|---|
| Type | Single | Single |
| Main | 12 MP, f/1.8, AF | 8 MP, AF |
| Features | LED flash, HDR, panorama | N/A |
| Video | 4K@30fps, 1080p@30fps | 1080p@30fps |
Selfie Camera
| Spec | Samsung Galaxy Tab Active5 Pro | Samsung Galaxy Tab A11 |
|---|---|---|
| Type | Single | Single |
| Selfie | 8 MP, f/2.0 | 5 MP |
| Video | 1080p@30fps | Yes |
Battery
| Spec | Samsung Galaxy Tab Active5 Pro | Samsung Galaxy Tab A11 |
|---|---|---|
| Capacity | 10100 mAh | 5100 mAh |
| Charging | N/A | 15W wired |
Body
| Spec | Samsung Galaxy Tab Active5 Pro | Samsung Galaxy Tab A11 |
|---|---|---|
| Dimensions | 242.9 x 170.2 x 10.2 mm (9.56 x 6.70 x 0.40 in) | 211 x 124.7 x 8 mm (8.31 x 4.91 x 0.31 in) |
| Weight | 680 g or 683 g (1.50 lb) | 335 g or 337 g (11.82 oz) |
| SIM | Nano-SIM + eSIM (cellular model only) | Nano-SIM (cellular model only) |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | N/A |
| Colors | Green | Gray, Silver |
Features & Connectivity
| Spec | Samsung Galaxy Tab Active5 Pro | Samsung Galaxy Tab A11 |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | 5.4, A2DP, LE | GPS, GLONASS, BDS, GALILEO, QZSS - cellular model only | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| NFC | Yes | No |
| USB | USB Type-C 3.2, charging/accessories connector pins | USB Type-C 2.0 |
| Biometrics | Fingerprint (front-mounted) | N/A |
| Sensors | Accelerometer, proximity, gyro, compass, proximity (accessories only) | Accelerometer, proximity, compass |
Audio
| Spec | Samsung Galaxy Tab Active5 Pro | Samsung Galaxy Tab A11 |
|---|---|---|
| Audio | Yes, with stereo speakers (with Dolby Atmos) | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm Jack | Yes | Yes |
| High Bitrate Audio | N/A | Lossless Container Playback |



