Phone Comparison
Compare Samsung Galaxy Tab A11 vs Nothing Phone (2a) Plus
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Samsung Galaxy Tab A11 | Nothing Phone (2a) Plus |
|---|---|---|
| Brand | Samsung | Nothing |
| Category | Tablets | Midranger |
| Price | $447 | $399 |
| Display | 8.7 inches | 6.7 inches |
| Processor | Helio G99 (6 nm) | Dimensity 7350 Pro (4 nm) |
| RAM | 4GB, 6GB, 8GB | 8GB, 12GB |
| Storage | 64GB, 128GB, 128GB, 128GB | 256GB, 256GB |
| Battery | 5100 mAh | 5000 mAh |
| Main Camera | 8 MP | 50 MP |
| OS | Android 15, upgradable to Android 16, One UI 8, up to 7 major Android upgrades | Android 14, up to 3 major Android upgrades, Nothing OS 3.0 |
Network
| Spec | Samsung Galaxy Tab A11 | Nothing Phone (2a) Plus |
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - cellular model only | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - cellular model only | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 - cellular model only | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 66 |
| 5G Bands | N/A | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| Speed | HSPA, LTE - cellular model only | HSPA, LTE, 5G |
Display
| Spec | Samsung Galaxy Tab A11 | Nothing Phone (2a) Plus |
|---|---|---|
| Size | 8.7 inches, 214.9 cm² (~81.7% screen-to-body ratio) | 6.7 inches, 107.5 cm^2 (~87.1% screen-to-body ratio) |
| Resolution | 800 x 1340 pixels, 5:3 ratio (~179 ppi density) | 1080 x 2412 pixels, ~395 ppi density |
| Type | TFT LCD | AMOLED, 1B colors |
| Refresh Rate | 90Hz | 120Hz |
| Brightness | N/A | 700 nits (typ), 1100 nits (HBM), 1300 nits (peak) |
| Protection | Mohs level 5 | Corning Gorilla Glass 5 |
| HDR | N/A | HDR10+ |
Performance
| Spec | Samsung Galaxy Tab A11 | Nothing Phone (2a) Plus |
|---|---|---|
| Chipset | Mediatek Helio G99 (6 nm) | Mediatek Dimensity 7350 Pro (4 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x3.0 GHz Cortex-A715 & 6x 2.0 GHz Cortex-A510) |
| GPU | Mali-G57 MC2 | Mali-G610 MC4 |
| RAM | 4GB, 6GB, 8GB | 8GB, 12GB |
| Storage | 64GB, 128GB, 128GB, 128GB | 256GB, 256GB |
| Expandable | microSDXC (dedicated slot) | No |
Main Camera
| Spec | Samsung Galaxy Tab A11 | Nothing Phone (2a) Plus |
|---|---|---|
| Type | Single | Dual |
| Main | 8 MP, AF | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0µm, PDAF, OIS |
| Ultrawide | N/A | 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm |
| Features | N/A | LED flash, panorama, HDR |
| Video | 1080p@30fps | 4K@30fps, 1080p@60/120fps, gyro-EIS |
Selfie Camera
| Spec | Samsung Galaxy Tab A11 | Nothing Phone (2a) Plus |
|---|---|---|
| Type | Single | Single |
| Selfie | 5 MP | 50 MP, f/2.2, (wide), 1/2.76" |
| Features | N/A | HDR |
| Video | Yes | 4K@30fps |
Battery
| Spec | Samsung Galaxy Tab A11 | Nothing Phone (2a) Plus |
|---|---|---|
| Capacity | 5100 mAh | 5000 mAh |
| Charging | 15W wired | 50W wired, 50% in 21 min, 100% in 56 min |
Body
| Spec | Samsung Galaxy Tab A11 | Nothing Phone (2a) Plus |
|---|---|---|
| Dimensions | 211 x 124.7 x 8 mm (8.31 x 4.91 x 0.31 in) | 161.7 x 76.3 x 8.5 mm (6.37 x 3.00 x 0.33 in) |
| Weight | 335 g or 337 g (11.82 oz) | 190 g (6.70 oz) |
| Build | N/A | Glass front (Gorilla Glass 5), plastic frame, plastic back |
| SIM | Nano-SIM (cellular model only) | Nano-SIM + Nano-SIM |
| Water Resistance | N/A | IP54 dust protected and water resistant (water splashes) |
| Colors | Gray, Silver | Black, Grey |
Features & Connectivity
| Spec | Samsung Galaxy Tab A11 | Nothing Phone (2a) Plus |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| NFC | No | Yes, 360° |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Biometrics | N/A | Fingerprint (under display) |
| Sensors | Accelerometer, proximity, compass | Accelerometer, gyro, proximity, compass |
Audio
| Spec | Samsung Galaxy Tab A11 | Nothing Phone (2a) Plus |
|---|---|---|
| Audio | Yes, with stereo speakers (with Dolby Atmos) | Yes, with stereo speakers |
| 3.5mm Jack | Yes | No |



