Phone Comparison
Compare Samsung Galaxy Tab A11+ vs Samsung Galaxy Tab A11
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Samsung Galaxy Tab A11+ | Samsung Galaxy Tab A11 |
|---|---|---|
| Brand | Samsung | Samsung |
| Category | Tablets | Tablets |
| Price | $447 | $447 |
| Display | 11.0 inches, 350.9 cm^2 | 8.7 inches |
| Processor | Dimensity 7300 (4 nm) | Helio G99 (6 nm) |
| RAM | 6GB, 8GB | 4GB, 6GB, 8GB |
| Storage | 128GB, 256GB, 256GB | 64GB, 128GB, 128GB, 128GB |
| Battery | Li-Po 7040 mAh | 5100 mAh |
| Main Camera | 8 MP | 8 MP |
| OS | Android 16, up to 7 major Android upgrades, One UI 8 | Android 15, upgradable to Android 16, One UI 8, up to 7 major Android upgrades |
Network
| Spec | Samsung Galaxy Tab A11+ | Samsung Galaxy Tab A11 |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - cellular model only | GSM 850 / 900 / 1800 / 1900 - cellular model only |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - cellular model only | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - cellular model only |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 - cellular model only | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 - cellular model only |
| 5G Bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - cellular model only | N/A |
| Speed | HSPA, LTE, 5G - cellular model only | HSPA, LTE - cellular model only |
Display
| Spec | Samsung Galaxy Tab A11+ | Samsung Galaxy Tab A11 |
|---|---|---|
| Size | 11.0 inches, 350.9 cm^2 (~80.9% screen-to-body ratio) | 8.7 inches, 214.9 cm² (~81.7% screen-to-body ratio) |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~206 ppi density) | 800 x 1340 pixels, 5:3 ratio (~179 ppi density) |
| Type | TFT LCD | TFT LCD |
| Refresh Rate | 90Hz | 90Hz |
| Protection | Mohs level 5 | Mohs level 5 |
Performance
| Spec | Samsung Galaxy Tab A11+ | Samsung Galaxy Tab A11 |
|---|---|---|
| Chipset | Mediatek Dimensity 7300 (4 nm) | Mediatek Helio G99 (6 nm) |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 | Mali-G57 MC2 |
| RAM | 6GB, 8GB | 4GB, 6GB, 8GB |
| Storage | 128GB, 256GB, 256GB | 64GB, 128GB, 128GB, 128GB |
| Expandable | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Main Camera
| Spec | Samsung Galaxy Tab A11+ | Samsung Galaxy Tab A11 |
|---|---|---|
| Type | Single | Single |
| Main | 8 MP, AF | 8 MP, AF |
| Video | 1080p@30fps | 1080p@30fps |
Selfie Camera
| Spec | Samsung Galaxy Tab A11+ | Samsung Galaxy Tab A11 |
|---|---|---|
| Type | Single | Single |
| Selfie | 5 MP | 5 MP |
| Video | 1080p@30fps | Yes |
Battery
| Spec | Samsung Galaxy Tab A11+ | Samsung Galaxy Tab A11 |
|---|---|---|
| Capacity | Li-Po 7040 mAh | 5100 mAh |
| Charging | 25W wired | 15W wired |
Body
| Spec | Samsung Galaxy Tab A11+ | Samsung Galaxy Tab A11 |
|---|---|---|
| Dimensions | 257.1 x 168.7 x 6.9 mm (10.12 x 6.64 x 0.27 in) | 211 x 124.7 x 8 mm (8.31 x 4.91 x 0.31 in) |
| Weight | 477 g or 482 g (1.05 lb) | 335 g or 337 g (11.82 oz) |
| SIM | Nano-SIM + eSIM (cellular model only) | Nano-SIM (cellular model only) |
| Colors | Gray, Silver | Gray, Silver |
Features & Connectivity
| Spec | Samsung Galaxy Tab A11+ | Samsung Galaxy Tab A11 |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| NFC | No | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| Biometrics | Samsung DeX (desktop experience support) | N/A |
| Sensors | Accelerometer, gyro, proximity (accessories only), compass | Accelerometer, proximity, compass |
Audio
| Spec | Samsung Galaxy Tab A11+ | Samsung Galaxy Tab A11 |
|---|---|---|
| Audio | Yes, with stereo speakers, Dolby Atmos (4 speakers) | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm Jack | Yes | Yes |



