Phone Comparison
Compare Samsung Galaxy Tab A11+ vs Lenovo Idea Tab Pro Gen 2
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Samsung Galaxy Tab A11+ | Lenovo Idea Tab Pro Gen 2 |
|---|---|---|
| Brand | Samsung | Lenovo Phone |
| Category | Tablets | Tablets |
| Price | $447 | $570 |
| Score | N/A | 43/100 |
| Display | 11.0 inches, 350.9 cm^2 | 13.0 inches, 490.0 cm² |
| Processor | Dimensity 7300 (4 nm) | Snapdragon 8s Gen 4 (4 nm) |
| RAM | 6GB, 8GB | 8GB,12GB |
| Storage | 128GB, 256GB, 256GB | 128GB, 256GB, 512GB |
| Battery | Li-Po 7040 mAh | Li-ion 10200 mAh |
| Main Camera | 8 MP | 13 MP, (wide), AF |
| OS | Android 16, up to 7 major Android upgrades, One UI 8 | Android 16, up to 2 major Android upgrades |
Network
| Spec | Samsung Galaxy Tab A11+ | Lenovo Idea Tab Pro Gen 2 |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | No cellular connectivity |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - cellular model only | N/A |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - cellular model only | N/A |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 - cellular model only | N/A |
| 5G Bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - cellular model only | N/A |
| Speed | HSPA, LTE, 5G - cellular model only | N/A |
Display
| Spec | Samsung Galaxy Tab A11+ | Lenovo Idea Tab Pro Gen 2 |
|---|---|---|
| Size | 11.0 inches, 350.9 cm^2 (~80.9% screen-to-body ratio) | 13.0 inches, 490.0 cm² (~86.1% screen-to-body ratio) |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~206 ppi density) | 3504 x 2190 pixels, 16:10 ratio (~318 ppi density) |
| Type | TFT LCD | IPS LCD, , Dolby Vision |
| Refresh Rate | 90Hz | 144Hz |
| Brightness | N/A | 800 nits |
| Protection | Mohs level 5 | Matte edition paper-like LCD with anti-glare (optional) |
Performance
| Spec | Samsung Galaxy Tab A11+ | Lenovo Idea Tab Pro Gen 2 |
|---|---|---|
| Chipset | Mediatek Dimensity 7300 (4 nm) | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720) |
| GPU | Mali-G615 MC2 | Adreno 825 |
| RAM | 6GB, 8GB | N/A |
| Storage | 128GB, 256GB, 256GB | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 12GB RAM UFS 3.1 - 128GB only UFS 4.0 |
| Expandable | microSDXC (dedicated slot) | microSDXC |
Main Camera
| Spec | Samsung Galaxy Tab A11+ | Lenovo Idea Tab Pro Gen 2 |
|---|---|---|
| Type | Single | 13 MP, (wide), AF |
| Main | 8 MP, AF | 13 MP, (wide), AF |
| Features | N/A | LED flash |
| Video | 1080p@30fps | Yes |
Selfie Camera
| Spec | Samsung Galaxy Tab A11+ | Lenovo Idea Tab Pro Gen 2 |
|---|---|---|
| Type | Single | 8 MP |
| Selfie | 5 MP | 8 MP |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Spec | Samsung Galaxy Tab A11+ | Lenovo Idea Tab Pro Gen 2 |
|---|---|---|
| Capacity | Li-Po 7040 mAh | Li-ion 10200 mAh |
| Charging | 25W wired | 45W wired Reverse wired |
| Reverse | N/A | Reverse wired |
Body
| Spec | Samsung Galaxy Tab A11+ | Lenovo Idea Tab Pro Gen 2 |
|---|---|---|
| Dimensions | 257.1 x 168.7 x 6.9 mm (10.12 x 6.64 x 0.27 in) | 296.5 x 191.9 x 6.2 mm (11.67 x 7.56 x 0.24 in) |
| Weight | 477 g or 482 g (1.05 lb) | 598 g (1.32 lb) |
| Build | N/A | Glass front, aluminum frame |
| SIM | Nano-SIM + eSIM (cellular model only) | No |
| Colors | Gray, Silver | Luna Grey, Cloud Grey, Jelly Mint |
Features & Connectivity
| Spec | Samsung Galaxy Tab A11+ | Lenovo Idea Tab Pro Gen 2 |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/e/7, dual-band, Wi-Fi Direct |
| NFC | No | No |
| USB | USB Type-C 2.0 | USB Type-C 3.2, DisplayPort 1.4a, OTG, accessory connector pins |
| Biometrics | Samsung DeX (desktop experience support) | Fingerprint (side-mounted) |
| Sensors | Accelerometer, gyro, proximity (accessories only), compass | Accelerometer, gyro, proximity (accessories only) |
Audio
| Spec | Samsung Galaxy Tab A11+ | Lenovo Idea Tab Pro Gen 2 |
|---|---|---|
| Audio | Yes, with stereo speakers, Dolby Atmos (4 speakers) | Yes, with stereo speakers, Dolby Atmos (4 speakers) |
| 3.5mm Jack | Yes | No |



