Phone Comparison
Compare Samsung Galaxy S26+ vs Samsung Galaxy S26 Ultra
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Samsung Galaxy S26+ | Samsung Galaxy S26 Ultra |
|---|---|---|
| Brand | Samsung | Samsung |
| Category | Performance | Performance |
| Price | $927 | $950 |
| Score | N/A | 92/100 |
| Display | 6.7 inches | 6.9 inches |
| Processor | Snapdragon 8 Gen 3 (4 nm) - US/CN | Snapdragon 8 Gen 5 3 nm |
| RAM | 12 GB | 12GB, 16GB RAM |
| Storage | 256GB/512GB | 256GB , 512 GB , 1TB |
| Battery | Li-ion 4900 mAh | Li-ion 5000 mAh |
| Main Camera | 50 MP | 200 MP |
| OS | Android 16, up to 7 major Android upgrades | Android 16 up to 5 major Android upgrades. One UI 5 |
Network
| Spec | Samsung Galaxy S26+ | Samsung Galaxy S26 Ultra |
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | CDMA2000 1xEV-DO & TD-SCDMA | CDMA2000 1xEV-DO & TD-SCDMA |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International | CDMA2000 1xEV-DO |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International |
| Speed | HSPA, LTE-A (5G) | HSPA 1.8 Mbps |
Display
| Spec | Samsung Galaxy S26+ | Samsung Galaxy S26 Ultra |
|---|---|---|
| Size | 6.7 inches, 108.9 cm² (~90.7% screen-to-body ratio) | 6.9 inches, 115.6 cm² (~86.0% screen-to-body ratio) |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~516 ppi density) | 1440 x 3120 pixels, 19.5:9 ratio (~510 ppi density) |
| Type | Dynamic LTPO AMOLED 2X | Dynamic AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 2600 nits (peak) | 2600 nits (peak) |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 5 | Corning Gorilla Armor 2, Mohs level 6 |
| HDR | HDR10+ | 10+ |
Performance
| Spec | Samsung Galaxy S26+ | Samsung Galaxy S26 Ultra |
|---|---|---|
| Chipset | Qualcomm SM8650-1D Snapdragon 8 Gen 3 (4 nm) - US/CN | Qualcomm SM8650-AB Snapdragon 8 Gen 5 3 nm |
| CPU | Octa-core (1x3.4 GHz Cortex-X4 + 3x2.96 GHz Cortex-A720 + 2x2.75 GHz Cortex-A720 + 2x2.0 GHz Cortex-A520) | Octa-core (1x3.39 GHz Cortex-A715 + 3x3.2 GHz Cortex-A715 + 2x2.3 GHz Cortex-A510) |
| GPU | Adreno 750 | Adreno 750 (2.34 GHz) |
| RAM | 12GB | 16Gb |
| Storage | 256GB/512GB | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM UFS 4.x |
| Expandable | No | no |
Main Camera
| Spec | Samsung Galaxy S26+ | Samsung Galaxy S26 Ultra |
|---|---|---|
| Type | 50 MP, f/1.8, 24mm (wide), 1/1.56", dual pixel PDAF, OIS | 200 MP, f/1.4, 23mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.2, 12mm (ultrawide), 1/2.55", 0.7µm, dual pixel PDAF, Super Steady video |
| Main | 50 MP, f/1.8, 24mm (wide), 1/1.56", dual pixel PDAF, OIS | 200 MP, f/1.4, 23mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.2, 12mm (ultrawide), 1/2.55", 0.7µm, dual pixel PDAF, Super Steady video |
| Ultrawide | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | 50 MP |
| Telephoto | 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom | 50 MP, |
| Features | LED flash, auto-HDR, panorama | Laser AF, OIS, LED flash, auto-HDR, panorama |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS | 8K@30/60fps, 4K@30/60/120fps, 1080p@30/60/240fps, 1080p@960fps, gyro-EIS |
Selfie Camera
| Spec | Samsung Galaxy S26+ | Samsung Galaxy S26 Ultra |
|---|---|---|
| Type | 10 MP f/2.2 (wide), 1/3.24", 1.22µm, dual pixel PDAF | 10 MP, f/2.2, 23mm (wide), 1/3.24", 1.22µm, dual pixel PDAF |
| Selfie | 10 MP f/2.2 (wide), 1/3.24", 1.22µm, dual pixel PDAF | 10 MP, f/2.2, 23mm (wide), 1/3.24", 1.22µm, dual pixel PDAF |
| Features | HDR, HDR10+ | HDR10+ |
| Video | 4K@30/60fps, 1080p@30/60fps | 4K@30/60fps, 1080p@30/60fps |
Battery
| Spec | Samsung Galaxy S26+ | Samsung Galaxy S26 Ultra |
|---|---|---|
| Capacity | Li-ion 4900 mAh | Li-ion 5000 mAh |
| Charging | 45W wired, PD3.0, 65% in 30 min | 60W wired, PD3.0, 75% in 30 min 25W wireless (Qi2.2) 4.5W reverse wireless |
| Wireless | 20W wireless (Qi2.2) | 25W wireless (Qi2.2) |
| Reverse | 4.5W reverse wireless | 4.5W reverse wireless |
Body
| Spec | Samsung Galaxy S26+ | Samsung Galaxy S26 Ultra |
|---|---|---|
| Dimensions | 158.4 x 75.8 x 7.8 mm (6.24 x 2.98 x 0.31 in) | 163.6 x 78.1 x 7.9 mm (6.44 x 3.07 x 0.31 in) |
| Weight | 190 g (6.70 oz) | 214g (7.53 oz) |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | Nano-SIM - Nano-SIM + eSIM (max 2 at a time) - INT | Nano-SIM - Nano-SIM + eSIM |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Colors | Cobalt Violet, Sapphire Blue, Black, White, Silver Shadow, Pink Gold | Cobalt Blue, Sky Blue, Black, White, Silver Shadow, Pink Gold |
Features & Connectivity
| Spec | Samsung Galaxy S26+ | Samsung Galaxy S26 Ultra |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band. Wi-Fi Direct |
| NFC | Yes | Yes |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Biometrics | Fingerprint (under display, ultrasonic) | Fingerprint (under display, ultrasonic) |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Audio
| Spec | Samsung Galaxy S26+ | Samsung Galaxy S26 Ultra |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |



