Phone Comparison
Compare Samsung Galaxy S26+ vs Apple iPhone 17e
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Samsung Galaxy S26+ | Apple iPhone 17e |
|---|---|---|
| Brand | Samsung | Apple |
| Category | Performance | Performance |
| Price | $927 | $599 |
| Score | N/A | 67/100 |
| Display | 6.7 inches | 6.1 |
| Processor | Snapdragon 8 Gen 3 (4 nm) - US/CN | A19 |
| RAM | 12 GB | 8GB |
| Storage | 256GB/512GB | 256GB/512GB |
| Battery | Li-ion 4900 mAh | 4005mAh |
| Main Camera | 50 MP | 48MP |
| OS | Android 16, up to 7 major Android upgrades | iOS 26.3 |
Network
| Spec | Samsung Galaxy S26+ | Apple iPhone 17e |
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | N/A |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | N/A |
| 3G Bands | CDMA2000 1xEV-DO & TD-SCDMA | N/A |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International | N/A |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International | N/A |
| Speed | HSPA, LTE-A (5G) | N/A |
Display
| Spec | Samsung Galaxy S26+ | Apple iPhone 17e |
|---|---|---|
| Size | 6.7 inches, 108.9 cm² (~90.7% screen-to-body ratio) | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~516 ppi density) | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
| Type | Dynamic LTPO AMOLED 2X | Super Retina XDR OLED |
| Refresh Rate | 120Hz | 60Hz |
| Brightness | 2600 nits (peak) | 800 nits (HBM), 1200 nits (peak) |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 5 | Ceramic Shield 2, Mohs level 5 Anti-reflective coating |
| HDR | HDR10+ | HDR10 |
Performance
| Spec | Samsung Galaxy S26+ | Apple iPhone 17e |
|---|---|---|
| Chipset | Qualcomm SM8650-1D Snapdragon 8 Gen 3 (4 nm) - US/CN | Apple A19 (3 nm) |
| CPU | Octa-core (1x3.4 GHz Cortex-X4 + 3x2.96 GHz Cortex-A720 + 2x2.75 GHz Cortex-A720 + 2x2.0 GHz Cortex-A520) | Hexa-core (2x4.26 GHz + 4x2.60 GHz) |
| GPU | Adreno 750 | Apple GPU (4-core graphics) |
| RAM | 12GB | 8Gb |
| Storage | 256GB/512GB | 256GB/512GB |
| Expandable | No | NO |
Main Camera
| Spec | Samsung Galaxy S26+ | Apple iPhone 17e |
|---|---|---|
| Type | 50 MP, f/1.8, 24mm (wide), 1/1.56", dual pixel PDAF, OIS | N/A |
| Main | 50 MP, f/1.8, 24mm (wide), 1/1.56", dual pixel PDAF, OIS | 48 MP, f/1.6, 26mm (wide), 1/2.55", 0.7µm, PDAF, OIS |
| Ultrawide | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | No |
| Telephoto | 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom | No |
| Features | LED flash, auto-HDR, panorama | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, Dolby Vision HDR |
Selfie Camera
| Spec | Samsung Galaxy S26+ | Apple iPhone 17e |
|---|---|---|
| Type | 10 MP f/2.2 (wide), 1/3.24", 1.22µm, dual pixel PDAF | N/A |
| Selfie | 10 MP f/2.2 (wide), 1/3.24", 1.22µm, dual pixel PDAF | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF |
| Features | HDR, HDR10+ | N/A |
| Video | 4K@30/60fps, 1080p@30/60fps | N/A |
Battery
| Spec | Samsung Galaxy S26+ | Apple iPhone 17e |
|---|---|---|
| Capacity | Li-ion 4900 mAh | Li-Ion 4005 mAh |
| Charging | 45W wired, PD3.0, 65% in 30 min | Wired, 50% in 30 min |
| Wireless | 20W wireless (Qi2.2) | 15W wireless MagSafe/Qi2 |
| Reverse | 4.5W reverse wireless | No |
Body
| Spec | Samsung Galaxy S26+ | Apple iPhone 17e |
|---|---|---|
| Dimensions | 158.4 x 75.8 x 7.8 mm (6.24 x 2.98 x 0.31 in) | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
| Weight | 190 g (6.70 oz) | 169 g (5.96 oz) |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Ceramic Shield 2), glass back, aluminum frame |
| SIM | Nano-SIM - Nano-SIM + eSIM (max 2 at a time) - INT | Nano-SIM + eSIM + eSIM (max 2 at a time; International/China) eSIM + eSIM (8 or more, max 2 at a time; USA) |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Colors | Cobalt Violet, Sapphire Blue, Black, White, Silver Shadow, Pink Gold | Black, White, Soft Pink |
Features & Connectivity
| Spec | Samsung Galaxy S26+ | Apple iPhone 17e |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| NFC | Yes | Yes |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 2.0 |
| Biometrics | Fingerprint (under display, ultrasonic) | No |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer Emergency SOS, Messages and Find My via satellite |
Audio
| Spec | Samsung Galaxy S26+ | Apple iPhone 17e |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | N/A |



