Phone Comparison
Compare Samsung Galaxy S25 Edge vs Samsung Galaxy S26
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Samsung Galaxy S25 Edge
Better Battery
Too Close
Better Display
Samsung Galaxy S25 Edge
Better Performance
Samsung Galaxy S25 Edge
Better Value
Samsung Galaxy S25 Edge
Overview
| Spec | Samsung Galaxy S25 Edge | Samsung Galaxy S26 |
|---|---|---|
| Brand | Samsung | Samsung |
| Category | Flagship | Performance |
| Price | $1,099 | $785 |
| Display | 6.7 inches | 6.3 inches |
| Processor | Snapdragon 8 Elite (3 nm) | Snapdragon 8 Elite Gen 5 (3 nm) - US/IN |
| RAM | 12GB | 12GB RAM |
| Storage | 256GB, 512GB | 128GB, 256GB, 512GB |
| Battery | 3900 mAh | Li-ion 4200 mAh |
| Main Camera | 200 MP | 50 MP |
| OS | Android 15, up to 7 major Android upgrades, One UI 7 | Android 16 |
Network
| Spec | Samsung Galaxy S25 Edge | Samsung Galaxy S26 |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | CDMA 800 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | CDMA2000 1xEV-DO |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International 1, 2, 5, 7, 25, 28, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - unlocked |
| Speed | HSPA, LTE, 5G | HSPA, 1.7Tbps (SA) | 5G |
Display
| Spec | Samsung Galaxy S25 Edge | Samsung Galaxy S26 |
|---|---|---|
| Size | 6.7 inches, 110.2 cm² (~92.1% screen-to-body ratio) | 6.3 inches, 96.5 cm^2 (~90.0% screen-to-body ratio) |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~513 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~411 ppi density) |
| Type | LTPO AMOLED 2X | Dynamic AMOLED 2X |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | N/A | 2600 nits (peak) |
| Protection | Corning Gorilla Glass Ceramic 2, Mohs level 5 | Corning Gorilla Glass Victus 2 |
| HDR | HDR10+ | HDR10+ |
Performance
| Spec | Samsung Galaxy S25 Edge | Samsung Galaxy S26 |
|---|---|---|
| Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | Qualcomm SM8650-1D Snapdragon 8 Elite Gen 5 (3 nm) - US/IN |
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (2x4.2 GHz Oryon V3 Phoenix + 6x2.3 GHz Oryon V3 Phoenix M) - US/CN |
| GPU | Adreno 830 (1200 MHz) | Adreno 840 (1.3GHz) - US/CN |
| RAM | 12GB | 12GB RAM |
| Storage | 256GB, 512GB | 128GB / 256GB / 512GB |
| Expandable | No | No |
Main Camera
| Spec | Samsung Galaxy S25 Edge | Samsung Galaxy S26 |
|---|---|---|
| Type | Dual | Tripe |
| Main | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS | 50 MP f/1.8, 24mm (wide), 1/1.56", 1.0um, dual pixel PDAF, OIS |
| Ultrawide | 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4µm, PDAF | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
| Telephoto | N/A | 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom |
| Features | Best Face, LED flash, HDR, panorama | Best Face, Horizon Lock, LED flash, auto-HDR, panorama |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR | 8K@30/60fps, 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera
| Spec | Samsung Galaxy S25 Edge | Samsung Galaxy S26 |
|---|---|---|
| Type | Single | 10 MP f/2.2, 23mm (wide), 1/3.94", 1.22um, dual pixel PDAF |
| Selfie | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | 10 MP f/2.2, 23mm (wide), 1/3.94", 1.22um, dual pixel PDAF |
| Features | N/A | HDR, HDR10+ |
| Video | 4K@30/60fps, 1080p@30/60fps | 4K@30/60fps, 1080p@30/60fps |
Battery
| Spec | Samsung Galaxy S25 Edge | Samsung Galaxy S26 |
|---|---|---|
| Capacity | 3900 mAh | Li-ion 4200 mAh |
| Charging | 25W wired, PD, QC2.0, 55% in 30 min | 25W wired, PD3.0; 55% in 30 min |
| Wireless | 15W wireless (Qi2 Ready) | 15W wireless (Qi2 Ready) |
| Reverse | N/A | 4.5W reverse wireless |
Body
| Spec | Samsung Galaxy S25 Edge | Samsung Galaxy S26 |
|---|---|---|
| Dimensions | 158.2 x 75.6 x 5.8 mm (6.23 x 2.98 x 0.23 in) | 149.5 x 73.7 x 7.2 mm (5.89 x 2.90 x 0.28 in) |
| Weight | 163 g (5.75 oz) | 167 g (5.89 oz) |
| Build | Glass front (Gorilla Glass Ceramic 2), titanium frame, glass back (Gorilla Glass Victus 2) | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM - Nano-SIM | eSIM (max 2 at a time) - USA |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immurable up to 1.5m for 30 min) |
| Colors | Titanium Icyblue, Titanium Silver, Titanium Jetblack | Cobalt Violet, Sky Blue, Black White, Silver Shadow, Pink Gold |
Features & Connectivity
| Spec | Samsung Galaxy S25 Edge | Samsung Galaxy S26 |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct | 5.4, A2DP, LE | GPS, GLONASS, GALILEO, BDS | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| NFC | Yes | Yes |
| USB | USB Type-C 3.2 | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Biometrics | Fingerprint (under display, ultrasonic) | Fingerprint (under display |
| Sensors | Accelerometer, proximity, gyro, compass, barometer | accelerometer, gyro, proximity, compass, barometer |
Audio
| Spec | Samsung Galaxy S25 Edge | Samsung Galaxy S26 |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |



