Phone Comparison
Compare Samsung Galaxy S25 Edge vs Samsung Galaxy S22 Ultra 5G
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Samsung Galaxy S22 Ultra 5G
Better Battery
Samsung Galaxy S22 Ultra 5G
Better Display
Samsung Galaxy S22 Ultra 5G
Better Performance
Samsung Galaxy S25 Edge
Better Value
Samsung Galaxy S22 Ultra 5G
Overview
| Spec | Samsung Galaxy S25 Edge | Samsung Galaxy S22 Ultra 5G |
|---|---|---|
| Brand | Samsung | Samsung |
| Category | Flagship | Flagship |
| Price | $1,099 | $300 |
| Display | 6.7 inches | 6.8 inches |
| Processor | Snapdragon 8 Elite (3 nm) | Snapdragon 8 Gen 1 (4 nm) - ROW |
| RAM | 12GB | 8GB, 12GB |
| Storage | 256GB, 512GB | 128GB, 256GB, 512GB, 1TB |
| Battery | 3900 mAh | Li-ion 5000 mAh |
| Main Camera | 200 MP | 108 MP |
| OS | Android 15, up to 7 major Android upgrades, One UI 7 | Android 12, up to 4 major upgrades, One UI 8 |
Network
| Spec | Samsung Galaxy S25 Edge | Samsung Galaxy S22 Ultra 5G |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - TDS-CDMA |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | CDMA2000 1xEV-DO |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International 1, 2, 5, 7, 25, 28, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | 1, 2, 3, 7, 8, 20, 25, 28, 38, 40, 41, 66, 71, 260, 261, 262, 263, 384, 388, 40, 41, 66, 71, 260, 261, 262, 263, 384, 388 |
| Speed | HSPA, LTE, 5G | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat20 2000/200 Mbps, 5G (5+ Gbps DL) |
Display
| Spec | Samsung Galaxy S25 Edge | Samsung Galaxy S22 Ultra 5G |
|---|---|---|
| Size | 6.7 inches, 110.2 cm² (~92.1% screen-to-body ratio) | 6.8 inches, 114.7 cm2 (~90.2% screen-to-body ratio) |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~513 ppi density) | 1440 x 3088 pixels, 19.3:9 ratio (~500 ppi density) |
| Type | LTPO AMOLED 2X | Dynamic AMOLED 2X |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | N/A | 1750 nits (peak) |
| Protection | Corning Gorilla Glass Ceramic 2, Mohs level 5 | Corning Gorilla Glass Victus+ |
| HDR | HDR10+ | HDR10+ |
Performance
| Spec | Samsung Galaxy S25 Edge | Samsung Galaxy S22 Ultra 5G |
|---|---|---|
| Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW |
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - ROW |
| GPU | Adreno 830 (1200 MHz) | Adreno 730 - ROW |
| RAM | 12GB | 8GB, 12GB |
| Storage | 256GB, 512GB | 128GB, 256GB, 512GB, 1TB |
| Storage Type | N/A | UFS 3.1 |
| Expandable | No | No |
Main Camera
| Spec | Samsung Galaxy S25 Edge | Samsung Galaxy S22 Ultra 5G |
|---|---|---|
| Type | Dual | Quad |
| Main | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS | 108 MP, f/1.8, 23mm (wide), 1/1.33", 0.8µm, PDAF, OIS |
| Ultrawide | 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4µm, PDAF | 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, PDAF, OIS, 10x optical zoom |
| Telephoto | N/A | 10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom |
| Features | Best Face, LED flash, HDR, panorama | LED flash, auto-HDR, panorama |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR | 8K@24fps, 4K@30/60fps, 1080p@60/120/240fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie Camera
| Spec | Samsung Galaxy S25 Edge | Samsung Galaxy S22 Ultra 5G |
|---|---|---|
| Type | Single | Single |
| Selfie | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | 40 MP, f/2.2, 26mm (wide), 1/2.82", 0.7µm, PDAF |
| Features | N/A | HDR |
| Video | 4K@30/60fps, 1080p@30/60fps | 4K@30/60fps, 1080p@30fps |
Battery
| Spec | Samsung Galaxy S25 Edge | Samsung Galaxy S22 Ultra 5G |
|---|---|---|
| Capacity | 3900 mAh | Li-ion 5000 mAh |
| Charging | 25W wired, PD, QC2.0, 55% in 30 min | 45W wired, PD3.0 |
| Wireless | 15W wireless (Qi2 Ready) | 15W wireless (Qi) |
| Reverse | N/A | 4.5W reverse wireless |
Body
| Spec | Samsung Galaxy S25 Edge | Samsung Galaxy S22 Ultra 5G |
|---|---|---|
| Dimensions | 158.2 x 75.6 x 5.8 mm (6.23 x 2.98 x 0.23 in) | 163.3 x 77.9 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
| Weight | 163 g (5.75 oz) | 228 g (7.94 oz) |
| Build | Glass front (Gorilla Glass Ceramic 2), titanium frame, glass back (Gorilla Glass Victus 2) | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM and eSIM - dual eSIM (max 2 at a time) |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Colors | Titanium Icyblue, Titanium Silver, Titanium Jetblack | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue, Bora Purple |
Features & Connectivity
| Spec | Samsung Galaxy S25 Edge | Samsung Galaxy S22 Ultra 5G |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct | 5.4, A2DP, LE | GPS, GLONASS, GALILEO, BDS | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| NFC | Yes | Yes |
| USB | USB Type-C 3.2 | USB Type-C 3.2, OTG |
| Biometrics | Fingerprint (under display, ultrasonic) | Fingerprint (under display, ultrasonic) |
| Sensors | Accelerometer, proximity, gyro, compass, barometer | Accelerometer, gyro, proximity, compass, barometer |
Audio
| Spec | Samsung Galaxy S25 Edge | Samsung Galaxy S22 Ultra 5G |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| High Bitrate Audio | N/A | Yes (Equipped with high-performance landscape stereo speakers tuned with Dolby Atmos and Dolby Atmos for Gaming. It natively processes 32-bit/384kHz high-resolution audio files like FLAC and Apple Lossless over its Type-C digital audio interface. For wireless casting, it integrates Samsung Seamless Codec alongside high-bandwidth Bluetooth 5.2 pipelines for LDAC and aptX HD protocols) |



