Phone Comparison
Compare Samsung Galaxy S22 Ultra 5G vs Samsung Galaxy A27
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Samsung Galaxy S22 Ultra 5G
Better Battery
Samsung Galaxy S22 Ultra 5G
Better Display
Samsung Galaxy S22 Ultra 5G
Better Performance
Samsung Galaxy S22 Ultra 5G
Better Value
Samsung Galaxy S22 Ultra 5G
Overview
| Spec | Samsung Galaxy S22 Ultra 5G | Samsung Galaxy A27 |
|---|---|---|
| Brand | Samsung | Samsung |
| Category | Flagship | Midranger |
| Price | $300 | $375 |
| Score | N/A | 42/100 |
| Display | 6.8 inches | 6.7 inches |
| Processor | Snapdragon 8 Gen 1 (4 nm) - ROW | Snapdragon 6 Gen 3 (4 nm) |
| RAM | 8GB, 12GB | 6GB/8GB |
| Storage | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB |
| Battery | Li-ion 5000 mAh | 5000 mAh |
| Main Camera | 108 MP | 50 MP |
| OS | Android 12, up to 4 major upgrades, One UI 8 | Android 16, up to 6 major Android upgrades, One UI 8.5 |
Network
| Spec | Samsung Galaxy S22 Ultra 5G | Samsung Galaxy A27 |
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 - TDS-CDMA | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | CDMA2000 1xEV-DO | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 |
| 5G Bands | 1, 2, 3, 7, 8, 20, 25, 28, 38, 40, 41, 66, 71, 260, 261, 262, 263, 384, 388, 40, 41, 66, 71, 260, 261, 262, 263, 384, 388 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat20 2000/200 Mbps, 5G (5+ Gbps DL) | HSPA, LTE, 5G |
Display
| Spec | Samsung Galaxy S22 Ultra 5G | Samsung Galaxy A27 |
|---|---|---|
| Size | 6.8 inches, 114.7 cm2 (~90.2% screen-to-body ratio) | 6.7 inches, 110.2 cm² (~86.8% screen-to-body ratio) |
| Resolution | 1440 x 3088 pixels, 19.3:9 ratio (~500 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Type | Dynamic AMOLED 2X | Super AMOLED |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 1750 nits (peak) | N/A |
| Protection | Corning Gorilla Glass Victus+ | Corning Gorilla Glass Victus+, Mohs level 5 |
| HDR | HDR10+ | HDR |
Performance
| Spec | Samsung Galaxy S22 Ultra 5G | Samsung Galaxy A27 |
|---|---|---|
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW | Qualcomm SM6457-AB Snapdragon 6 Gen 3 (4 nm) |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - ROW | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| GPU | Adreno 730 - ROW | Adreno 710 |
| RAM | 8GB, 12GB | 6GB / 8GB |
| Storage | 128GB, 256GB, 512GB, 1TB | 128GB / 256GB |
| Storage Type | UFS 3.1 | N/A |
| Expandable | No | microSDXC (uses shared SIM slot) |
Main Camera
| Spec | Samsung Galaxy S22 Ultra 5G | Samsung Galaxy A27 |
|---|---|---|
| Type | Quad | Dual |
| Main | 108 MP, f/1.8, 23mm (wide), 1/1.33", 0.8µm, PDAF, OIS | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF, OIS5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm2 MP (macro) |
| Ultrawide | 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, PDAF, OIS, 10x optical zoom | 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm |
| Telephoto | 10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom | N/A |
| Features | LED flash, auto-HDR, panorama | LED flash, panorama, HDR |
| Video | 8K@24fps, 4K@30/60fps, 1080p@60/120/240fps, HDR10+, stereo sound rec., gyro-EIS | 4K@30fps, 1080p@30fps, 720p@480fps, gyro-EIS |
Selfie Camera
| Spec | Samsung Galaxy S22 Ultra 5G | Samsung Galaxy A27 |
|---|---|---|
| Type | Single | Single |
| Selfie | 40 MP, f/2.2, 26mm (wide), 1/2.82", 0.7µm, PDAF | 12 MP, f/2.2, (wide), AF |
| Features | HDR | N/A |
| Video | 4K@30/60fps, 1080p@30fps | 1080p@30fps |
Battery
| Spec | Samsung Galaxy S22 Ultra 5G | Samsung Galaxy A27 |
|---|---|---|
| Capacity | Li-ion 5000 mAh | 5000 mAh |
| Charging | 45W wired, PD3.0 | 25W wired, 45% in 30 min |
| Wireless | 15W wireless (Qi) | N/A |
| Reverse | 4.5W reverse wireless | N/A |
Body
| Spec | Samsung Galaxy S22 Ultra 5G | Samsung Galaxy A27 |
|---|---|---|
| Dimensions | 163.3 x 77.9 x 8.9 mm (6.43 x 3.07 x 0.35 in) | 162.4 x 78.2 x 7.8 mm (6.39 x 3.08 x 0.31 in) |
| Weight | 228 g (7.94 oz) | 200 g (7.05 oz) |
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) |
| SIM | Nano-SIM and eSIM - dual eSIM (max 2 at a time) | Nano-SIM + eSIM Nano-SIM + Nano-SIM IP64 dust tight and water resistant (water splashes) |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP64 dust tight and water resistant (water splashes) |
| Colors | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue, Bora Purple | Black, Blue, Light Green, Light Pink |
Features & Connectivity
| Spec | Samsung Galaxy S22 Ultra 5G | Samsung Galaxy A27 |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| NFC | Yes | Yes (market/region dependent) |
| USB | USB Type-C 3.2, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (under display, ultrasonic) | Fingerprint (side-mounted) |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, compass, Virtual proximity sensing, Samsung DeX support |
Audio
| Spec | Samsung Galaxy S22 Ultra 5G | Samsung Galaxy A27 |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes |
| 3.5mm Jack | No | No |
| High Bitrate Audio | Yes (Equipped with high-performance landscape stereo speakers tuned with Dolby Atmos and Dolby Atmos for Gaming. It natively processes 32-bit/384kHz high-resolution audio files like FLAC and Apple Lossless over its Type-C digital audio interface. For wireless casting, it integrates Samsung Seamless Codec alongside high-bandwidth Bluetooth 5.2 pipelines for LDAC and aptX HD protocols) | N/A |



