Phone Comparison
Compare Samsung Galaxy M17 vs Samsung Galaxy A27
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Samsung Galaxy M17 | Samsung Galaxy A27 |
|---|---|---|
| Brand | Samsung | Samsung |
| Category | Midranger | Midranger |
| Price | $165 | $375 |
| Score | N/A | 42/100 |
| Display | 6.7 inches | 6.7 inches |
| Processor | Exynos 1330 (5 nm) | Snapdragon 6 Gen 3 (4 nm) |
| RAM | 4GB, 6GB, 8GB | 6GB/8GB |
| Storage | 128GB | 128GB, 256GB |
| Battery | 5000 mAh | 5000 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Android 15, up to 2 major Android upgrades. One UI 7 | Android 16, up to 6 major Android upgrades, One UI 8.5 |
Network
| Spec | Samsung Galaxy M17 | Samsung Galaxy A27 |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 40, 41, 66, 77, 78 SA/NSA/Sub6 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | Samsung Galaxy M17 | Samsung Galaxy A27 |
|---|---|---|
| Size | 6.7 inches, 110.2 cm^2 (~86.0% screen-to-body ratio) | 6.7 inches, 110.2 cm² (~86.8% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Type | Super AMOLED, 90Hz, 1100 nits (HBM) | Super AMOLED |
| Refresh Rate | 90Hz | 120Hz |
| Brightness | 1100 nits | N/A |
| Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus+, Mohs level 5 |
| HDR | HDR | HDR |
Performance
| Spec | Samsung Galaxy M17 | Samsung Galaxy A27 |
|---|---|---|
| Chipset | Exynos 1330 (5 nm) | Qualcomm SM6457-AB Snapdragon 6 Gen 3 (4 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| GPU | Mali-G68 MP2 | Adreno 710 |
| RAM | 4GB, 6GB, 8GB | 6GB / 8GB |
| Storage | 128GB | 128GB / 256GB |
| Expandable | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
Main Camera
| Spec | Samsung Galaxy M17 | Samsung Galaxy A27 |
|---|---|---|
| Type | Triple | Dual |
| Main | 50 MP, f/1.8 (wide), 1/2.76", 0.64µm, AF, OIS 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm 2 MP (macro) | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF, OIS5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm2 MP (macro) |
| Ultrawide | 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm | 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm |
| Features | LED flash, panorama, HDR | LED flash, panorama, HDR |
| Video | 1080p@30fps, gyro-EIS | 4K@30fps, 1080p@30fps, 720p@480fps, gyro-EIS |
Selfie Camera
| Spec | Samsung Galaxy M17 | Samsung Galaxy A27 |
|---|---|---|
| Type | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm | Single |
| Selfie | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm | 12 MP, f/2.2, (wide), AF |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Spec | Samsung Galaxy M17 | Samsung Galaxy A27 |
|---|---|---|
| Capacity | 5000 mAh | 5000 mAh |
| Charging | 25W wired | 25W wired, 45% in 30 min |
Body
| Spec | Samsung Galaxy M17 | Samsung Galaxy A27 |
|---|---|---|
| Dimensions | 164.4 x 77.9 x 7.5 mm (6.47 x 3.07 x 0.30 in) | 162.4 x 78.2 x 7.8 mm (6.39 x 3.08 x 0.31 in) |
| Weight | 192 g (6.77 oz) | 200 g (7.05 oz) |
| Build | Glass front (Gorilla Glass Victus), plastic back, plastic frame | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM IP64 dust tight and water resistant (water splashes) |
| Water Resistance | IP54 dust protected and water resistant (water splashes) | IP64 dust tight and water resistant (water splashes) |
| Colors | Moonlight Silver, Sapphire Black | Black, Blue, Light Green, Light Pink |
Features & Connectivity
| Spec | Samsung Galaxy M17 | Samsung Galaxy A27 |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| NFC | Yes | Yes (market/region dependent) |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (side-mounted) |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Accelerometer, gyro, compass, Virtual proximity sensing, Samsung DeX support |
Audio
| Spec | Samsung Galaxy M17 | Samsung Galaxy A27 |
|---|---|---|
| Audio | Yes | Yes |
| 3.5mm Jack | Yes | No |



