Phone Comparison
Compare Samsung Galaxy F70e vs Samsung Galaxy S25 FE
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Samsung Galaxy F70e | Samsung Galaxy S25 FE |
|---|---|---|
| Brand | Samsung | Samsung |
| Category | Entry Level Smartphones | Performance |
| Price | $138 | $350 |
| Display | 6.7 inches | 6.7 inches |
| Processor | Mediatek Dimensity 6300 (6 nm) | Exynos 2400 (4 nm) |
| RAM | 4GB, 6GB | 8GB |
| Storage | 128GB | 128GB, 256GB, 512GB |
| Battery | Li-Ion 6000 mAh | 4900 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Android 16, up to 6 major Android upgrades, One UI 8 | Android 16 |
Network
| Spec | Samsung Galaxy F70e | Samsung Galaxy S25 FE |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | LTE |
| 5G Bands | 1, 3, 5, 7, 8, 26, 28, 40, 41, 66, 77, 78 SA/NSA/Sub6 | SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | Samsung Galaxy F70e | Samsung Galaxy S25 FE |
|---|---|---|
| Size | 6.7 inches, 108.4 cm2 (~83.6% screen-to-body ratio) | 6.7 inches, 110.2 cm^2 (~89.2% screen-to-body ratio) |
| Resolution | 720 × 1600 pixels, 20:9 ratio (~262 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) |
| Type | PLS LCD | Dynamic LTPO AMOLED 2X |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 650 nits (typ), 800 nits (HBM) | 1900 nits (peak) |
| Protection | N/A | Corning Gorilla Glass Victus+ |
| HDR | N/A | HDR10+ |
Performance
| Spec | Samsung Galaxy F70e | Samsung Galaxy S25 FE |
|---|---|---|
| Chipset | Mediatek Dimensity 6300 (6 nm) | Exynos 2400 (4 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (1x3.2 GHz Cortex-A720 & 2x2.9 GHz Cortex-A720 & 2x2.6 GHz Cortex-A720 & 3x1.95 GHz Cortex-A520) |
| GPU | Mali-G57 MC2 | Xclipse 840 |
| RAM | 4GB, 6GB | 8GB |
| Storage | 128GB | 128GB, 256GB, 512GB |
| Expandable | microSDXC (uses shared SIM slot) | No |
Main Camera
| Spec | Samsung Galaxy F70e | Samsung Galaxy S25 FE |
|---|---|---|
| Type | Dual | Triple |
| Main | 50 MP, f/1.8, (wide), PDAF | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0um, dual pixel PDAF, OIS 8 MP, f/2.4, 75mm (telephoto), 1/4", 1.0um, PDAF, OIS 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4um, dual pixel PDAF, OIS 3x optical zoom |
| Ultrawide | N/A | 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4um, dual pixel PDAF, OIS 3x optical zoom |
| Telephoto | N/A | 8 MP, f/2.4, 75mm (telephoto), 1/4", 1.0um, PDAF, OIS |
| Features | LED flash | LED flash, HDR, panorama, Best Face |
| Video | 1080p@30/60fps | 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, HDR10+ |
Selfie Camera
| Spec | Samsung Galaxy F70e | Samsung Galaxy S25 FE |
|---|---|---|
| Type | Single | Single |
| Selfie | 8 MP, f/2.0, 26mm (wide), 1/4.0, 1.12μm | 12 MP, f/2.2, 26mm (wide), 1/2.55", 1.4um, 2.0x |
| Video | 1080p@30fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ |
Battery
| Spec | Samsung Galaxy F70e | Samsung Galaxy S25 FE |
|---|---|---|
| Capacity | Li-Ion 6000 mAh | 4900 mAh |
| Charging | 25W wired | 45W wired, PD, QC2, 65% in 30 min |
| Wireless | N/A | 15W wireless, Qi2 compatible |
| Reverse | N/A | wireless |
Body
| Spec | Samsung Galaxy F70e | Samsung Galaxy S25 FE |
|---|---|---|
| Dimensions | 167 × 77.4 × 8.2 mm (6.59 × 3.05 × 0.32 in) | 161.3 x 73.6 x 7.6 mm (6.35 x 2.9 x 0.3 in) |
| Weight | 199 g (7.02 oz) | 190 g (6.70 oz) |
| Build | Glass front, plastic frame, silicone polymer back (eco leather) | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM |
| Water Resistance | IP54 dust protected and water resistant (water splashes) | IP68 dust tight and water resistant (immurable up to 1.5m for 30 min) |
| Colors | Litelight Green, Spotlight Blue | Icyblue, Jetblack Navy, White |
Features & Connectivity
| Spec | Samsung Galaxy F70e | Samsung Galaxy S25 FE |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent), Wi-Fi Direct |
| NFC | No | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2 Gen 2, OTG |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (under display, optical) |
| Sensors | accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass, barometer |
Audio
| Spec | Samsung Galaxy F70e | Samsung Galaxy S25 FE |
|---|---|---|
| Audio | Yes | Yes, with stereo speakers |
| 3.5mm Jack | Yes | No |



