Phone Comparison
Compare Samsung Galaxy F70e vs Samsung Galaxy M17
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Samsung Galaxy F70e | Samsung Galaxy M17 |
|---|---|---|
| Brand | Samsung | Samsung |
| Category | Entry Level Smartphones | Midranger |
| Price | $138 | $165 |
| Display | 6.7 inches | 6.7 inches |
| Processor | Mediatek Dimensity 6300 (6 nm) | Exynos 1330 (5 nm) |
| RAM | 4GB, 6GB | 4GB, 6GB, 8GB |
| Storage | 128GB | 128GB |
| Battery | Li-Ion 6000 mAh | 5000 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Android 16, up to 6 major Android upgrades, One UI 8 | Android 15, up to 2 major Android upgrades. One UI 7 |
Network
| Spec | Samsung Galaxy F70e | Samsung Galaxy M17 |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 |
| 5G Bands | 1, 3, 5, 7, 8, 26, 28, 40, 41, 66, 77, 78 SA/NSA/Sub6 | 1, 3, 5, 7, 8, 20, 28, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | Samsung Galaxy F70e | Samsung Galaxy M17 |
|---|---|---|
| Size | 6.7 inches, 108.4 cm2 (~83.6% screen-to-body ratio) | 6.7 inches, 110.2 cm^2 (~86.0% screen-to-body ratio) |
| Resolution | 720 × 1600 pixels, 20:9 ratio (~262 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Type | PLS LCD | Super AMOLED, 90Hz, 1100 nits (HBM) |
| Refresh Rate | 120Hz | 90Hz |
| Brightness | 650 nits (typ), 800 nits (HBM) | 1100 nits |
| Protection | N/A | Corning Gorilla Glass Victus |
| HDR | N/A | HDR |
Performance
| Spec | Samsung Galaxy F70e | Samsung Galaxy M17 |
|---|---|---|
| Chipset | Mediatek Dimensity 6300 (6 nm) | Exynos 1330 (5 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G68 MP2 |
| RAM | 4GB, 6GB | 4GB, 6GB, 8GB |
| Storage | 128GB | 128GB |
| Expandable | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
Main Camera
| Spec | Samsung Galaxy F70e | Samsung Galaxy M17 |
|---|---|---|
| Type | Dual | Triple |
| Main | 50 MP, f/1.8, (wide), PDAF | 50 MP, f/1.8 (wide), 1/2.76", 0.64µm, AF, OIS 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm 2 MP (macro) |
| Ultrawide | N/A | 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm |
| Features | LED flash | LED flash, panorama, HDR |
| Video | 1080p@30/60fps | 1080p@30fps, gyro-EIS |
Selfie Camera
| Spec | Samsung Galaxy F70e | Samsung Galaxy M17 |
|---|---|---|
| Type | Single | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm |
| Selfie | 8 MP, f/2.0, 26mm (wide), 1/4.0, 1.12μm | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Spec | Samsung Galaxy F70e | Samsung Galaxy M17 |
|---|---|---|
| Capacity | Li-Ion 6000 mAh | 5000 mAh |
| Charging | 25W wired | 25W wired |
Body
| Spec | Samsung Galaxy F70e | Samsung Galaxy M17 |
|---|---|---|
| Dimensions | 167 × 77.4 × 8.2 mm (6.59 × 3.05 × 0.32 in) | 164.4 x 77.9 x 7.5 mm (6.47 x 3.07 x 0.30 in) |
| Weight | 199 g (7.02 oz) | 192 g (6.77 oz) |
| Build | Glass front, plastic frame, silicone polymer back (eco leather) | Glass front (Gorilla Glass Victus), plastic back, plastic frame |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP54 dust protected and water resistant (water splashes) | IP54 dust protected and water resistant (water splashes) |
| Colors | Litelight Green, Spotlight Blue | Moonlight Silver, Sapphire Black |
Features & Connectivity
| Spec | Samsung Galaxy F70e | Samsung Galaxy M17 |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| NFC | No | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (side-mounted) |
| Sensors | accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Audio
| Spec | Samsung Galaxy F70e | Samsung Galaxy M17 |
|---|---|---|
| Audio | Yes | Yes |
| 3.5mm Jack | Yes | Yes |



