Phone Comparison
Compare Samsung Galaxy F36 vs Samsung Galaxy M17
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Samsung Galaxy F36
Better Battery
Samsung Galaxy F36
Better Display
Samsung Galaxy F36
Better Performance
Samsung Galaxy F36
Better Value
Samsung Galaxy M17
Overview
| Spec | Samsung Galaxy F36 | Samsung Galaxy M17 |
|---|---|---|
| Brand | Samsung | Samsung |
| Category | Midranger | Midranger |
| Price | INR 17,499 | $165 |
| Display | 6.7 inches | 6.7 inches |
| Processor | Exynos 1380 (5 nm) | Exynos 1330 (5 nm) |
| RAM | 6GB, 8GB | 4GB, 6GB, 8GB |
| Storage | 128GB, 256GB | 128GB |
| Battery | 5000 mAh | 5000 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Android 15, up to 6 major Android upgrades, One UI 7 | Android 15, up to 2 major Android upgrades. One UI 7 |
Network
| Spec | Samsung Galaxy F36 | Samsung Galaxy M17 |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 |
| 5G Bands | 1, 3, 5, 8, 28, 40, 41, 78 SA/NSA/Sub6 | 1, 3, 5, 7, 8, 20, 28, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | Samsung Galaxy F36 | Samsung Galaxy M17 |
|---|---|---|
| Size | 6.7 inches, 109.1 cm² (~85.2% screen-to-body ratio) | 6.7 inches, 110.2 cm^2 (~86.0% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~387 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Type | Super AMOLED | Super AMOLED, 90Hz, 1100 nits (HBM) |
| Refresh Rate | 120Hz | 90Hz |
| Brightness | N/A | 1100 nits |
| Protection | Corning Gorilla Glass Victus+ | Corning Gorilla Glass Victus |
| HDR | N/A | HDR |
Performance
| Spec | Samsung Galaxy F36 | Samsung Galaxy M17 |
|---|---|---|
| Chipset | Exynos 1380 (5 nm) | Exynos 1330 (5 nm) |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G68 MP5 | Mali-G68 MP2 |
| RAM | 6GB, 8GB | 4GB, 6GB, 8GB |
| Storage | 128GB, 256GB | 128GB |
| Storage Type | UFS 2.2 | N/A |
| Expandable | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
Main Camera
| Spec | Samsung Galaxy F36 | Samsung Galaxy M17 |
|---|---|---|
| Type | Triple | Triple |
| Main | 50 MP, f/1.8, (wide), 1/1.96", PDAF, OIS | 50 MP, f/1.8 (wide), 1/2.76", 0.64µm, AF, OIS 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm 2 MP (macro) |
| Ultrawide | 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0", 1.12µm | 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm |
| Macro | 2 MP (macro) | N/A |
| Features | LED flash, panorama, HDR | LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30/60fps, 720p@480fps, gyro-EIS | 1080p@30fps, gyro-EIS |
Selfie Camera
| Spec | Samsung Galaxy F36 | Samsung Galaxy M17 |
|---|---|---|
| Type | Single | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm |
| Selfie | 13 MP, f/2.2, (wide), 1/3.06", 1.12µm | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm |
| Features | HDR | N/A |
| Video | 4K@30fps, 1080p@30fps | 1080p@30fps |
Battery
| Spec | Samsung Galaxy F36 | Samsung Galaxy M17 |
|---|---|---|
| Capacity | 5000 mAh | 5000 mAh |
| Charging | 25W wired | 25W wired |
Body
| Spec | Samsung Galaxy F36 | Samsung Galaxy M17 |
|---|---|---|
| Dimensions | 164.4 x 77.9 x 7.7 mm (6.47 x 3.07 x 0.30 in) | 164.4 x 77.9 x 7.5 mm (6.47 x 3.07 x 0.30 in) |
| Weight | 197 g (6.95 oz) | 192 g (6.77 oz) |
| Build | Glass front (Gorilla Glass Victus+), plastic frame, silicone polymer back (eco leather) | Glass front (Gorilla Glass Victus), plastic back, plastic frame |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | N/A | IP54 dust protected and water resistant (water splashes) |
| Colors | Luxe Violet, Coral Red, Onyx Black | Moonlight Silver, Sapphire Black |
Features & Connectivity
| Spec | Samsung Galaxy F36 | Samsung Galaxy M17 |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | 5.3, A2DP, LE | GPS, GALILEO, GLONASS, BDS, QZSS | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (side-mounted) |
| Sensors | Accelerometer, gyro, compass; Virtual proximity sensing | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Audio
| Spec | Samsung Galaxy F36 | Samsung Galaxy M17 |
|---|---|---|
| Audio | Yes | Yes |
| 3.5mm Jack | No | Yes |
| High Bitrate Audio | Yes (Supports high-resolution digital audio output over its Type-C port, paired with Dolby Atmos software enhancements and Bluetooth 5.3 for high-bandwidth wireless audio streaming) | N/A |



