Phone Comparison
Compare Samsung Galaxy F17 vs Samsung Galaxy Tab S11
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Samsung Galaxy F17 | Samsung Galaxy Tab S11 |
|---|---|---|
| Brand | Samsung | Samsung |
| Category | Budget | Tablets |
| Price | $15,900 | $799 |
| Display | 6.7 inches | 11.0 inches, 350.9 cm² |
| Processor | Exynos 1330 (5 nm) | Dimensity 9400+ (3 nm) |
| RAM | 4GB, 6GB, 8GB | 12GB |
| Storage | 128GB | 128GB, 256GB, 512GB, 2TB |
| Battery | Li-ion 5000 mAh | Li-Po 8400 mAh |
| Main Camera | 50 MP | 13 MP |
| OS | Android 15, up to 6 major Android upgrades, One UI 8.5 | Android 16, One UI 8.5 |
Network
| Spec | Samsung Galaxy F17 | Samsung Galaxy Tab S11 |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 | LTE |
| 5G Bands | 1, 3, 5, 7, 8, 26, 28, 40, 41, 66, 77, 78 SA/NSA/Sub6 | SA/NSA/Sub6/mmWave |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G - cellular model only |
Display
| Spec | Samsung Galaxy F17 | Samsung Galaxy Tab S11 |
|---|---|---|
| Size | 6.7 inches, 110.2 cm^2 (~86.0% screen-to-body ratio) | 11.0 inches, 350.9 cm² (~83.6% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | 1600 x 2560 pixels, 16:10 ratio (~274 ppi density) |
| Type | Super AMOLED | Dynamic AMOLED 2X |
| Refresh Rate | 90Hz | 120Hz |
| Brightness | 1100 nits (HBM) | 1000 nits (typ), 1600 nits (peak) |
| Protection | Corning Gorilla Glass Victus | Mohns level 5 |
| HDR | N/A | HDR10+ |
Performance
| Spec | Samsung Galaxy F17 | Samsung Galaxy Tab S11 |
|---|---|---|
| Chipset | Exynos 1330 (5 nm) | Mediatek Dimensity 9400+ (3 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
| GPU | Mali-G68 MP2 | Immortalis-G925 |
| RAM | 4GB, 6GB, 8GB | 12GB |
| Storage | 128GB | 128GB, 256GB, 512GB, 2TB UFS |
| Expandable | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) |
Main Camera
| Spec | Samsung Galaxy F17 | Samsung Galaxy Tab S11 |
|---|---|---|
| Type | Triple | Single |
| Main | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, AF, OIS | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF |
| Ultrawide | 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm | N/A |
| Features | LED flash, panorama, HDR | LED flash, HDR, panorama |
| Video | 1080p@30fps, gyro-EIS | 4K@30fps, 1080p@30fps |
Selfie Camera
| Spec | Samsung Galaxy F17 | Samsung Galaxy Tab S11 |
|---|---|---|
| Type | Single | Single |
| Selfie | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm | 12 MP, f/2.4, 120˚ (ultrawide) |
| Features | N/A | HDR |
| Video | 1080p@30fps | 4K@30fps, 1080p@30fps |
Battery
| Spec | Samsung Galaxy F17 | Samsung Galaxy Tab S11 |
|---|---|---|
| Capacity | Li-ion 5000 mAh | Li-Po 8400 mAh |
| Charging | 25W wired | 45W wired |
Body
| Spec | Samsung Galaxy F17 | Samsung Galaxy Tab S11 |
|---|---|---|
| Dimensions | 164 x 77.9 x 7.5 mm (6.47 x 3.07 x 0.30 in) | 252.8 x 165.3 x 5.5 mm (9.99 x 6.51 x 0.22 in) |
| Weight | 192 g (6.77 oz) | 469 g or 471 g (1.03 lb) |
| Build | Glass front (Gorilla Glass Victus), plastic frame, glass-fiber reinforced plastic back | Glass front, aluminum frame, aluminum back |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM (cellular model only) |
| Water Resistance | IP54 dust protected and water resistant (water splashes) | IP68 dust tight and water resistant (immerse up to 1.5m for 30 min) |
| Colors | Black, Violet | Moonstone Gray, Platinum Silver |
Features & Connectivity
| Spec | Samsung Galaxy F17 | Samsung Galaxy Tab S11 |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a / b / g / n / ac / 6e, tri-band, Wi-Fi Direct |
| NFC | Yes | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2, magnetic connector |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (under display, optical) |
| Sensors | Accelerometer, gyro, compass Virtual proximity sensing | Accelerometer, gyro, proximity, compass Wireless Samsung DeX (desktop experience support) |
Audio
| Spec | Samsung Galaxy F17 | Samsung Galaxy Tab S11 |
|---|---|---|
| Audio | Yes | Yes, with stereo speakers (4 speakers) |
| 3.5mm Jack | No | No |



