Phone Comparison
Compare Samsung Galaxy F17 vs Samsung Galaxy A17 4G
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Samsung Galaxy F17 | Samsung Galaxy A17 4G |
|---|---|---|
| Brand | Samsung | Samsung |
| Category | Budget | Budget |
| Price | $15,900 | $146 |
| Display | 6.7 inches | 6.7 inches |
| Processor | Exynos 1330 (5 nm) | Mediatek Helio G99 (6 nm) |
| RAM | 4GB, 6GB, 8GB | 4GB, 6GB, 8GB |
| Storage | 128GB | 128GB, 128GB, 128GB, 256GB, 256GB |
| Battery | Li-ion 5000 mAh | 5000 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Android 15, up to 6 major Android upgrades, One UI 8.5 | Android 15, up to 2 major Android upgrades, One UI 7 |
Network
| Spec | Samsung Galaxy F17 | Samsung Galaxy A17 4G |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G Bands | 1, 3, 5, 7, 8, 26, 28, 40, 41, 66, 77, 78 SA/NSA/Sub6 | N/A |
| Speed | HSPA, LTE, 5G | HSPA, LTE |
Display
| Spec | Samsung Galaxy F17 | Samsung Galaxy A17 4G |
|---|---|---|
| Size | 6.7 inches, 110.2 cm^2 (~86.0% screen-to-body ratio) | 6.7 inches, 110.2 cm^2 (~86.0% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Type | Super AMOLED | Super AMOLED |
| Refresh Rate | 90Hz | 90Hz |
| Brightness | 1100 nits (HBM) | N/A |
| Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus+, Mohs level 5 |
Performance
| Spec | Samsung Galaxy F17 | Samsung Galaxy A17 4G |
|---|---|---|
| Chipset | Exynos 1330 (5 nm) | Mediatek Helio G99 (6 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G68 MP2 | Mali-G57 MC2 |
| RAM | 4GB, 6GB, 8GB | 4GB, 6GB, 8GB |
| Storage | 128GB | 128GB, 128GB, 128GB, 256GB, 256GB |
| Expandable | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
Main Camera
| Spec | Samsung Galaxy F17 | Samsung Galaxy A17 4G |
|---|---|---|
| Type | Triple | Triple |
| Main | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, AF, OIS | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, AF, OIS |
| Ultrawide | 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm | 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm |
| Features | LED flash, panorama, HDR | LED flash, panorama, HDR |
| Video | 1080p@30fps, gyro-EIS | 1080p@30fps |
Selfie Camera
| Spec | Samsung Galaxy F17 | Samsung Galaxy A17 4G |
|---|---|---|
| Type | Single | Single |
| Selfie | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Spec | Samsung Galaxy F17 | Samsung Galaxy A17 4G |
|---|---|---|
| Capacity | Li-ion 5000 mAh | 5000 mAh |
| Charging | 25W wired | 25W wired |
Body
| Spec | Samsung Galaxy F17 | Samsung Galaxy A17 4G |
|---|---|---|
| Dimensions | 164 x 77.9 x 7.5 mm (6.47 x 3.07 x 0.30 in) | 164.4 x 77.9 x 7.5 mm (6.47 x 3.07 x 0.30 in) |
| Weight | 192 g (6.77 oz) | 190 g (6.70 oz) |
| Build | Glass front (Gorilla Glass Victus), plastic frame, glass-fiber reinforced plastic back | Glass front (Gorilla Glass Victus+), plastic back, plastic frame |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM |
| Water Resistance | IP54 dust protected and water resistant (water splashes) | IP54 dust protected and water resistant (water splashes) |
| Colors | Black, Violet | Black, Gray, Light blue |
Features & Connectivity
| Spec | Samsung Galaxy F17 | Samsung Galaxy A17 4G |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| NFC | Yes | Yes (market/region dependent) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (side-mounted) |
| Sensors | Accelerometer, gyro, compass Virtual proximity sensing | Accelerometer, compass Virtual proximity sensing |
Audio
| Spec | Samsung Galaxy F17 | Samsung Galaxy A17 4G |
|---|---|---|
| Audio | Yes | Yes |
| 3.5mm Jack | No | No |



