Phone Comparison
Compare Samsung Galaxy F16 vs Samsung Galaxy A17
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Samsung Galaxy A17
Better Battery
Too Close
Better Display
Samsung Galaxy A17
Better Performance
Samsung Galaxy A17
Better Value
Samsung Galaxy A17
Overview
| Spec | Samsung Galaxy F16 | Samsung Galaxy A17 |
|---|---|---|
| Brand | Samsung | Samsung |
| Category | Entry Level Phones | Entry Level Phones |
| Price | INR 12,500 | PKR 65,000 |
| Display | 6.7 inches | 6.7 inches |
| Processor | Dimensity 6300 (6 nm) | Exynos 1330 (5 nm) |
| RAM | 4GB, 6GB, 8GB | 4GB, 6GB, 8GB |
| Storage | 128GB | 128GB, 256GB |
| Battery | 5000 mAh | 5000 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Android 15, up to 6 major Android upgrades, One UI 8.5 | Android 15, up to 6 major Android upgrades, One UI 8.5 |
Network
| Spec | Samsung Galaxy F16 | Samsung Galaxy A17 |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 |
| 5G Bands | 1, 3, 5, 7, 8, 28, 40, 41, 66, 77, 78 SA/NSA/Sub6 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International 1, 3, 5, 7, 8, 26, 28, 40, 41, 66, 77, 78 SA/NSA/Sub6 - India SA/NSA/Sub6/mmWave - USA unlocked |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | Samsung Galaxy F16 | Samsung Galaxy A17 |
|---|---|---|
| Size | 6.7 inches, 110.2 cm² (~86.0% screen-to-body ratio) | 6.7 inches, 110.2 cm2 (~86.0% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Type | Super AMOLED | Super AMOLED |
| Refresh Rate | 90Hz | 90Hz |
| Brightness | 800 nits (HBM) | 800 nits (HBM) |
| Protection | N/A | Corning Gorilla Glass Victus, Mohs level 5 |
Performance
| Spec | Samsung Galaxy F16 | Samsung Galaxy A17 |
|---|---|---|
| Chipset | Mediatek Dimensity 6300 (6 nm) | Exynos 1330 (5 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G68 MP2 |
| RAM | 4GB, 6GB, 8GB | 4GB, 6GB, 8GB |
| Storage | 128GB | 128GB, 256GB |
| Storage Type | N/A | UFS 2.2 |
| Expandable | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
Main Camera
| Spec | Samsung Galaxy F16 | Samsung Galaxy A17 |
|---|---|---|
| Type | Triple | Triple |
| Main | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, AF | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, AF, OIS |
| Ultrawide | 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm | 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm |
| Macro | 2 MP (macro) | 2 MP (macro) |
| Features | LED flash, panorama, HDR | LED flash, panorama, HDR |
| Video | 1080p@30fps, gyro-EIS | 1080p@30fps, gyro-EIS |
Selfie Camera
| Spec | Samsung Galaxy F16 | Samsung Galaxy A17 |
|---|---|---|
| Type | Single | Single |
| Selfie | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Spec | Samsung Galaxy F16 | Samsung Galaxy A17 |
|---|---|---|
| Capacity | 5000 mAh | 5000 mAh |
| Charging | 25W wired | 25W wired |
Body
| Spec | Samsung Galaxy F16 | Samsung Galaxy A17 |
|---|---|---|
| Dimensions | 164.4 x 77.9 x 7.9 mm (6.47 x 3.07 x 0.31 in) | 164.4 x 77.9 x 7.5 mm (6.47 x 3.07 x 0.30 in) |
| Weight | 191 g (6.74 oz) | 192 g (6.77 oz) |
| Build | Glass front, plastic back, plastic frame | Glass front (Gorilla Glass Victus), plastic frame, glass-fiber reinforced plastic back |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM Nano-SIM + eSIM Nano-SIM + Nano-SIM |
| Water Resistance | IP54 dust protected and water resistant (water splashes) | IP54 dust protected and water resistant (water splashes) |
| Colors | Bling Black, Vibing Blue, Glam Green | Black, Gray, Blue |
Features & Connectivity
| Spec | Samsung Galaxy F16 | Samsung Galaxy A17 |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | 5.3, A2DP, LE | GPS, GALILEO, GLONASS, BDS, QZSS | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | 5.3, A2DP, LE | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes | Yes (market/region dependent) |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (side-mounted) |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, compass Virtual proximity sensing |
Audio
| Spec | Samsung Galaxy F16 | Samsung Galaxy A17 |
|---|---|---|
| Audio | Yes | Yes |
| 3.5mm Jack | No | No |
| High Bitrate Audio | N/A | Yes (Features a single downward-firing speaker with Dolby Atmos software enhancements. It natively decodes 24-bit/192kHz digital audio formats like FLAC and WAV via its Type-C interface, along with stable wireless streaming via Bluetooth 5.3) |



