Phone Comparison
Compare Samsung Galaxy A37 vs Tecno Camon Slim
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Samsung Galaxy A37 | Tecno Camon Slim |
|---|---|---|
| Brand | Samsung | Tecno |
| Category | Midranger | Midranger |
| Price | $329 | PKR 75,000 |
| Display | 6.7 inches | 6.8 inches, 111.0 cm² |
| Processor | Exynos 1480 (4 nm) | Helio G99 Ultimate |
| RAM | 6GB/8GB/12GB | 256GB 8GB RAM |
| Storage | 128GB, 256GB | 8GB |
| Battery | 5000 mAh | 5600 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Android 16 | Android 16 |
Network
| Spec | Samsung Galaxy A37 | Tecno Camon Slim |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 | LTE |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | N/A |
| Speed | HSPA, LTE, 5G | HSPA, LTE |
Display
| Spec | Samsung Galaxy A37 | Tecno Camon Slim |
|---|---|---|
| Size | 6.7 inches, 110.2 cm² (~86.5% screen-to-body ratio) | 6.8 inches, 111.0 cm² (~87.3% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) | 1224x 2720 pixels (~440 PPI density) |
| Type | Super AMOLED | AMOLED, 2160x PVM |
| Refresh Rate | 120Hz | 144Hz |
| Brightness | 1000 nits (HBM), 1900 nits (peak) | N/A |
| Protection | Corning Gorilla Glass Victus+ | N/A |
| HDR | HDR | N/A |
Performance
| Spec | Samsung Galaxy A37 | Tecno Camon Slim |
|---|---|---|
| Chipset | Exynos 1480 (4 nm) | Mediatek Helio G99 Ultimate |
| CPU | Octa-core (4x2.75 GHz Cortex-A78 + 4x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 + 6x2.0 GHz Cortex-A55) |
| GPU | Xclipse 530 | Mali-G57 MC2 (1GHz) |
| RAM | 6GB / 8GB / 12GB | 8GB |
| Storage | 128GB/256GB | 256GB |
| Expandable | microSDXC (uses shared SIM slot) | Unspecified |
Main Camera
| Spec | Samsung Galaxy A37 | Tecno Camon Slim |
|---|---|---|
| Type | 50 MP, f/1.8 (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2 (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4 (macro) | 50 MP, f/1.8, 24mm (wide), 1/1.95", 0.8µm, PDAF |
| Main | 50 MP, f/1.8 (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2 (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4 (macro) | 50 MP, f/1.8, 24mm (wide), 1/1.95", 0.8µm, PDAF |
| Ultrawide | 8 MP, f/2.2, 16mm (ultrawide), 1/4.0", 1.12µm | N/A |
| Features | LED flash, panorama, HDR | LED flash |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | Yes |
Selfie Camera
| Spec | Samsung Galaxy A37 | Tecno Camon Slim |
|---|---|---|
| Type | 12 MP, f/2.2, (wide), 1/3.24", 1.12µm | 32 MP |
| Selfie | 12 MP, f/2.2, (wide), 1/3.24", 1.12µm | 32 MP |
| Video | 4K@30fps, 1080p@30fps, 10-bit HDR | 1080p@30fps |
Battery
| Spec | Samsung Galaxy A37 | Tecno Camon Slim |
|---|---|---|
| Capacity | 5000 mAh | 5600 mAh |
| Charging | 45W wired | 60W wired |
Body
| Spec | Samsung Galaxy A37 | Tecno Camon Slim |
|---|---|---|
| Dimensions | 162.3 x 77.9 x 7.4 mm (6.4 x 3.07 x 0.29 in) | 162.8 x 77.7 x 6.4 mm (6.41 x 3.06 x 0.25 in) |
| Weight | 196 g (6.91 oz) | N/A |
| Build | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) | Mini-LED (354 dots) programmable matrix (on the back) |
| SIM | Nano-SIM + eSIM | Nano-SIM |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | N/A |
| Colors | Graygreen, Charcoal, White, Light Violet | New Mondrian, Prism Black, Jungle Green, Van Gogh Blue, Burgundy Red |
Features & Connectivity
| Spec | Samsung Galaxy A37 | Tecno Camon Slim |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Yes |
| NFC | Yes (market/region dependent) | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (under display, optical) | N/A |
| Sensors | Accelerometer, gyro, compass Virtual Proximity Sensing | Accelerometer, proximity, compass |
Audio
| Spec | Samsung Galaxy A37 | Tecno Camon Slim |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |



