Phone Comparison
Compare Samsung Galaxy A37 vs Samsung Galaxy A27
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Samsung Galaxy A37 | Samsung Galaxy A27 |
|---|---|---|
| Brand | Samsung | Samsung |
| Category | Midranger | Midranger |
| Price | $329 | $375 |
| Score | N/A | 42/100 |
| Display | 6.7 inches | 6.7 inches |
| Processor | Exynos 1480 (4 nm) | Snapdragon 6 Gen 3 (4 nm) |
| RAM | 6GB/8GB/12GB | 6GB/8GB |
| Storage | 128GB, 256GB | 128GB, 256GB |
| Battery | 5000 mAh | 5000 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Android 16 | Android 16, up to 6 major Android upgrades, One UI 8.5 |
Network
| Spec | Samsung Galaxy A37 | Samsung Galaxy A27 |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | Samsung Galaxy A37 | Samsung Galaxy A27 |
|---|---|---|
| Size | 6.7 inches, 110.2 cm² (~86.5% screen-to-body ratio) | 6.7 inches, 110.2 cm² (~86.8% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Type | Super AMOLED | Super AMOLED |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 1000 nits (HBM), 1900 nits (peak) | N/A |
| Protection | Corning Gorilla Glass Victus+ | Corning Gorilla Glass Victus+, Mohs level 5 |
| HDR | HDR | HDR |
Performance
| Spec | Samsung Galaxy A37 | Samsung Galaxy A27 |
|---|---|---|
| Chipset | Exynos 1480 (4 nm) | Qualcomm SM6457-AB Snapdragon 6 Gen 3 (4 nm) |
| CPU | Octa-core (4x2.75 GHz Cortex-A78 + 4x2.0 GHz Cortex-A55) | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| GPU | Xclipse 530 | Adreno 710 |
| RAM | 6GB / 8GB / 12GB | 6GB / 8GB |
| Storage | 128GB/256GB | 128GB / 256GB |
| Expandable | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
Main Camera
| Spec | Samsung Galaxy A37 | Samsung Galaxy A27 |
|---|---|---|
| Type | 50 MP, f/1.8 (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2 (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4 (macro) | Dual |
| Main | 50 MP, f/1.8 (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2 (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4 (macro) | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF, OIS5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm2 MP (macro) |
| Ultrawide | 8 MP, f/2.2, 16mm (ultrawide), 1/4.0", 1.12µm | 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm |
| Features | LED flash, panorama, HDR | LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 4K@30fps, 1080p@30fps, 720p@480fps, gyro-EIS |
Selfie Camera
| Spec | Samsung Galaxy A37 | Samsung Galaxy A27 |
|---|---|---|
| Type | 12 MP, f/2.2, (wide), 1/3.24", 1.12µm | Single |
| Selfie | 12 MP, f/2.2, (wide), 1/3.24", 1.12µm | 12 MP, f/2.2, (wide), AF |
| Video | 4K@30fps, 1080p@30fps, 10-bit HDR | 1080p@30fps |
Battery
| Spec | Samsung Galaxy A37 | Samsung Galaxy A27 |
|---|---|---|
| Capacity | 5000 mAh | 5000 mAh |
| Charging | 45W wired | 25W wired, 45% in 30 min |
Body
| Spec | Samsung Galaxy A37 | Samsung Galaxy A27 |
|---|---|---|
| Dimensions | 162.3 x 77.9 x 7.4 mm (6.4 x 3.07 x 0.29 in) | 162.4 x 78.2 x 7.8 mm (6.39 x 3.08 x 0.31 in) |
| Weight | 196 g (6.91 oz) | 200 g (7.05 oz) |
| Build | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) |
| SIM | Nano-SIM + eSIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM IP64 dust tight and water resistant (water splashes) |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP64 dust tight and water resistant (water splashes) |
| Colors | Graygreen, Charcoal, White, Light Violet | Black, Blue, Light Green, Light Pink |
Features & Connectivity
| Spec | Samsung Galaxy A37 | Samsung Galaxy A27 |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| NFC | Yes (market/region dependent) | Yes (market/region dependent) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (under display, optical) | Fingerprint (side-mounted) |
| Sensors | Accelerometer, gyro, compass Virtual Proximity Sensing | Accelerometer, gyro, compass, Virtual proximity sensing, Samsung DeX support |
Audio
| Spec | Samsung Galaxy A37 | Samsung Galaxy A27 |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes |
| 3.5mm Jack | No | No |



