Phone Comparison
Compare Samsung Galaxy A16 5G vs Google Pixel 10 Pro Fold
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Samsung Galaxy A16 5G | Google Pixel 10 Pro Fold |
|---|---|---|
| Brand | Samsung | Google Pixel |
| Category | Midranger | Camera |
| Price | $102.88 | $1,799 |
| Score | 65/100 | 95/100 |
| Display | 6.7 inches | 8.0 |
| Processor | Exynos 1330 (5 nm) or Dimensity 6300 (6 nm) | Tensor G5 |
| RAM | 6GB/8GB | 16GB |
| Storage | 128GB, 256GB | 256GB , 512 GB , 1TB |
| Battery | 5000 mAh | 5015mAh |
| Main Camera | 50 MP | 48MP |
| OS | Android 14 up to 2 major Android upgrades. One UI 6.1 | Android 16, up to 7 major Android upgrades |
Network
| Spec | Samsung Galaxy A16 5G | Google Pixel 10 Pro Fold |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | N/A |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | N/A |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | N/A |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66, 71 - International | N/A |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - International | N/A |
| Speed | HSPA, LTE-A, 5G | N/A |
Display
| Spec | Samsung Galaxy A16 5G | Google Pixel 10 Pro Fold |
|---|---|---|
| Size | 6.7 inches, 110.2 cm² (~86.0% screen-to-body ratio) | 8.0 inches |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | 2076 x 2152 pixels, 1:1 ratio |
| Type | Super AMOLED | Foldable LTPO OLED |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 800 nits (HBM) | 1800 nits (HBM), 3000 nits (peak) |
| Protection | Moleds level | Corning Gorilla Glass Victus 2 |
| HDR | N/A | HDR10+ |
Performance
| Spec | Samsung Galaxy A16 5G | Google Pixel 10 Pro Fold |
|---|---|---|
| Chipset | Exynos 1330 (5 nm) or Mediatek Dimensity 6300 (6 nm) | Tensor G5 (3 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A78 + 6x2.0 GHz Cortex-A55) or Octa-core (2/2.4 GHz Cortex-A78 + 6x2.0 GHz Cortex-A55) | Octa-core (1x3.78 GHz Cortex-X4 & 5x3.05 GHz Cortex-A725 & 2x2.25 GHz Cortex-A520) |
| GPU | Mali-G68 MP4 or Mali-G57 MC2 | PowerVR DXT-48-1536 |
| RAM | 6GB, 8GB | 16GB |
| Storage | 128GB, 256GB | 256GB, 512GB, 1TB |
| Expandable | microSDXC (uses shared SIM slot) | No |
Main Camera
| Spec | Samsung Galaxy A16 5G | Google Pixel 10 Pro Fold |
|---|---|---|
| Type | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, AF | N/A |
| Main | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, AF | 48 MP |
| Ultrawide | 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm | 10.5 MP, f/2.2, 127 |
| Telephoto | N/A | 10.8 MP, f/3.1, 112mm |
| Features | LED flash, panorama, HDR | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance |
| Video | 1080p@30fps, gyro-EIS | 4K@24/30/60fps, |
Selfie Camera
| Spec | Samsung Galaxy A16 5G | Google Pixel 10 Pro Fold |
|---|---|---|
| Type | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm | N/A |
| Selfie | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm | 10 MP |
| Video | 1080p@30fps | N/A |
Battery
| Spec | Samsung Galaxy A16 5G | Google Pixel 10 Pro Fold |
|---|---|---|
| Capacity | 5000 mAh | 5015 mAh |
| Charging | 25W wired | 30W wired |
| Wireless | No | 15W |
| Reverse | No | Bypass charging |
Body
| Spec | Samsung Galaxy A16 5G | Google Pixel 10 Pro Fold |
|---|---|---|
| Dimensions | 164.3 x 74.7 x 7.9 mm (6.47 x 2.94 x 0.31 in) | Unfolded: 155.2 x 150.4 x 5.2 mm Folded: 155.2 x 76.3 x 10.8 mm |
| Weight | 200 g (7.05 oz) | 258 g (9.10 oz) |
| Build | Glass front, plastic back, plastic frame | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | Nano-SIM + eSIM | Nano-SIM + eSIM |
| Water Resistance | IP54 dust protected and water resistant (water splashes) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Colors | Blue Black, Light Gray, Gold, Light Green | Moonstone, Jade |
Features & Connectivity
| Spec | Samsung Galaxy A16 5G | Google Pixel 10 Pro Fold |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
| NFC | Yes (market/region dependent) | Yes |
| USB | USB Type-C 2.0 | USB Type-C 3.2 |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (side-mounted) |
| Sensors | Accelerometer, gyro, compass, Virtual proximity sensing | accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support |
Audio
| Spec | Samsung Galaxy A16 5G | Google Pixel 10 Pro Fold |
|---|---|---|
| Audio | Yes | Yes, with stereo speakers |
| 3.5mm Jack | No | N/A |



