Phone Comparison
Compare Samsung Galaxy A07 vs Samsung Galaxy F70e
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Samsung Galaxy A07 | Samsung Galaxy F70e |
|---|---|---|
| Brand | Samsung | Samsung |
| Category | Entry Level Phones | Entry Level Phones |
| Price | $97.99 | $138 |
| Display | 6.7 inches | 6.7 inches |
| Processor | Dimensity 6300 (6 nm) | Mediatek Dimensity 6300 (6 nm) |
| RAM | 4GB, 6GB | 4GB, 6GB |
| Storage | 64GB, 128GB, 128GB | 128GB |
| Battery | 6000 mAh | Li-Ion 6000 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Android 16, up to 6 major Android upgrades, One UI 8 | Android 16, up to 6 major Android upgrades, One UI 8 |
Network
| Spec | Samsung Galaxy A07 | Samsung Galaxy F70e |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 |
| 5G Bands | 1, 3, 5, 7, 8, 26, 28, 40, 41, 66, 77, 78 SA/NSA/Sub6 | 1, 3, 5, 7, 8, 26, 28, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | Samsung Galaxy A07 | Samsung Galaxy F70e |
|---|---|---|
| Size | 6.7 inches, 108.4 cm² (~83.6% screen-to-body ratio) | 6.7 inches, 108.4 cm2 (~83.6% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) | 720 × 1600 pixels, 20:9 ratio (~262 ppi density) |
| Type | PLS LCD, 120Hz, 650 nits (typ), 800 nits (HBM) | PLS LCD |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 650 nits (typ), 800 nits (HBM) | 650 nits (typ), 800 nits (HBM) |
Performance
| Spec | Samsung Galaxy A07 | Samsung Galaxy F70e |
|---|---|---|
| Chipset | Mediatek Dimensity 6300 (6 nm) | Mediatek Dimensity 6300 (6 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| RAM | 4GB, 6GB | 4GB, 6GB |
| Storage | 64GB, 128GB, 128GB | 128GB |
| Expandable | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
Main Camera
| Spec | Samsung Galaxy A07 | Samsung Galaxy F70e |
|---|---|---|
| Type | Dual | Dual |
| Main | 50 MP, f/1.8, (wide), PDAF Auxiliary lens | 50 MP, f/1.8, (wide), PDAF |
| Features | LED flash | LED flash |
| Video | 1080p@30/60fps | 1080p@30/60fps |
Selfie Camera
| Spec | Samsung Galaxy A07 | Samsung Galaxy F70e |
|---|---|---|
| Type | Single | Single |
| Selfie | 8 MP, f/2.0, 26mm (wide), 1/4.0", 1.12μm | 8 MP, f/2.0, 26mm (wide), 1/4.0, 1.12μm |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Spec | Samsung Galaxy A07 | Samsung Galaxy F70e |
|---|---|---|
| Capacity | Li-ion 6000 mAh | Li-Ion 6000 mAh |
| Charging | 25W wired | 25W wired |
Body
| Spec | Samsung Galaxy A07 | Samsung Galaxy F70e |
|---|---|---|
| Dimensions | 167.4 x 77.4 x 8.2 mm (6.59 x 3.05 x 0.32 in) | 167 × 77.4 × 8.2 mm (6.59 × 3.05 × 0.32 in) |
| Weight | 199 g (7.02 oz) | 199 g (7.02 oz) |
| Build | Glass front, plastic back, plastic frame | Glass front, plastic frame, silicone polymer back (eco leather) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP54 dust protected and water resistant (water splashes) | IP54 dust protected and water resistant (water splashes) |
| Colors | Black, Light Violet | Litelight Green, Spotlight Blue |
Features & Connectivity
| Spec | Samsung Galaxy A07 | Samsung Galaxy F70e |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| NFC | No | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (side-mounted) |
| Sensors | Accelerometer, gyro, proximity, compass | accelerometer, gyro, proximity, compass |
Audio
| Spec | Samsung Galaxy A07 | Samsung Galaxy F70e |
|---|---|---|
| Audio | Yes | Yes |
| 3.5mm Jack | Yes | Yes |



