Phone Comparison
Compare Samsung Galaxy A07 4G vs Samsung Galaxy M07
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Samsung Galaxy A07 4G
Better Battery
Samsung Galaxy A07 4G
Better Display
Samsung Galaxy A07 4G
Better Performance
Samsung Galaxy A07 4G
Better Value
Samsung Galaxy M07
Overview
| Spec | Samsung Galaxy A07 4G | Samsung Galaxy M07 |
|---|---|---|
| Brand | Samsung | Samsung |
| Category | Entry Level Phones | Entry Level Phones |
| Price | PKR 33,199 | $55 |
| Display | 6.7 inches | 6.7 inches |
| Processor | Helio G99 (6 nm) | Helio G99 (6 nm) |
| RAM | 4GB, 6GB, 8GB | 4GB |
| Storage | 64GB, 128GB, 256GB | 64GB |
| Battery | 5000 mAh | 5000 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Android 15, up to 6 major Android upgrades, One UI 8 | Android 15, up to 2 major Android upgrades, One UI 7 |
Network
| Spec | Samsung Galaxy A07 4G | Samsung Galaxy M07 |
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Speed | HSPA, LTE | HSPA, LTE |
Display
| Spec | Samsung Galaxy A07 4G | Samsung Galaxy M07 |
|---|---|---|
| Size | 6.7 inches, 108.4 cm² (~83.6% screen-to-body ratio) | 6.7 inches, 108.4 cm² (~83.6% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
| Type | PLS LCD | PLS LCD |
| Refresh Rate | 90Hz | 90Hz |
Performance
| Spec | Samsung Galaxy A07 4G | Samsung Galaxy M07 |
|---|---|---|
| Chipset | Mediatek Helio G99 (6 nm) | Mediatek Helio G99 (6 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| RAM | 4GB, 6GB, 8GB | 4GB |
| Storage | 64GB, 128GB, 256GB | 64GB |
| Storage Type | UFS 2.2 | N/A |
| Expandable | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Main Camera
| Spec | Samsung Galaxy A07 4G | Samsung Galaxy M07 |
|---|---|---|
| Type | Dual | Dual |
| Main | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF | 50 MP, f/1.8, (wide), 1/2.76", 0.64μm, PDAF Auxiliary lens |
| Features | LED flash | LED flash |
| Video | 1080p@30/60fps | 1080p@30fps |
Selfie Camera
| Spec | Samsung Galaxy A07 4G | Samsung Galaxy M07 |
|---|---|---|
| Type | Single | Single |
| Selfie | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm | 8 MP, f/2.0, (wide), 1/4.0", 1.12μm |
| Video | Yes | Yes |
Battery
| Spec | Samsung Galaxy A07 4G | Samsung Galaxy M07 |
|---|---|---|
| Capacity | 5000 mAh | 5000 mAh |
| Charging | 25W wired | 25W wired |
Body
| Spec | Samsung Galaxy A07 4G | Samsung Galaxy M07 |
|---|---|---|
| Dimensions | 167.4 x 77.4 x 7.6 mm (6.59 x 3.05 x 0.30 in) | 167.4 x 77.4 x 7.6 mm (6.59 x 3.05 x 0.30 in) |
| Weight | 184 g (6.49 oz) | 184 g (6.49 oz) |
| Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP54 dust protected and water resistant (water splashes) | IP54 dust/protected and water resistant (water splashes) |
| Colors | Gray, Light Violet, Dark Green | Black |
Features & Connectivity
| Spec | Samsung Galaxy A07 4G | Samsung Galaxy M07 |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | 5.3, A2DP, LE | GPS, GLONASS, GALILEO, BDS | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| NFC | No | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (side-mounted) |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity | Accelerometer, proximity |
Audio
| Spec | Samsung Galaxy A07 4G | Samsung Galaxy M07 |
|---|---|---|
| Audio | Yes | Yes |
| 3.5mm Jack | Yes | Yes |
| High Bitrate Audio | Yes (Retains a traditional 3.5mm headphone jack for legacy wired gear alongside a single downward-firing mono loudspeaker. It natively processes standard high-resolution 24-bit audio file formats like FLAC, WAV, and AAC directly through its digital Type-C interface, supported by Bluetooth 5.3 wireless delivery) | N/A |



