Phone Comparison
Compare Realme Pad 3 vs Realme 16T
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Realme 16T
Better Battery
Realme Pad 3
Better Display
Realme Pad 3
Better Performance
Realme Pad 3
Better Value
Realme Pad 3
Overview
| Spec | Realme Pad 3 | Realme 16T |
|---|---|---|
| Brand | Realme | Realme |
| Category | Tablets | Midranger |
| Price | $300 | $314 |
| Display | 11.6 inches | 6.81 inches |
| Processor | Dimensity 7300 Max (4 nm) | Dimensity 6300 (6 nm) |
| RAM | 8GB | 6GB, 8GB |
| Storage | 128GB, 256GB | 128GB, 256GB |
| Battery | 12200 mAh | Si/C Li-ion 8000 mAh |
| Main Camera | 8 MP | 50 MP |
| OS | Android 16, Realme UI 7.0 | Android 16, Realme UI 7.0 |
Network
| Spec | Realme Pad 3 | Realme 16T |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - cellular model only | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 - cellular model only | HSDPA 850 / 900 / 2100 |
| 4G Bands | 1, 3, 5, 8, 28, 40, 41 - cellular model only | 1, 3, 5, 8, 28, 40, 41 |
| 5G Bands | 1, 3, 5, 8, 28, 40, 41 SA/NSA - cellular model only | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G - cellular model only | HSPA, LTE, 5G |
Display
| Spec | Realme Pad 3 | Realme 16T |
|---|---|---|
| Size | 11.6 inches, 410.6 cm² (~85.9% screen-to-body ratio) | 6.81 inches, 113.4 cm^2 (~87.1% screen-to-body ratio) |
| Resolution | 2000 x 2800 pixels (~297 ppi density) | 720 x 1570 pixels, 19.5:9 ratio (~254 ppi density) |
| Type | IPS LCD, 1B colors | AMOLED |
| Refresh Rate | 120Hz | 144Hz |
| Brightness | 550 nits (HBM) | 1200 nits (HBM) |
Performance
| Spec | Realme Pad 3 | Realme 16T |
|---|---|---|
| Chipset | Mediatek Dimensity 7300 Max (4 nm) | Mediatek Dimensity 6300 (6 nm) |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 | Mali-G57 MC2 |
| RAM | 8GB | 6GB, 8GB |
| Storage | 128GB, 256GB | 128GB, 256GB |
| Storage Type | N/A | UFS 2.2 |
| Expandable | microSDXC (dedicated slot) | microSDXC |
Main Camera
| Spec | Realme Pad 3 | Realme 16T |
|---|---|---|
| Type | Single | Single |
| Main | 8 MP, f/2.0, (wide), AF | 50 MP, f/1.8, (wide), 1/2.93", PDAF |
| Features | LED flash, panorama | LED flash, HDR, panorama |
| Video | 1080p@30fps | 1080p@30fps |
Selfie Camera
| Spec | Realme Pad 3 | Realme 16T |
|---|---|---|
| Type | Single | Single |
| Selfie | 8 MP, f/2.0, (wide) | 16 MP, f/2.4, (wide) |
| Features | Panorama | N/A |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Spec | Realme Pad 3 | Realme 16T |
|---|---|---|
| Capacity | 12200 mAh | Si/C Li-ion 8000 mAh |
| Charging | 45W wired | 45W wired, PPS, PD, QC |
| Wireless | N/A | 15W reverse wired |
| Reverse | 6.5W reverse wired | N/A |
Body
| Spec | Realme Pad 3 | Realme 16T |
|---|---|---|
| Dimensions | 255.6 x 187 x 6.6 mm (10.06 x 7.36 x 0.26 in) | 166.4 x 78.2 x 8.8 mm (6.55 x 3.08 x 0.35 in) |
| Weight | 578 g (1.27 lb) | 224 g (7.90 oz) |
| Build | N/A | Glass front, plastic frame, plastic back |
| SIM | Nano-SIM (cellular model only) | Nano-SIM + Nano-SIM |
| Water Resistance | N/A | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2.5m for 30 min) |
| Colors | Champagne Gold, Space Grey | Starlight Red, Starlight Black, Aurora Green |
Features & Connectivity
| Spec | Realme Pad 3 | Realme 16T |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band | 5.4, A2DP, LE | GPS, GLONASS, GALILEO, BDS, QZSS - cellular model only | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| NFC | No | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (side-mounted) |
| Sensors | Accelerometer, compass, proximity (accessories only) | Accelerometer, proximity, compass |
Audio
| Spec | Realme Pad 3 | Realme 16T |
|---|---|---|
| Audio | 24-bit/192kHz Hi-Res audio | Yes |
| 3.5mm Jack | No | No |
| High Bitrate Audio | 24-bit/192kHz Hi-Res audio | Yes (Equipped with a 400% Ultra Volume audio system and processes high-resolution wireless bitrates up to 990 kbps over Bluetooth 5.3 utilizing premium codecs like LDAC, LHDC 5.0, and aptX HD) |



