Phone Comparison
Compare Realme P4x 4G vs Xiaomi Redmi A7 Pro
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Xiaomi Redmi A7 Pro
Better Battery
Realme P4x 4G
Better Display
Too Close
Better Performance
Realme P4x 4G
Better Value
Xiaomi Redmi A7 Pro
Overview
| Spec | Realme P4x 4G | Xiaomi Redmi A7 Pro |
|---|---|---|
| Brand | Realme | Xiaomi |
| Category | Entry Level Phones | Entry Level Phones |
| Price | $160 | $150 |
| Display | 6.8 inches | 6.9 inches |
| Processor | Unisoc T7250 (12 nm) | Unisoc T8300 |
| RAM | 4GB | 4GB, 6GB |
| Storage | 64GB, 256GB | 64GB, 128GB |
| Battery | 8000 mAh | 6300 mAh |
| Main Camera | 50 MP | 32 MP |
| OS | Android 16 | Android 16, up to 4 major Android upgrades, HyperOS 3 |
Network
| Spec | Realme P4x 4G | Xiaomi Redmi A7 Pro |
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 - ROW |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 3, 5, 8, 28, 40, 41, 78 - ROW |
| 5G Bands | N/A | 1, 3, 5, 8, 28, 40, 41 SA/NSA |
| Speed | N/A | HSPA, LTE, 5G |
Display
| Spec | Realme P4x 4G | Xiaomi Redmi A7 Pro |
|---|---|---|
| Size | 6.8 inches, 113.0 cm^2 (~86.8% screen-to-body ratio) | 6.9 inches, 114.9 cm2 (~94.3% screen-to-body ratio) |
| Resolution | 720 x 1570 pixels, 19.5:9 ratio (~254 ppi density) | 720 x 1600 pixels, 20:9 ratio (~264 ppi density) |
| Type | IPS LCD | IPS LCD, 120Hz, 800 nits (peak) |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 700 nits (typ) | 800 nits (peak) |
Performance
| Spec | Realme P4x 4G | Xiaomi Redmi A7 Pro |
|---|---|---|
| Chipset | Unisoc T7250 (12 nm) | Unisoc T8300 |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 | Mali-G57 MC2 |
| RAM | 4GB | 4GB, 6GB |
| Storage | 64GB, 256GB | 64GB, 128GB |
| Storage Type | eMMC 5.1 | UFS 2.2 |
| Expandable | microSDXC | microSDXC (dedicated slot) |
Main Camera
| Spec | Realme P4x 4G | Xiaomi Redmi A7 Pro |
|---|---|---|
| Type | Single | Single |
| Main | 50 MP, f/1.8, (wide), AF | 32 MP, f/2.0, (wide), 1.12µm |
| Features | LED flash, HDR, panorama | LED flash |
| Video | 1080p@30fps | 1080p@30fps |
Selfie Camera
| Spec | Realme P4x 4G | Xiaomi Redmi A7 Pro |
|---|---|---|
| Type | Single | Single |
| Selfie | 5 MP, f/2.2, (wide) | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
| Features | N/A | HDR |
| Video | 720p@30fps | 1080p@30fps |
Battery
| Spec | Realme P4x 4G | Xiaomi Redmi A7 Pro |
|---|---|---|
| Capacity | 8000 mAh | 6300 mAh |
| Charging | 45W wired, 45W PPS, 15W PD, 13W QC | 15W wired |
| Reverse | 10W reverse wired | 7.5W reverse wired |
Body
| Spec | Realme P4x 4G | Xiaomi Redmi A7 Pro |
|---|---|---|
| Dimensions | 166.5 x 78.2 x 8.8 mm (6.56 x 3.08 x 0.35 in) | 171.5 x 79.5 x 8.2 mm (6.75 x 3.13 x 0.32 in) |
| Weight | 219 g (7.72 oz) | 210 g (7.41 oz) |
| Build | Glass front, plastic frame, plastic back | N/A |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP64 dust tight and water resistant (water splashes) | Dust and splash resistant |
| Colors | Phantom Blue, Rally White | Black, Mist Blue, Sunset Orange |
Features & Connectivity
| Spec | Realme P4x 4G | Xiaomi Redmi A7 Pro |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| NFC | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (side-mounted) |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, compass Virtual proximity sensing |
Audio
| Spec | Realme P4x 4G | Xiaomi Redmi A7 Pro |
|---|---|---|
| Audio | Yes | Yes, with stereo speakers |
| 3.5mm Jack | Yes | Yes |
| High Bitrate Audio | Yes (Includes a legacy 3.5mm analog headphone jack and handles standard high-res digital audio containers like FLAC, alongside stable wireless audio broadcasting through standard Bluetooth 5.2 streams) | Yes (Features a legacy 3.5mm analog headphone jack and handles standard high-res digital audio containers like FLAC, alongside stable wireless transmission up to standard bitrates via Bluetooth 5.2/5.4) |



