Phone Comparison
Compare Realme P4x 4G vs Realme 12+
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Realme 12+
Better Battery
Realme P4x 4G
Better Display
Too Close
Better Performance
Realme 12+
Better Value
Too Close
Overview
| Spec | Realme P4x 4G | Realme 12+ |
|---|---|---|
| Brand | Realme | Realme |
| Category | Entry Level Phones | Midranger |
| Price | $160 | $280 |
| Display | 6.8 inches | 6.67 inches |
| Processor | Unisoc T7250 (12 nm) | Mediatek Dimensity 7050 (6 nm) |
| RAM | 4GB | 8GB, 6GB, 12GB |
| Storage | 64GB, 256GB | 128GB, 256GB, 256GB, 256GB, 512GB |
| Battery | 8000 mAh | 5000 mAh |
| Main Camera | 50 MP | 50MP |
| OS | Android 16 | Android 14, up to 2 major Android upgrades, Realme UI 5.0 |
Network
| Spec | Realme P4x 4G | Realme 12+ |
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 3, 5, 8, 28, 40, 41 |
| 5G Bands | N/A | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
| Speed | N/A | HSPA, LTE, 5G |
Display
| Spec | Realme P4x 4G | Realme 12+ |
|---|---|---|
| Size | 6.8 inches, 113.0 cm^2 (~86.8% screen-to-body ratio) | 6.67 inches, 107.4 cm^2 (~87.3 screen-to-body ratio) |
| Resolution | 720 x 1570 pixels, 19.5:9 ratio (~254 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Type | IPS LCD | AMOLED, 120Hz, HDR10+, 600 nits (typ), 2000 nits (peak) |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 700 nits (typ) | 600 nits (typ), 2000 nits (peak) |
| HDR | N/A | HDR10+ |
Performance
| Spec | Realme P4x 4G | Realme 12+ |
|---|---|---|
| Chipset | Unisoc T7250 (12 nm) | Mediatek Dimensity 7050 (6 nm) |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 | Mali-G68 MC4 |
| RAM | 4GB | 8GB, 6GB, 12GB |
| Storage | 64GB, 256GB | 128GB, 256GB, 256GB, 256GB, 512GB |
| Storage Type | eMMC 5.1 | UFS 2.2 |
| Expandable | microSDXC | microSDXC (uses shared SIM slot) |
Main Camera
| Spec | Realme P4x 4G | Realme 12+ |
|---|---|---|
| Type | Single | Triple |
| Main | 50 MP, f/1.8, (wide), AF | 50 MP, f/1.9, 26mm (wide), 1/1.95", PDAF, OIS |
| Ultrawide | N/A | 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
| Macro | N/A | 2 MP (macro) |
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Video | 1080p@30fps | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera
| Spec | Realme P4x 4G | Realme 12+ |
|---|---|---|
| Type | Single | Single |
| Selfie | 5 MP, f/2.2, (wide) | 16 MP, f/2.5, 24mm (wide), 1/3.0" |
| Video | 720p@30fps | N/A |
Battery
| Spec | Realme P4x 4G | Realme 12+ |
|---|---|---|
| Capacity | 8000 mAh | 5000 mAh |
| Charging | 45W wired, 45W PPS, 15W PD, 13W QC | 67W wired, 50% in 19 min |
| Reverse | 10W reverse wired | N/A |
Body
| Spec | Realme P4x 4G | Realme 12+ |
|---|---|---|
| Dimensions | 166.5 x 78.2 x 8.8 mm (6.56 x 3.08 x 0.35 in) | 163 x 75.5 x 7.9 mm (6.42 x 2.97 x 0.31 in) |
| Weight | 219 g (7.72 oz) | 190 g (6.70 oz) |
| Build | Glass front, plastic frame, plastic back | Glass front, silicone polymer back (eco leather), plastic frame |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP64 dust tight and water resistant (water splashes) | IP54 dust protected and water resistant (water splashes) |
| Colors | Phantom Blue, Rally White | Pioneer Green, Navigator Beige |
Features & Connectivity
| Spec | Realme P4x 4G | Realme 12+ |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| NFC | No | Yes, 360° (market/region dependent) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (under display, optical) |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
Audio
| Spec | Realme P4x 4G | Realme 12+ |
|---|---|---|
| Audio | Yes | Yes, with stereo speakers |
| 3.5mm Jack | Yes | Yes |
| High Bitrate Audio | Yes (Includes a legacy 3.5mm analog headphone jack and handles standard high-res digital audio containers like FLAC, alongside stable wireless audio broadcasting through standard Bluetooth 5.2 streams) | 24-bit/192kHz |



