Phone Comparison
Compare Realme P4R vs Samsung Galaxy S26 Ultra
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Realme P4R | Samsung Galaxy S26 Ultra |
|---|---|---|
| Brand | Realme | Samsung |
| Category | Battery Monster | Performance |
| Price | $22,499 | $1,200 |
| Score | 72/100 | 92/100 |
| Display | 6.81 inches | 6.9 Inches |
| Processor | Mediatek Dimensity 6300 (6 nm) | Snapdragon 8 Elite Gen 5 |
| RAM | 4GB, 6GB | 12/16Gb |
| Storage | 128GB, 256GB | 256/512/1 Tb |
| Battery | 8000 mAh | 5000 Mah |
| Main Camera | 50 MP | 200 MP |
| OS | Android 16, Realme UI 7.0 | Android 16 |
Network
| Spec | Realme P4R | Samsung Galaxy S26 Ultra |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | N/A |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | N/A |
| 3G Bands | HSDPA 850 / 900 / 2100 | N/A |
| 4G Bands | 1, 3, 5, 8, 28, 40, 41 | N/A |
| 5G Bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | N/A |
| Speed | HSPA, LTE, 5G | N/A |
Display
| Spec | Realme P4R | Samsung Galaxy S26 Ultra |
|---|---|---|
| Size | 6.81 inches, 113.4 cm² (~87.1% screen-to-body ratio) | 6.9 inches |
| Resolution | 720 x 1570 pixels, 19.5:9 ratio (~254 ppi density) | 1440 x 3120 pixels, 19.5:9 ratio (~500 ppi density) |
| Type | IPS LCD | Dynamic LTPO AMOLED 2X, HDR10 |
| Refresh Rate | 144Hz | 120Hz |
| Brightness | 975 nits (typ), 1200 nits (HBM) | 2600 nits (peak) |
| Protection | Panda-1681 glass | Corning Gorilla Armor 2, Mohs level 6 |
| HDR | N/A | 10+ |
Performance
| Spec | Realme P4R | Samsung Galaxy S26 Ultra |
|---|---|---|
| Chipset | Mediatek Dimensity 6300 (6 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPU | Mali-G57 MC2 | Adreno 840 (1.3GHz) |
| RAM | 4GB / 6GB | 16Gb |
| Storage | 128GB/256GB | 512 Gb |
| Expandable | microSDXC (uses shared SIM slot) | No |
Main Camera
| Spec | Realme P4R | Samsung Galaxy S26 Ultra |
|---|---|---|
| Type | 50 MP, f/1.8 (wide), AF | N/A |
| Main | 50 MP, f/1.8 (wide), AF | 200 MP |
| Ultrawide | N/A | 50 MP |
| Telephoto | N/A | 50 MP, |
| Features | LED flash, HDR, panorama | HDR, HDR10+ |
| Video | 1080p@30fps | 4K@30/60fps, 1080p@30fps |
Selfie Camera
| Spec | Realme P4R | Samsung Galaxy S26 Ultra |
|---|---|---|
| Type | 8 MP, f/2.0 (wide) | N/A |
| Selfie | 8 MP, f/2.0 (wide) | 12 MP |
| Video | 1080p@30fps | N/A |
Battery
| Spec | Realme P4R | Samsung Galaxy S26 Ultra |
|---|---|---|
| Capacity | Si/C Li-ion 8000 mAh | 5000 Mah |
| Charging | 45W wired, 45W PPS, 13.5W PD/QC | 60W wired, PD3.0, 75% in 30 min |
| Wireless | N/A | 25W wireless (Qi2.2) |
| Reverse | Reverse wired Bypass charging | 4.5W reverse wireless |
Body
| Spec | Realme P4R | Samsung Galaxy S26 Ultra |
|---|---|---|
| Dimensions | 166.4 x 78.2 x 8.8 mm (6.55 x 3.08 x 0.35 in) | 163.6 x 78.1 x 7.9 mm (6.44 x 3.07 x 0.31 in) |
| Weight | 224 g (7.90 oz) | 214 g (7.55 oz) |
| Build | Glass front, plastic frame, plastic back | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT · Nano-SIM + eSIM + eSIM (max 2 at a time) - USA · Nano-SIM + Nano-SIM - CN |
| Water Resistance | IP65 dust tight and water resistant (low pressure water jets) MIL-STD-810H compliant | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Colors | Silver Glare, Titanium Glare, Lavender Glare | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
Features & Connectivity
| Spec | Realme P4R | Samsung Galaxy S26 Ultra |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| NFC | No | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (under display, ultrasonic) |
| Sensors | Accelerometer, proximity, compass | Accelerometer, gyro, proximity, compass, barometer |
Audio
| Spec | Realme P4R | Samsung Galaxy S26 Ultra |
|---|---|---|
| Audio | Yes | Yes, with stereo speakers |
| 3.5mm Jack | No | N/A |



