Phone Comparison
Compare Realme P4R vs Nothing Phone 1
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Realme P4R | Nothing Phone 1 |
|---|---|---|
| Brand | Realme | Nothing |
| Category | Battery Monster | Performance |
| Price | $22,499 | $300 |
| Score | 72/100 | 93/100 |
| Display | 6.81 inches | 6.55 inches |
| Processor | Mediatek Dimensity 6300 (6 nm) | Snapdragon 778G+ 5G |
| RAM | 4GB, 6GB | 8/12GB |
| Storage | 128GB, 256GB | 128GB, 256GB |
| Battery | 8000 mAh | 4500mAh |
| Main Camera | 50 MP | 50MP |
| OS | Android 16, Realme UI 7.0 | Android 12, up to 15 |
Network
| Spec | Realme P4R | Nothing Phone 1 |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 3, 5, 8, 28, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 |
| 5G Bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | Realme P4R | Nothing Phone 1 |
|---|---|---|
| Size | 6.81 inches, 113.4 cm² (~87.1% screen-to-body ratio) | 6.55 inches, 103.6 cm2 (~85.8% screen-to-body ratio) |
| Resolution | 720 x 1570 pixels, 19.5:9 ratio (~254 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
| Type | IPS LCD | OLED, 1B colors, 1440Hz PWM |
| Refresh Rate | 144Hz | 120Hz |
| Brightness | 975 nits (typ), 1200 nits (HBM) | 500 nits (typ), 1200 nits (peak) |
| Protection | Panda-1681 glass | Corning Gorilla Glass 5 |
| HDR | N/A | HDR10+ |
Performance
| Spec | Realme P4R | Nothing Phone 1 |
|---|---|---|
| Chipset | Mediatek Dimensity 6300 (6 nm) | Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (1x2.5 GHz Cortex-A78 & 3x2.4 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Adreno 642L |
| RAM | 4GB / 6GB | 12GB |
| Storage | 128GB/256GB | 128GB/256GB |
| Expandable | microSDXC (uses shared SIM slot) | No |
Main Camera
| Spec | Realme P4R | Nothing Phone 1 |
|---|---|---|
| Type | 50 MP, f/1.8 (wide), AF | Double |
| Main | 50 MP, f/1.8 (wide), AF | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS |
| Ultrawide | N/A | 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm, AF |
| Features | LED flash, HDR, panorama | LED flash, panorama, HDR |
| Video | 1080p@30fps | 4K@30fps, 1080p@30/60fps, gyro-EIS, live HDR |
Selfie Camera
| Spec | Realme P4R | Nothing Phone 1 |
|---|---|---|
| Type | 8 MP, f/2.0 (wide) | Single |
| Selfie | 8 MP, f/2.0 (wide) | 16 MP, f/2.5, (wide), 1/3.1", 1.0µm |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Spec | Realme P4R | Nothing Phone 1 |
|---|---|---|
| Capacity | Si/C Li-ion 8000 mAh | Li-Ion 4500 mAh (17.42 Wh) |
| Charging | 45W wired, 45W PPS, 13.5W PD/QC | 33W wired, PD3.0, QC4, 50% in 30 min, 100% in 70 min |
| Wireless | N/A | 15W wireless |
| Reverse | Reverse wired Bypass charging | 5W reverse wireless |
Body
| Spec | Realme P4R | Nothing Phone 1 |
|---|---|---|
| Dimensions | 166.4 x 78.2 x 8.8 mm (6.55 x 3.08 x 0.35 in) | 159.2 x 75.8 x 8.3 mm (6.27 x 2.98 x 0.33 in) |
| Weight | 224 g (7.90 oz) | 193.5 g (6.84 oz) |
| Build | Glass front, plastic frame, plastic back | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP65 dust tight and water resistant (low pressure water jets) MIL-STD-810H compliant | IP53 dust protected and water resistant (vertical water sprays) |
| Colors | Silver Glare, Titanium Glare, Lavender Glare | White , Black |
Features & Connectivity
| Spec | Realme P4R | Nothing Phone 1 |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| NFC | No | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (under display, optical) |
| Sensors | Accelerometer, proximity, compass | Accelerometer, proximity, gyro, compass |
Audio
| Spec | Realme P4R | Nothing Phone 1 |
|---|---|---|
| Audio | Yes | Yes, with stereo speakers |
| 3.5mm Jack | No | N/A |



