Phone Comparison
Compare Realme P4R vs Google Pixel 10 Pro Fold
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Realme P4R | Google Pixel 10 Pro Fold |
|---|---|---|
| Brand | Realme | Google Pixel |
| Category | Battery Monster | Camera |
| Price | $22,499 | $1,799 |
| Score | 72/100 | 95/100 |
| Display | 6.81 inches | 8.0 |
| Processor | Mediatek Dimensity 6300 (6 nm) | Tensor G5 |
| RAM | 4GB, 6GB | 16GB |
| Storage | 128GB, 256GB | 256GB , 512 GB , 1TB |
| Battery | 8000 mAh | 5015mAh |
| Main Camera | 50 MP | 48MP |
| OS | Android 16, Realme UI 7.0 | Android 16, up to 7 major Android upgrades |
Network
| Spec | Realme P4R | Google Pixel 10 Pro Fold |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | N/A |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | N/A |
| 3G Bands | HSDPA 850 / 900 / 2100 | N/A |
| 4G Bands | 1, 3, 5, 8, 28, 40, 41 | N/A |
| 5G Bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | N/A |
| Speed | HSPA, LTE, 5G | N/A |
Display
| Spec | Realme P4R | Google Pixel 10 Pro Fold |
|---|---|---|
| Size | 6.81 inches, 113.4 cm² (~87.1% screen-to-body ratio) | 8.0 inches |
| Resolution | 720 x 1570 pixels, 19.5:9 ratio (~254 ppi density) | 2076 x 2152 pixels, 1:1 ratio |
| Type | IPS LCD | Foldable LTPO OLED |
| Refresh Rate | 144Hz | 120Hz |
| Brightness | 975 nits (typ), 1200 nits (HBM) | 1800 nits (HBM), 3000 nits (peak) |
| Protection | Panda-1681 glass | Corning Gorilla Glass Victus 2 |
| HDR | N/A | HDR10+ |
Performance
| Spec | Realme P4R | Google Pixel 10 Pro Fold |
|---|---|---|
| Chipset | Mediatek Dimensity 6300 (6 nm) | Tensor G5 (3 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (1x3.78 GHz Cortex-X4 & 5x3.05 GHz Cortex-A725 & 2x2.25 GHz Cortex-A520) |
| GPU | Mali-G57 MC2 | PowerVR DXT-48-1536 |
| RAM | 4GB / 6GB | 16GB |
| Storage | 128GB/256GB | 256GB, 512GB, 1TB |
| Expandable | microSDXC (uses shared SIM slot) | No |
Main Camera
| Spec | Realme P4R | Google Pixel 10 Pro Fold |
|---|---|---|
| Type | 50 MP, f/1.8 (wide), AF | N/A |
| Main | 50 MP, f/1.8 (wide), AF | 48 MP |
| Ultrawide | N/A | 10.5 MP, f/2.2, 127 |
| Telephoto | N/A | 10.8 MP, f/3.1, 112mm |
| Features | LED flash, HDR, panorama | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance |
| Video | 1080p@30fps | 4K@24/30/60fps, |
Selfie Camera
| Spec | Realme P4R | Google Pixel 10 Pro Fold |
|---|---|---|
| Type | 8 MP, f/2.0 (wide) | N/A |
| Selfie | 8 MP, f/2.0 (wide) | 10 MP |
| Video | 1080p@30fps | N/A |
Battery
| Spec | Realme P4R | Google Pixel 10 Pro Fold |
|---|---|---|
| Capacity | Si/C Li-ion 8000 mAh | 5015 mAh |
| Charging | 45W wired, 45W PPS, 13.5W PD/QC | 30W wired |
| Wireless | N/A | 15W |
| Reverse | Reverse wired Bypass charging | Bypass charging |
Body
| Spec | Realme P4R | Google Pixel 10 Pro Fold |
|---|---|---|
| Dimensions | 166.4 x 78.2 x 8.8 mm (6.55 x 3.08 x 0.35 in) | Unfolded: 155.2 x 150.4 x 5.2 mm Folded: 155.2 x 76.3 x 10.8 mm |
| Weight | 224 g (7.90 oz) | 258 g (9.10 oz) |
| Build | Glass front, plastic frame, plastic back | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM |
| Water Resistance | IP65 dust tight and water resistant (low pressure water jets) MIL-STD-810H compliant | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Colors | Silver Glare, Titanium Glare, Lavender Glare | Moonstone, Jade |
Features & Connectivity
| Spec | Realme P4R | Google Pixel 10 Pro Fold |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
| NFC | No | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2 |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (side-mounted) |
| Sensors | Accelerometer, proximity, compass | accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support |
Audio
| Spec | Realme P4R | Google Pixel 10 Pro Fold |
|---|---|---|
| Audio | Yes | Yes, with stereo speakers |
| 3.5mm Jack | No | N/A |



