Phone Comparison
Compare Realme Note 80 vs Realme Narzo 100 Lite
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Realme Narzo 100 Lite
Better Battery
Realme Note 80
Better Display
Realme Narzo 100 Lite
Better Performance
Realme Narzo 100 Lite
Better Value
Realme Note 80
Overview
| Spec | Realme Note 80 | Realme Narzo 100 Lite |
|---|---|---|
| Brand | Realme | Realme |
| Category | Entry Level Phones | Entry Level Phones |
| Price | PKR 39,999 | PKR 52,500 |
| Display | 6.74 inches | 6.8 inches |
| Processor | Unisoc T7250 (12 nm) | Dimensity 6300 (6 nm) |
| RAM | 4GB | 4GB, 6GB |
| Storage | 64GB, 128GB | 64GB, 128GB |
| Battery | 6300 mAh | 7000 mAh |
| Main Camera | 8 MP | 13 MP |
| OS | Android 15, Realme UI 5.0 | Android 16, Realme UI 7.0 |
Network
| Spec | Realme Note 80 | Realme Narzo 100 Lite |
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 3, 5, 8, 28, 40, 41 |
| 5G Bands | N/A | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE | HSPA, LTE, 5G |
Display
| Spec | Realme Note 80 | Realme Narzo 100 Lite |
|---|---|---|
| Size | 6.74 inches, 109.7 cm² (~85.6% screen-to-body ratio) | 6.8 inches, 113.0 cm2 (~87.0% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | 720 x 1570 pixels, 19.5:9 ratio (~254 ppi density) |
| Type | LCD | IPS LCD |
| Refresh Rate | 90Hz | 144Hz |
| Brightness | 450 nits | 900 nits (HBM) |
| Protection | Panda Glass | Panda Glass |
Performance
| Spec | Realme Note 80 | Realme Narzo 100 Lite |
|---|---|---|
| Chipset | Unisoc T7250 (12 nm) | Mediatek Dimensity 6300 (6 nm) |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 | Mali-G57 MC2 |
| RAM | 4GB | 4GB, 6GB |
| Storage | 64GB, 128GB | 64GB, 128GB |
| Storage Type | eMMC 5.1 | eMMC 5.1 |
| Expandable | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
Main Camera
| Spec | Realme Note 80 | Realme Narzo 100 Lite |
|---|---|---|
| Type | Single | Single |
| Main | 8 MP, f/2.0, (wide), AF | 13 MP, f/2.2, (wide), AF |
| Features | LED flash, panorama | LED flash, HDR, panorama |
| Video | 1080p@30fps | 1080p@30fps |
Selfie Camera
| Spec | Realme Note 80 | Realme Narzo 100 Lite |
|---|---|---|
| Type | Single | Single |
| Selfie | 5 MP, f/2.2, (wide) | 5 MP, f/2.2, (wide) |
| Features | Panorama | Panorama |
| Video | 720p@30fps | 1080p@30fps |
Battery
| Spec | Realme Note 80 | Realme Narzo 100 Lite |
|---|---|---|
| Capacity | 6300 mAh | 7000 mAh |
| Charging | 15W wired, PD, QC | N/A |
| Reverse | 6W reverse wired | Reverse wired |
Body
| Spec | Realme Note 80 | Realme Narzo 100 Lite |
|---|---|---|
| Dimensions | 167.2 x 76.6 x 7.9 mm (6.58 x 3.02 x 0.31 in) | 166.3 x 78.1 x 8.4 mm (6.55 x 3.07 x 0.33 in) |
| Weight | 197 g (6.95 oz) | 212 g (7.48 oz) |
| Build | Glass front, plastic frame, plastic back | Glass front, plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP54 dust protected and water resistant (water splashes) | IP64 dust tight and water resistant (water splashes) |
| Colors | Glacier Blue, Storm Black | Frost Silver, Thunder Black |
Features & Connectivity
| Spec | Realme Note 80 | Realme Narzo 100 Lite |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band | 5.2, A2DP, LE | GPS, GALILEO, GLONASS, BDS | Wi-Fi 802.11 a/b/g/n/ac, dual-band | 5.3, A2DP, LE, aptX HD, LHDC 5.0 | GPS, GALILEO, GLONASS, QZSS, BDS |
| NFC | No | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (side-mounted) |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, proximity, compass |
Audio
| Spec | Realme Note 80 | Realme Narzo 100 Lite |
|---|---|---|
| Audio | Yes | Yes |
| 3.5mm Jack | Yes | Yes |
| High Bitrate Audio | N/A | Yes (Retains a 3.5mm headphone jack. Natively processes digital audio formats including AAC, FLAC, WAV, and LDAC/LHDC 5.0 high-bandwidth Bluetooth codecs) |



