Phone Comparison
Compare Realme Narzo 100 Lite vs Realme Note 80
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Realme Narzo 100 Lite
Better Battery
Realme Note 80
Better Display
Realme Narzo 100 Lite
Better Performance
Realme Narzo 100 Lite
Better Value
Realme Note 80
Overview
| Spec | Realme Narzo 100 Lite | Realme Note 80 |
|---|---|---|
| Brand | Realme | Realme |
| Category | Entry Level Phones | Entry Level Phones |
| Price | PKR 52,500 | PKR 39,999 |
| Display | 6.8 inches | 6.74 inches |
| Processor | Dimensity 6300 (6 nm) | Unisoc T7250 (12 nm) |
| RAM | 4GB, 6GB | 4GB |
| Storage | 64GB, 128GB | 64GB, 128GB |
| Battery | 7000 mAh | 6300 mAh |
| Main Camera | 13 MP | 8 MP |
| OS | Android 16, Realme UI 7.0 | Android 15, Realme UI 5.0 |
Network
| Spec | Realme Narzo 100 Lite | Realme Note 80 |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Bands | 1, 3, 5, 8, 28, 40, 41 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G Bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | N/A |
| Speed | HSPA, LTE, 5G | HSPA, LTE |
Display
| Spec | Realme Narzo 100 Lite | Realme Note 80 |
|---|---|---|
| Size | 6.8 inches, 113.0 cm2 (~87.0% screen-to-body ratio) | 6.74 inches, 109.7 cm² (~85.6% screen-to-body ratio) |
| Resolution | 720 x 1570 pixels, 19.5:9 ratio (~254 ppi density) | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
| Type | IPS LCD | LCD |
| Refresh Rate | 144Hz | 90Hz |
| Brightness | 900 nits (HBM) | 450 nits |
| Protection | Panda Glass | Panda Glass |
Performance
| Spec | Realme Narzo 100 Lite | Realme Note 80 |
|---|---|---|
| Chipset | Mediatek Dimensity 6300 (6 nm) | Unisoc T7250 (12 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G57 MP1 |
| RAM | 4GB, 6GB | 4GB |
| Storage | 64GB, 128GB | 64GB, 128GB |
| Storage Type | eMMC 5.1 | eMMC 5.1 |
| Expandable | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
Main Camera
| Spec | Realme Narzo 100 Lite | Realme Note 80 |
|---|---|---|
| Type | Single | Single |
| Main | 13 MP, f/2.2, (wide), AF | 8 MP, f/2.0, (wide), AF |
| Features | LED flash, HDR, panorama | LED flash, panorama |
| Video | 1080p@30fps | 1080p@30fps |
Selfie Camera
| Spec | Realme Narzo 100 Lite | Realme Note 80 |
|---|---|---|
| Type | Single | Single |
| Selfie | 5 MP, f/2.2, (wide) | 5 MP, f/2.2, (wide) |
| Features | Panorama | Panorama |
| Video | 1080p@30fps | 720p@30fps |
Battery
| Spec | Realme Narzo 100 Lite | Realme Note 80 |
|---|---|---|
| Capacity | 7000 mAh | 6300 mAh |
| Charging | N/A | 15W wired, PD, QC |
| Reverse | Reverse wired | 6W reverse wired |
Body
| Spec | Realme Narzo 100 Lite | Realme Note 80 |
|---|---|---|
| Dimensions | 166.3 x 78.1 x 8.4 mm (6.55 x 3.07 x 0.33 in) | 167.2 x 76.6 x 7.9 mm (6.58 x 3.02 x 0.31 in) |
| Weight | 212 g (7.48 oz) | 197 g (6.95 oz) |
| Build | Glass front, plastic frame, plastic back | Glass front, plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP64 dust tight and water resistant (water splashes) | IP54 dust protected and water resistant (water splashes) |
| Colors | Frost Silver, Thunder Black | Glacier Blue, Storm Black |
Features & Connectivity
| Spec | Realme Narzo 100 Lite | Realme Note 80 |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band | 5.3, A2DP, LE, aptX HD, LHDC 5.0 | GPS, GALILEO, GLONASS, QZSS, BDS | Wi-Fi 802.11 a/b/g/n/ac, dual-band | 5.2, A2DP, LE | GPS, GALILEO, GLONASS, BDS |
| NFC | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (side-mounted) |
| Sensors | Accelerometer, proximity, compass | Accelerometer, gyro, proximity, compass |
Audio
| Spec | Realme Narzo 100 Lite | Realme Note 80 |
|---|---|---|
| Audio | Yes | Yes |
| 3.5mm Jack | Yes | Yes |
| High Bitrate Audio | Yes (Retains a 3.5mm headphone jack. Natively processes digital audio formats including AAC, FLAC, WAV, and LDAC/LHDC 5.0 high-bandwidth Bluetooth codecs) | N/A |



