Phone Comparison
Compare Realme Narzo 100 Lite vs Realme C100x
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Realme Narzo 100 Lite
Better Battery
Realme Narzo 100 Lite
Better Display
Too Close
Better Performance
Realme Narzo 100 Lite
Better Value
Realme Narzo 100 Lite
Overview
| Spec | Realme Narzo 100 Lite | Realme C100x |
|---|---|---|
| Brand | Realme | Realme |
| Category | Entry Level Phones | Entry Level Phones |
| Price | PKR 52,500 | PKR 51,800 |
| Display | 6.8 inches | 6.8 inches |
| Processor | Dimensity 6300 (6 nm) | Unisoc T7250 (12 nm) |
| RAM | 4GB, 6GB | 4GB, 6GB |
| Storage | 64GB, 128GB | 128GB, 128GB, 256GB, 256GB eMMC 5.1 |
| Battery | 7000 mAh | Si/C Li-ion 8000 mAh or 7500 mAh |
| Main Camera | 13 MP | 50 MP |
| OS | Android 16, Realme UI 7.0 | Android 16 |
Network
| Spec | Realme Narzo 100 Lite | Realme C100x |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 900 / 2100 |
| 4G Bands | 1, 3, 5, 8, 28, 40, 41 | 1, 3, 5, 8, 40 |
| 5G Bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | N/A |
| Speed | HSPA, LTE, 5G | N/A |
Display
| Spec | Realme Narzo 100 Lite | Realme C100x |
|---|---|---|
| Size | 6.8 inches, 113.0 cm2 (~87.0% screen-to-body ratio) | 6.8 inches, 113.0 cm^2 (~86.8% screen-to-body ratio) |
| Resolution | 720 x 1570 pixels, 19.5:9 ratio (~254 ppi density) | 720 x 1570 pixels, 19.5:9 ratio (~254 ppi density) |
| Type | IPS LCD | IPS LCD |
| Refresh Rate | 144Hz | 120Hz |
| Brightness | 900 nits (HBM) | 900 nits (HBM) |
| Protection | Panda Glass | ArmorGlass glass, Mohs level 5 |
Performance
| Spec | Realme Narzo 100 Lite | Realme C100x |
|---|---|---|
| Chipset | Mediatek Dimensity 6300 (6 nm) | Unisoc T7250 (12 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G57 MP1 |
| RAM | 4GB, 6GB | 4GB, 6GB |
| Storage | 64GB, 128GB | 128GB, 256GB |
| Storage Type | eMMC 5.1 | eMMC 5.1 |
| Expandable | microSDXC (uses shared SIM slot) | microSDXC |
Main Camera
| Spec | Realme Narzo 100 Lite | Realme C100x |
|---|---|---|
| Type | Single | Single |
| Main | 13 MP, f/2.2, (wide), AF | 50 MP, f/1.8, (wide), PDAF |
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Video | 1080p@30fps | 1080p@30fps |
Selfie Camera
| Spec | Realme Narzo 100 Lite | Realme C100x |
|---|---|---|
| Type | Single | Single |
| Selfie | 5 MP, f/2.2, (wide) | 5 MP, f/2.2, (wide) |
| Features | Panorama | N/A |
| Video | 1080p@30fps | 720p@30fps |
Battery
| Spec | Realme Narzo 100 Lite | Realme C100x |
|---|---|---|
| Capacity | 7000 mAh | Si/C Li-ion 8000 mAh or 7500 mAh |
| Charging | N/A | 45W wired, 45W PPS |
| Reverse | Reverse wired | 13.5W PD Reverse wired |
Body
| Spec | Realme Narzo 100 Lite | Realme C100x |
|---|---|---|
| Dimensions | 166.3 x 78.1 x 8.4 mm (6.55 x 3.07 x 0.33 in) | 166.5 x 78.2 x 8.6 mm (6.56 x 3.08 x 0.34 in) |
| Weight | 212 g (7.48 oz) | 219 g (7.72 oz) |
| Build | Glass front, plastic frame, plastic back | Glass front, plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP64 dust tight and water resistant (water splashes) | IP64 dust tight and water resistant (water splashes) |
| Colors | Frost Silver, Thunder Black | Golden Coast, Deepblue Tides |
Features & Connectivity
| Spec | Realme Narzo 100 Lite | Realme C100x |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band | 5.3, A2DP, LE, aptX HD, LHDC 5.0 | GPS, GALILEO, GLONASS, QZSS, BDS | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| NFC | No | Yes (market/region dependent) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (side-mounted) |
| Sensors | Accelerometer, proximity, compass | Accelerometer, proximity, compass |
Audio
| Spec | Realme Narzo 100 Lite | Realme C100x |
|---|---|---|
| Audio | Yes | Yes |
| 3.5mm Jack | Yes | Yes |
| High Bitrate Audio | Yes (Retains a 3.5mm headphone jack. Natively processes digital audio formats including AAC, FLAC, WAV, and LDAC/LHDC 5.0 high-bandwidth Bluetooth codecs) | Yes (Retains a classic 3.5mm analog headphone jack, boasts 300% Ultra Volume speaker output, and supports high-res wireless audio formats including LDAC and AAC over Bluetooth 5.2) |



