Phone Comparison
Compare Realme C85 Pro vs Realme C85
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Too Close
Better Battery
Too Close
Better Display
Realme C85 Pro
Better Performance
Realme C85
Better Value
Too Close
Overview
| Spec | Realme C85 Pro | Realme C85 |
|---|---|---|
| Brand | Realme | Realme |
| Category | Budget | Budget |
| Price | PKR 59,499 | INR 15,499 |
| Display | 6.8 inches | 6.8 inches |
| Processor | Snapdragon 685 (6 nm) | Dimensity 6300 (6 nm) |
| RAM | 6GB, 8GB | 4GB, 6GB, 8GB |
| Storage | 128GB, 256GB | 128GB, 256GB |
| Battery | 7000 mAh | 7000 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Android 15, Realme UI 6.0 | Android 15, Realme UI 6.0 |
Network
| Spec | Realme C85 Pro | Realme C85 |
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 13, 20, 26, 28, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 28, 38, 40, 41, 66 |
| 5G Bands | N/A | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| Speed | HSPA, LTE | HSPA, LTE, 5G |
Display
| Spec | Realme C85 Pro | Realme C85 |
|---|---|---|
| Size | 6.8 inches, 113.4 cm² (~88.4% screen-to-body ratio) | 6.8 inches, 113.0 cm2 (~87.4% screen-to-body ratio) |
| Resolution | 1080 x 2344 pixels, 19.5:9 ratio (~380 ppi density) | 720 x 1570 pixels, 19.5:9 ratio (~254 ppi density) |
| Type | AMOLED | IPS LCD |
| Refresh Rate | 120Hz | 144Hz |
| Brightness | 1200 nits (HBM), 4000 nits (peak) | 1200 nits (HBM) |
Performance
| Spec | Realme C85 Pro | Realme C85 |
|---|---|---|
| Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | Mediatek Dimensity 6300 (6 nm) |
| CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 610 | Mali-G57 MC2 |
| RAM | 6GB, 8GB | 4GB, 6GB, 8GB |
| Storage | 128GB, 256GB | 128GB, 256GB |
| Storage Type | eMMC 5.1 | eMMC 5.1 |
| Expandable | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
Main Camera
| Spec | Realme C85 Pro | Realme C85 |
|---|---|---|
| Type | Single | Single |
| Main | 50 MP, f/1.8, 28mm (wide), PDAF | 50 MP, f/1.8, 28mm (wide), 1/2.96", PDAF |
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Video | 1080p@30/120fps | 1080p@30/120fps |
Selfie Camera
| Spec | Realme C85 Pro | Realme C85 |
|---|---|---|
| Type | Single | Single |
| Selfie | 8 MP, f/2.0, 26mm (wide), 1/4.0", 1.12µm | 8 MP, f/2.0, 26mm (wide), 1/4.0", 1.12µm |
| Features | Panorama | Panorama |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Spec | Realme C85 Pro | Realme C85 |
|---|---|---|
| Capacity | 7000 mAh | 7000 mAh |
| Reverse | Reverse wired | Reverse wired |
Body
| Spec | Realme C85 Pro | Realme C85 |
|---|---|---|
| Dimensions | 164.4 x 78 x 8.1 mm (6.47 x 3.07 x 0.32 in) | 166.1 x 77.9 x 8.4 mm (6.54 x 3.07 x 0.33 in) |
| Weight | 205 g (7.23 oz) | 215 g (7.58 oz) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 6m for 30 min) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 6m for 30 min) |
| Colors | Parrot Purple, Peacock Green | Green, Purple |
Features & Connectivity
| Spec | Realme C85 Pro | Realme C85 |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band | 5.0, A2DP, LE | GPS, GALILEO, GLONASS, QZSS, BDS | Wi-Fi 802.11 a/b/g/n/ac, dual-band | 5.3, A2DP, LE | GPS, GALILEO, GLONASS, QZSS, BDS |
| NFC | Yes (market/region dependent) | Yes (market/region dependent) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint | Fingerprint (side-mounted) |
| Sensors | Accelerometer, proximity, compass | Accelerometer, gyro, proximity, compass |
Audio
| Spec | Realme C85 Pro | Realme C85 |
|---|---|---|
| Audio | Yes | Yes |
| 3.5mm Jack | No | No |



