Phone Comparison
Compare Realme C100x vs Realme P4R
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Too Close
Better Battery
Realme C100x
Better Display
Too Close
Better Performance
Realme C100x
Better Value
Realme C100x
Overview
| Spec | Realme C100x | Realme P4R |
|---|---|---|
| Brand | Realme | Realme |
| Category | Entry Level Phones | Battery Monster |
| Price | $160 | $22,499 |
| Score | N/A | 72/100 |
| Display | 6.8 inches | 6.81 inches |
| Processor | Unisoc T7250 (12 nm) | Mediatek Dimensity 6300 (6 nm) |
| RAM | 4GB, 6GB | 4GB, 6GB |
| Storage | 128GB, 128GB, 256GB, 256GB eMMC 5.1 | 128GB, 256GB |
| Battery | Si/C Li-ion 8000 mAh or 7500 mAh | 8000 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Android 16 | Android 16, Realme UI 7.0 |
Network
| Spec | Realme C100x | Realme P4R |
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Bands | 1, 3, 5, 8, 40 | 1, 3, 5, 8, 28, 40, 41 |
| 5G Bands | N/A | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
| Speed | N/A | HSPA, LTE, 5G |
Display
| Spec | Realme C100x | Realme P4R |
|---|---|---|
| Size | 6.8 inches, 113.0 cm^2 (~86.8% screen-to-body ratio) | 6.81 inches, 113.4 cm² (~87.1% screen-to-body ratio) |
| Resolution | 720 x 1570 pixels, 19.5:9 ratio (~254 ppi density) | 720 x 1570 pixels, 19.5:9 ratio (~254 ppi density) |
| Type | IPS LCD | IPS LCD |
| Refresh Rate | 120Hz | 144Hz |
| Brightness | 900 nits (HBM) | 975 nits (typ), 1200 nits (HBM) |
| Protection | ArmorGlass glass, Mohs level 5 | Panda-1681 glass |
Performance
| Spec | Realme C100x | Realme P4R |
|---|---|---|
| Chipset | Unisoc T7250 (12 nm) | Mediatek Dimensity 6300 (6 nm) |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 | Mali-G57 MC2 |
| RAM | 4GB, 6GB | 4GB / 6GB |
| Storage | 128GB, 256GB | 128GB/256GB |
| Storage Type | eMMC 5.1 | N/A |
| Expandable | microSDXC | microSDXC (uses shared SIM slot) |
Main Camera
| Spec | Realme C100x | Realme P4R |
|---|---|---|
| Type | Single | Single |
| Main | 50 MP, f/1.8, (wide), PDAF | 50 MP, f/1.8 (wide), AF |
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Video | 1080p@30fps | 1080p@30fps |
Selfie Camera
| Spec | Realme C100x | Realme P4R |
|---|---|---|
| Type | Single | Single |
| Selfie | 5 MP, f/2.2, (wide) | 8 MP, f/2.0 (wide) |
| Video | 720p@30fps | 1080p@30fps |
Battery
| Spec | Realme C100x | Realme P4R |
|---|---|---|
| Capacity | Si/C Li-ion 8000 mAh or 7500 mAh | Si/C Li-ion 8000 mAh |
| Charging | 45W wired, 45W PPS | 45W wired, 45W PPS, 13.5W PD/QC |
| Reverse | 13.5W PD Reverse wired | Reverse wired Bypass charging |
Body
| Spec | Realme C100x | Realme P4R |
|---|---|---|
| Dimensions | 166.5 x 78.2 x 8.6 mm (6.56 x 3.08 x 0.34 in) | 166.4 x 78.2 x 8.8 mm (6.55 x 3.08 x 0.35 in) |
| Weight | 219 g (7.72 oz) | 224 g (7.90 oz) |
| Build | Glass front, plastic frame, plastic back | Glass front, plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP64 dust tight and water resistant (water splashes) | IP65 dust tight and water resistant (low pressure water jets) MIL-STD-810H compliant |
| Colors | Golden Coast, Deepblue Tides | Silver Glare, Titanium Glare, Lavender Glare |
Features & Connectivity
| Spec | Realme C100x | Realme P4R |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| NFC | Yes (market/region dependent) | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (side-mounted) |
| Sensors | Accelerometer, proximity, compass | Accelerometer, proximity, compass |
Audio
| Spec | Realme C100x | Realme P4R |
|---|---|---|
| Audio | Yes | Yes |
| 3.5mm Jack | Yes | No |
| High Bitrate Audio | Yes (Retains a classic 3.5mm analog headphone jack, boasts 300% Ultra Volume speaker output, and supports high-res wireless audio formats including LDAC and AAC over Bluetooth 5.2) | N/A |



