Phone Comparison
Compare Realme C100 vs Realme Note 80
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Realme C100
Better Battery
Realme Note 80
Better Display
Realme C100
Better Performance
Realme C100
Better Value
Realme Note 80
Overview
| Spec | Realme C100 | Realme Note 80 |
|---|---|---|
| Brand | Realme | Realme |
| Category | Entry Level Phones | Entry Level Phones |
| Price | PKR 50,000 | PKR 39,999 |
| Display | 6.8 inches | 6.74 inches |
| Processor | Dimensity 6300 (6 nm) | Unisoc T7250 (12 nm) |
| RAM | 4GB, 6GB | 4GB |
| Storage | 128GB, 256GB | 64GB, 128GB |
| Battery | 7000 mAh | 6300 mAh |
| Main Camera | 50 MP | 8 MP |
| OS | Android 16, Realme UI 7.0 | Android 15, Realme UI 5.0 |
Network
| Spec | Realme C100 | Realme Note 80 |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 66 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA | N/A |
| Speed | HSPA, LTE, 5G | HSPA, LTE |
Display
| Spec | Realme C100 | Realme Note 80 |
|---|---|---|
| Size | 6.8 inches, 113.0 cm² (~86.7% screen-to-body ratio) | 6.74 inches, 109.7 cm² (~85.6% screen-to-body ratio) |
| Resolution | 720 x 1570 pixels, 19.5:9 ratio (~254 ppi density) | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
| Type | IPS LCD | LCD |
| Refresh Rate | 144Hz | 90Hz |
| Brightness | 600 nits (typ), 900 nits (HBM) | 450 nits |
| Protection | Corning Gorilla Glass | Panda Glass |
Performance
| Spec | Realme C100 | Realme Note 80 |
|---|---|---|
| Chipset | Mediatek Dimensity 6300 (6 nm) | Unisoc T7250 (12 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G57 MP1 |
| RAM | 4GB, 6GB | 4GB |
| Storage | 128GB, 256GB | 64GB, 128GB |
| Storage Type | eMMC 5.1 | eMMC 5.1 |
| Expandable | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
Main Camera
| Spec | Realme C100 | Realme Note 80 |
|---|---|---|
| Type | Single | Single |
| Main | 50 MP, f/1.8, (wide), AF | 8 MP, f/2.0, (wide), AF |
| Features | LED flash, HDR, panorama | LED flash, panorama |
| Video | 1080p@30fps | 1080p@30fps |
Selfie Camera
| Spec | Realme C100 | Realme Note 80 |
|---|---|---|
| Type | Single | Single |
| Selfie | 5 MP, f/2.2, (wide) | 5 MP, f/2.2, (wide) |
| Features | N/A | Panorama |
| Video | 1080p@30fps | 720p@30fps |
Battery
| Spec | Realme C100 | Realme Note 80 |
|---|---|---|
| Capacity | 7000 mAh | 6300 mAh |
| Charging | 45 wired, PPS, 13.5W PD | 15W wired, PD, QC |
| Reverse | 6.5W reverse wired | 6W reverse wired |
Body
| Spec | Realme C100 | Realme Note 80 |
|---|---|---|
| Dimensions | 166.8 x 78.2 x 8.9 mm (6.57 x 3.08 x 0.35 in) | 167.2 x 76.6 x 7.9 mm (6.58 x 3.02 x 0.31 in) |
| Weight | 224 g (7.90 oz) | 197 g (6.95 oz) |
| Build | Glass front, plastic frame, plastic back | Glass front, plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP64 dust tight and water resistant (water splashes) | IP54 dust protected and water resistant (water splashes) |
| Colors | Blooming Purple, Sprouting Green | Glacier Blue, Storm Black |
Features & Connectivity
| Spec | Realme C100 | Realme Note 80 |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band | 5.3, A2DP, LE | GPS, GALILEO, GLONASS, QZSS, BDS | Wi-Fi 802.11 a/b/g/n/ac, dual-band | 5.2, A2DP, LE | GPS, GALILEO, GLONASS, BDS |
| NFC | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (side-mounted) |
| Sensors | Accelerometer, proximity, compass | Accelerometer, gyro, proximity, compass |
Audio
| Spec | Realme C100 | Realme Note 80 |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes |
| 3.5mm Jack | Yes | Yes |
| High Bitrate Audio | 24-bit/192kHz Hi-Res audio | N/A |



