Phone Comparison
Compare Realme C100 vs Realme C100 4G
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Too Close
Better Battery
Realme C100 4G
Better Display
Too Close
Better Performance
Realme C100 4G
Better Value
Too Close
Overview
| Spec | Realme C100 | Realme C100 4G |
|---|---|---|
| Brand | Realme | Realme |
| Category | Entry Level Phones | Entry Level Phones |
| Price | PKR 50,000 | PKR 34,999 |
| Display | 6.8 inches | 6.8 inches |
| Processor | Dimensity 6300 (6 nm) | Helio G92 Max |
| RAM | 4GB, 6GB | 6GB, 8GB |
| Storage | 128GB, 256GB | 128GB, 256GB |
| Battery | 7000 mAh | 8000 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Android 16, Realme UI 7.0 | Android 16, Realme UI 7.0 |
Network
| Spec | Realme C100 | Realme C100 4G |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 66 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA | N/A |
| Speed | HSPA, LTE, 5G | HSPA, LTE |
Display
| Spec | Realme C100 | Realme C100 4G |
|---|---|---|
| Size | 6.8 inches, 113.0 cm² (~86.7% screen-to-body ratio) | 6.8 inches, 113.0 cm² (~86.8% screen-to-body ratio) |
| Resolution | 720 x 1570 pixels, 19.5:9 ratio (~254 ppi density) | 720 x 1570 pixels, 19.5:9 ratio (~254 ppi density) |
| Type | IPS LCD | IPS LCD |
| Refresh Rate | 144Hz | 120Hz |
| Brightness | 600 nits (typ), 900 nits (HBM) | 1200 nits (HBM) |
| Protection | Corning Gorilla Glass | ArmorShell Glass |
Performance
| Spec | Realme C100 | Realme C100 4G |
|---|---|---|
| Chipset | Mediatek Dimensity 6300 (6 nm) | Mediatek Helio G92 Max |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G52 MC2 |
| RAM | 4GB, 6GB | 6GB, 8GB |
| Storage | 128GB, 256GB | 128GB, 256GB |
| Storage Type | eMMC 5.1 | eMMC 5.1 |
| Expandable | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
Main Camera
| Spec | Realme C100 | Realme C100 4G |
|---|---|---|
| Type | Single | Single |
| Main | 50 MP, f/1.8, (wide), AF | 50 MP, f/1.8, (wide), PDAF |
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Video | 1080p@30fps | 1080p@30fps |
Selfie Camera
| Spec | Realme C100 | Realme C100 4G |
|---|---|---|
| Type | Single | Single |
| Selfie | 5 MP, f/2.2, (wide) | 8 MP, f/2.0, (wide) |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Spec | Realme C100 | Realme C100 4G |
|---|---|---|
| Capacity | 7000 mAh | 8000 mAh |
| Charging | 45 wired, PPS, 13.5W PD | N/A |
| Reverse | 6.5W reverse wired | Reverse wired |
Body
| Spec | Realme C100 | Realme C100 4G |
|---|---|---|
| Dimensions | 166.8 x 78.2 x 8.9 mm (6.57 x 3.08 x 0.35 in) | 166.5 x 78.2 x 8.6 mm (6.56 x 3.08 x 0.34 in) |
| Weight | 224 g (7.90 oz) | 219 g (7.72 oz) |
| Build | Glass front, plastic frame, plastic back | Glass front, plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP64 dust tight and water resistant (water splashes) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 6m for 30 min) |
| Colors | Blooming Purple, Sprouting Green | Glory White, Triumphant Purple, Eternal Brown |
Features & Connectivity
| Spec | Realme C100 | Realme C100 4G |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band | 5.3, A2DP, LE | GPS, GALILEO, GLONASS, QZSS, BDS | 5.3, A2DP, LE | GPS, GALILEO, GLONASS, QZSS, BDS |
| NFC | No | Yes (market/region dependent) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (side-mounted) |
| Sensors | Accelerometer, proximity, compass | Accelerometer, proximity, compass |
Audio
| Spec | Realme C100 | Realme C100 4G |
|---|---|---|
| Audio | Yes, with stereo speakers | 24-bit/192kHz Hi-Res audio |
| 3.5mm Jack | Yes | Yes |
| High Bitrate Audio | 24-bit/192kHz Hi-Res audio | N/A |



