Phone Comparison
Compare Realme 16T vs Realme P4x 4G
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Realme 16T
Better Battery
Too Close
Better Display
Realme 16T
Better Performance
Realme 16T
Better Value
Realme 16T
Overview
| Spec | Realme 16T | Realme P4x 4G |
|---|---|---|
| Brand | Realme | Realme |
| Category | Midranger | Entry Level Phones |
| Price | $314 | $160 |
| Display | 6.81 inches | 6.8 inches |
| Processor | Dimensity 6300 (6 nm) | Unisoc T7250 (12 nm) |
| RAM | 6GB, 8GB | 4GB |
| Storage | 128GB, 256GB | 64GB, 256GB |
| Battery | Si/C Li-ion 8000 mAh | 8000 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Android 16, Realme UI 7.0 | Android 16 |
Network
| Spec | Realme 16T | Realme P4x 4G |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Bands | 1, 3, 5, 8, 28, 40, 41 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G Bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | N/A |
| Speed | HSPA, LTE, 5G | N/A |
Display
| Spec | Realme 16T | Realme P4x 4G |
|---|---|---|
| Size | 6.81 inches, 113.4 cm^2 (~87.1% screen-to-body ratio) | 6.8 inches, 113.0 cm^2 (~86.8% screen-to-body ratio) |
| Resolution | 720 x 1570 pixels, 19.5:9 ratio (~254 ppi density) | 720 x 1570 pixels, 19.5:9 ratio (~254 ppi density) |
| Type | AMOLED | IPS LCD |
| Refresh Rate | 144Hz | 120Hz |
| Brightness | 1200 nits (HBM) | 700 nits (typ) |
Performance
| Spec | Realme 16T | Realme P4x 4G |
|---|---|---|
| Chipset | Mediatek Dimensity 6300 (6 nm) | Unisoc T7250 (12 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G57 MP1 |
| RAM | 6GB, 8GB | 4GB |
| Storage | 128GB, 256GB | 64GB, 256GB |
| Storage Type | UFS 2.2 | eMMC 5.1 |
| Expandable | microSDXC | microSDXC |
Main Camera
| Spec | Realme 16T | Realme P4x 4G |
|---|---|---|
| Type | Single | Single |
| Main | 50 MP, f/1.8, (wide), 1/2.93", PDAF | 50 MP, f/1.8, (wide), AF |
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Video | 1080p@30fps | 1080p@30fps |
Selfie Camera
| Spec | Realme 16T | Realme P4x 4G |
|---|---|---|
| Type | Single | Single |
| Selfie | 16 MP, f/2.4, (wide) | 5 MP, f/2.2, (wide) |
| Video | 1080p@30fps | 720p@30fps |
Battery
| Spec | Realme 16T | Realme P4x 4G |
|---|---|---|
| Capacity | Si/C Li-ion 8000 mAh | 8000 mAh |
| Charging | 45W wired, PPS, PD, QC | 45W wired, 45W PPS, 15W PD, 13W QC |
| Wireless | 15W reverse wired | N/A |
| Reverse | N/A | 10W reverse wired |
Body
| Spec | Realme 16T | Realme P4x 4G |
|---|---|---|
| Dimensions | 166.4 x 78.2 x 8.8 mm (6.55 x 3.08 x 0.35 in) | 166.5 x 78.2 x 8.8 mm (6.56 x 3.08 x 0.35 in) |
| Weight | 224 g (7.90 oz) | 219 g (7.72 oz) |
| Build | Glass front, plastic frame, plastic back | Glass front, plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2.5m for 30 min) | IP64 dust tight and water resistant (water splashes) |
| Colors | Starlight Red, Starlight Black, Aurora Green | Phantom Blue, Rally White |
Features & Connectivity
| Spec | Realme 16T | Realme P4x 4G |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| NFC | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (side-mounted) |
| Sensors | Accelerometer, proximity, compass | Accelerometer, gyro, proximity, compass |
Audio
| Spec | Realme 16T | Realme P4x 4G |
|---|---|---|
| Audio | Yes | Yes |
| 3.5mm Jack | No | Yes |
| High Bitrate Audio | Yes (Equipped with a 400% Ultra Volume audio system and processes high-resolution wireless bitrates up to 990 kbps over Bluetooth 5.3 utilizing premium codecs like LDAC, LHDC 5.0, and aptX HD) | Yes (Includes a legacy 3.5mm analog headphone jack and handles standard high-res digital audio containers like FLAC, alongside stable wireless audio broadcasting through standard Bluetooth 5.2 streams) |



