Phone Comparison
Compare Realme 16T vs Realme P4R
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Realme 16T
Better Battery
Realme 16T
Better Display
Realme 16T
Better Performance
Realme 16T
Better Value
Realme 16T
Overview
| Spec | Realme 16T | Realme P4R |
|---|---|---|
| Brand | Realme | Realme |
| Category | Midranger | Battery Monster |
| Price | $314 | $22,499 |
| Score | N/A | 72/100 |
| Display | 6.81 inches | 6.81 inches |
| Processor | Dimensity 6300 (6 nm) | Mediatek Dimensity 6300 (6 nm) |
| RAM | 6GB, 8GB | 4GB, 6GB |
| Storage | 128GB, 256GB | 128GB, 256GB |
| Battery | Si/C Li-ion 8000 mAh | 8000 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Android 16, Realme UI 7.0 | Android 16, Realme UI 7.0 |
Network
| Spec | Realme 16T | Realme P4R |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Bands | 1, 3, 5, 8, 28, 40, 41 | 1, 3, 5, 8, 28, 40, 41 |
| 5G Bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | Realme 16T | Realme P4R |
|---|---|---|
| Size | 6.81 inches, 113.4 cm^2 (~87.1% screen-to-body ratio) | 6.81 inches, 113.4 cm² (~87.1% screen-to-body ratio) |
| Resolution | 720 x 1570 pixels, 19.5:9 ratio (~254 ppi density) | 720 x 1570 pixels, 19.5:9 ratio (~254 ppi density) |
| Type | AMOLED | IPS LCD |
| Refresh Rate | 144Hz | 144Hz |
| Brightness | 1200 nits (HBM) | 975 nits (typ), 1200 nits (HBM) |
| Protection | N/A | Panda-1681 glass |
Performance
| Spec | Realme 16T | Realme P4R |
|---|---|---|
| Chipset | Mediatek Dimensity 6300 (6 nm) | Mediatek Dimensity 6300 (6 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| RAM | 6GB, 8GB | 4GB / 6GB |
| Storage | 128GB, 256GB | 128GB/256GB |
| Storage Type | UFS 2.2 | N/A |
| Expandable | microSDXC | microSDXC (uses shared SIM slot) |
Main Camera
| Spec | Realme 16T | Realme P4R |
|---|---|---|
| Type | Single | Single |
| Main | 50 MP, f/1.8, (wide), 1/2.93", PDAF | 50 MP, f/1.8 (wide), AF |
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Video | 1080p@30fps | 1080p@30fps |
Selfie Camera
| Spec | Realme 16T | Realme P4R |
|---|---|---|
| Type | Single | Single |
| Selfie | 16 MP, f/2.4, (wide) | 8 MP, f/2.0 (wide) |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Spec | Realme 16T | Realme P4R |
|---|---|---|
| Capacity | Si/C Li-ion 8000 mAh | Si/C Li-ion 8000 mAh |
| Charging | 45W wired, PPS, PD, QC | 45W wired, 45W PPS, 13.5W PD/QC |
| Wireless | 15W reverse wired | N/A |
| Reverse | N/A | Reverse wired Bypass charging |
Body
| Spec | Realme 16T | Realme P4R |
|---|---|---|
| Dimensions | 166.4 x 78.2 x 8.8 mm (6.55 x 3.08 x 0.35 in) | 166.4 x 78.2 x 8.8 mm (6.55 x 3.08 x 0.35 in) |
| Weight | 224 g (7.90 oz) | 224 g (7.90 oz) |
| Build | Glass front, plastic frame, plastic back | Glass front, plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2.5m for 30 min) | IP65 dust tight and water resistant (low pressure water jets) MIL-STD-810H compliant |
| Colors | Starlight Red, Starlight Black, Aurora Green | Silver Glare, Titanium Glare, Lavender Glare |
Features & Connectivity
| Spec | Realme 16T | Realme P4R |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| NFC | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (side-mounted) |
| Sensors | Accelerometer, proximity, compass | Accelerometer, proximity, compass |
Audio
| Spec | Realme 16T | Realme P4R |
|---|---|---|
| Audio | Yes | Yes |
| 3.5mm Jack | No | No |
| High Bitrate Audio | Yes (Equipped with a 400% Ultra Volume audio system and processes high-resolution wireless bitrates up to 990 kbps over Bluetooth 5.3 utilizing premium codecs like LDAC, LHDC 5.0, and aptX HD) | N/A |



