Phone Comparison
Compare Realme 16 vs Realme 12+
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Realme 12+
Better Battery
Realme 16
Better Display
Realme 16
Better Performance
Realme 12+
Better Value
Realme 16
Overview
| Spec | Realme 16 | Realme 12+ |
|---|---|---|
| Brand | Realme | Realme |
| Category | Midranger | Midranger |
| Price | PKR 114,499 | $280 |
| Display | 6.57 inches | 6.67 inches |
| Processor | Dimensity 6400 Turbo (6 nm) | Mediatek Dimensity 7050 (6 nm) |
| RAM | 8GB, 12GB | 8GB, 6GB, 12GB |
| Storage | 128GB, 256GB | 128GB, 256GB, 256GB, 256GB, 512GB |
| Battery | 7000 mAh | 5000 mAh |
| Main Camera | 50 MP | 50MP |
| OS | Android 16, Realme UI 7.0 | Android 14, up to 2 major Android upgrades, Realme UI 5.0 |
Network
| Spec | Realme 16 | Realme 12+ |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 | 1, 3, 5, 8, 28, 40, 41 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | Realme 16 | Realme 12+ |
|---|---|---|
| Size | 6.57 inches, 105.0 cm² (~88.3% screen-to-body ratio) | 6.67 inches, 107.4 cm^2 (~87.3 screen-to-body ratio) |
| Resolution | 1080 x 2372 pixels (~397 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Type | AMOLED, 1B colors, 2160Hz PWM | AMOLED, 120Hz, HDR10+, 600 nits (typ), 2000 nits (peak) |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 1000 nits (typ), 1400 nits (HBM), 4500 nits (peak) | 600 nits (typ), 2000 nits (peak) |
| Protection | AGC DT-Star D+ | N/A |
| HDR | HDR | HDR10+ |
Performance
| Spec | Realme 16 | Realme 12+ |
|---|---|---|
| Chipset | Mediatek Dimensity 6400 Turbo (6 nm) | Mediatek Dimensity 7050 (6 nm) |
| CPU | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G68 MC4 |
| RAM | 8GB, 12GB | 8GB, 6GB, 12GB |
| Storage | 128GB, 256GB | 128GB, 256GB, 256GB, 256GB, 512GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Expandable | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
Main Camera
| Spec | Realme 16 | Realme 12+ |
|---|---|---|
| Type | Dual | Triple |
| Main | 50 MP, f/1.8, 26mm (wide), 1/2.93", 0.60µm, PDAF | 50 MP, f/1.9, 26mm (wide), 1/1.95", PDAF, OIS |
| Ultrawide | N/A | 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
| Macro | N/A | 2 MP (macro) |
| Features | Laser AF, color spectrum sensor, LED flash, HDR, panorama, selfie mirror | LED flash, HDR, panorama |
| Video | 1080p@30fps, gyro-EIS | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera
| Spec | Realme 16 | Realme 12+ |
|---|---|---|
| Type | Single | Single |
| Selfie | 50 MP, f/2.4, 23mm (wide) | 16 MP, f/2.5, 24mm (wide), 1/3.0" |
| Features | Panorama | N/A |
| Video | 1080p@30/60fps | N/A |
Battery
| Spec | Realme 16 | Realme 12+ |
|---|---|---|
| Capacity | 7000 mAh | 5000 mAh |
| Charging | 60W wired; 45W PPS; 13.5W PD2.0 | 67W wired, 50% in 19 min |
| Reverse | Reverse wired | N/A |
Body
| Spec | Realme 16 | Realme 12+ |
|---|---|---|
| Dimensions | 158.3 x 75.1 x 8.1 mm (6.23 x 2.96 x 0.32 in) | 163 x 75.5 x 7.9 mm (6.42 x 2.97 x 0.31 in) |
| Weight | 183 g (6.46 oz) | 190 g (6.70 oz) |
| Build | Glass front (AGC DT-Star D+), plastic frame, plastic back | Glass front, silicone polymer back (eco leather), plastic frame |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 0.5m for 60 days) | IP54 dust protected and water resistant (water splashes) |
| Colors | White Swan, Black Cloud | Pioneer Green, Navigator Beige |
Features & Connectivity
| Spec | Realme 16 | Realme 12+ |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac dual-band | 5.3, A2DP, LE, aptX HD, LHDC | GPS, GALILEO, GLONASS, BDS, QZSS | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| NFC | Yes (market/region dependent) | Yes, 360° (market/region dependent) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Biometrics | Fingerprint (under display, optical or ultrasonic) | Fingerprint (under display, optical) |
| Sensors | Accelerometer, gyro, compass, proximity | Accelerometer, gyro, proximity, compass |
Audio
| Spec | Realme 16 | Realme 12+ |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | Yes |
| High Bitrate Audio | N/A | 24-bit/192kHz |



