Phone Comparison
Compare Realme 16 Pro vs Realme Narzo Power
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Realme 16 Pro
Better Battery
Realme Narzo Power
Better Display
Too Close
Better Performance
Too Close
Better Value
Realme Narzo Power
Overview
| Spec | Realme 16 Pro | Realme Narzo Power |
|---|---|---|
| Brand | Realme | Realme |
| Category | Midranger | Midranger |
| Price | PKR 169,999 | PKR 125,000 |
| Display | 6.78 inches | 6.8 inches |
| Processor | Dimensity 7300 Max (4 nm) | Dimensity 7400 Ultra (4 nm) |
| RAM | 8GB, 12GB | 8GB |
| Storage | 128GB, 256GB, 512GB | 128GB, 256GB |
| Battery | 7000 mAh, 6500 mAh | 10001 mAh |
| Main Camera | 200 MP | 50 MP |
| OS | Android 16, up to 5 (EU) / 3 (IN) major Android upgrades, Realme UI 7.0 | Android 16, up to 3 major Android upgrades, Realme UI 7.0 |
Network
| Spec | Realme 16 Pro | Realme Narzo Power |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 43, 48, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 43, 48, 66, 71 - India | 1, 3, 5, 8, 28, 40, 41 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA - India | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | Realme 16 Pro | Realme Narzo Power |
|---|---|---|
| Size | 6.78 inches, 112.4 cm² (~89.1% screen-to-body ratio) | 6.8 inches, 112.8 cm² (~91.2% screen-to-body ratio) |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) |
| Type | AMOLED, 1B colors, PWM | AMOLED, 1B colors, PWM |
| Refresh Rate | 144Hz | 144Hz |
| Brightness | 1000 nits (typ), 1400 nits (HBM), 6500 nits (peak) | 600 nits (typ), 1800 nits (HBM), 6500 nits (peak) |
| Protection | AGC DT star D+, Mohs level 6 | Corning Gorilla Glass 7i |
| HDR | HDR10+ | HDR10+ |
Performance
| Spec | Realme 16 Pro | Realme Narzo Power |
|---|---|---|
| Chipset | Mediatek Dimensity 7300 Max (4 nm) | Mediatek Dimensity 7400 Ultra (4 nm) |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 | Mali-G615 MC2 |
| RAM | 8GB, 12GB | 8GB |
| Storage | 128GB, 256GB, 512GB | 128GB, 256GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Expandable | No | No |
Main Camera
| Spec | Realme 16 Pro | Realme Narzo Power |
|---|---|---|
| Type | Dual | Dual |
| Main | 200 MP, f/1.9, 23mm (wide), 1/1.56", 0.5µm, dual-pixel PDAF, OIS | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF, OIS |
| Ultrawide | 8 MP, 112˚ (ultrawide), 1/4.0", 1.12µm | 8 MP, f/2.2, 112° (ultrawide), 1/4.0", 1.12µm |
| Features | LED flash, HDR, panorama | Color spectrum sensor, LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, HDR, gyro-EIS, OIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera
| Spec | Realme 16 Pro | Realme Narzo Power |
|---|---|---|
| Type | Single | Single |
| Selfie | 50 MP, f/2.4, 23mm (wide), 1/2.88", 0.61µm | 16 MP, f/2.4, (wide) |
| Features | Panorama | Panorama |
| Video | 4K@30fps, 1080p@30/60fps, HDR | 1080p@30fps |
Battery
| Spec | Realme 16 Pro | Realme Narzo Power |
|---|---|---|
| Capacity | 7000 mAh, 6500 mAh | 10001 mAh |
| Charging | 80W wired; 55W PPS; 13.5W PD2.0 - version 1; 45W wired; 45W PPS | 80W wired, 55W PPS, 13.5W PD/QC, 50% in 36 min |
| Reverse | Reverse wired | 27W reverse wired |
Body
| Spec | Realme 16 Pro | Realme Narzo Power |
|---|---|---|
| Dimensions | 162.6 x 77.6 x 7.8 mm (6.40 x 3.06 x 0.31 in) | 162.3 x 76.2 x 9.1 mm (6.39 x 3.00 x 0.36 in) |
| Weight | 192 g (6.77 oz) | 219 g (7.72 oz) |
| Build | Glass front, plastic frame, plastic back or silicone polymer back (eco leather) | Glass front (Gorilla Glass 7i), plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP68/IP69K dust tight and water resistant (high pressure water jets, immersible up to 2m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Colors | Gold, Pebble Grey, Orchid Purple | Titan Silver, Titan Blue |
Features & Connectivity
| Spec | Realme 16 Pro | Realme Narzo Power |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | 5.4, A2DP, LE, aptX HD, LHDC 5 | GPS, GLONASS, GALILEO, BDS | Wi-Fi 802.11 a/b/g/n/ac, dual-band | 5.4, A2DP, LE, aptX HD, LHDC 5 | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes (market/region dependent) | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (under display, optical) | Fingerprint (under display, optical) |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
Audio
| Spec | Realme 16 Pro | Realme Narzo Power |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes |
| 3.5mm Jack | No | No |



