Phone Comparison
Compare Realme 16 Pro vs Realme 16 Pro+
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Too Close
Better Battery
Too Close
Better Display
Too Close
Better Performance
Realme 16 Pro+
Better Value
Realme 16 Pro+
Overview
| Spec | Realme 16 Pro | Realme 16 Pro+ |
|---|---|---|
| Brand | Realme | Realme |
| Category | Midranger | Midranger |
| Price | PKR 169,999 | $445 |
| Display | 6.78 inches | 6.8 inches |
| Processor | Dimensity 7300 Max (4 nm) | Snapdragon 7 Gen 4 (4 nm) |
| RAM | 8GB, 12GB | 8GB, 12GB |
| Storage | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB |
| Battery | 7000 mAh, 6500 mAh | 7000 mAh |
| Main Camera | 200 MP | 200 MP |
| OS | Android 16, up to 5 (EU) / 3 (IN) major Android upgrades, Realme UI 7.0 | Android 16, up to 5 (EU) / 3 (IN) major Android upgrades, Realme UI 7.0 |
Network
| Spec | Realme 16 Pro | Realme 16 Pro+ |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International; HSDPA 850 / 900 / 2100 - India |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 43, 48, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 43, 48, 66, 71 - India | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 43, 48, 66 - International; 1, 3, 5, 8, 28, 40, 41 - India |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA - India | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International; 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA - India |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | Realme 16 Pro | Realme 16 Pro+ |
|---|---|---|
| Size | 6.78 inches, 112.4 cm² (~89.1% screen-to-body ratio) | 6.8 inches, 112.8 cm² (~91.0% screen-to-body ratio) |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) |
| Type | AMOLED, 1B colors, PWM | AMOLED, 1B colors, 4608Hz PWM |
| Refresh Rate | 144Hz | 144Hz |
| Brightness | 1000 nits (typ), 1400 nits (HBM), 6500 nits (peak) | 600 nits (typ), 1800 nits (HBM), 6500 nits (peak) |
| Protection | AGC DT star D+, Mohs level 6 | Corning Gorilla Glass 7i, Mohs level 6 |
| HDR | HDR10+ | HDR10+ |
Performance
| Spec | Realme 16 Pro | Realme 16 Pro+ |
|---|---|---|
| Chipset | Mediatek Dimensity 7300 Max (4 nm) | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) |
| GPU | Mali-G615 MC2 | Adreno 722 |
| RAM | 8GB, 12GB | 8GB, 12GB |
| Storage | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Expandable | No | No |
Main Camera
| Spec | Realme 16 Pro | Realme 16 Pro+ |
|---|---|---|
| Type | Dual | Triple |
| Main | 200 MP, f/1.9, 23mm (wide), 1/1.56", 0.5µm, dual-pixel PDAF, OIS | 200 MP, f/1.9, 23mm (wide), 1/1.56", 0.5µm, dual-pixel PDAF, OIS |
| Ultrawide | 8 MP, 112˚ (ultrawide), 1/4.0", 1.12µm | 8 MP, 116˚, (ultrawide), 1/4.0", 1.12µm, AF |
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, HDR, gyro-EIS, OIS | 4K@24/30/60fps, 1080p@24/30/60/120fps, HDR, gyro-EIS, OIS |
Selfie Camera
| Spec | Realme 16 Pro | Realme 16 Pro+ |
|---|---|---|
| Type | Single | Single |
| Selfie | 50 MP, f/2.4, 23mm (wide), 1/2.88", 0.61µm | 50 MP, f/2.4, 23mm (wide), 1/2.88", 0.61µm |
| Features | Panorama | Panorama |
| Video | 4K@30fps, 1080p@30/60fps, HDR | 4K@30/60fps, 1080p@30/60fps, HDR |
Battery
| Spec | Realme 16 Pro | Realme 16 Pro+ |
|---|---|---|
| Capacity | 7000 mAh, 6500 mAh | 7000 mAh |
| Charging | 80W wired; 55W PPS; 13.5W PD2.0 - version 1; 45W wired; 45W PPS | 80W wired; 55W PPS; 13.5W PD/QC |
| Reverse | Reverse wired | Reverse wired |
Body
| Spec | Realme 16 Pro | Realme 16 Pro+ |
|---|---|---|
| Dimensions | 162.6 x 77.6 x 7.8 mm (6.40 x 3.06 x 0.31 in) | 162.5 x 76.3 x 8.1 mm or 8.5 mm |
| Weight | 192 g (6.77 oz) | 198 g or 203 g (6.98 oz) |
| Build | Glass front, plastic frame, plastic back or silicone polymer back (eco leather) | Glass front, aluminum frame, plastic back or silicone polymer back (eco leather) |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time); Nano-SIM + Nano-SIM |
| Water Resistance | IP68/IP69K dust tight and water resistant (high pressure water jets, immersible up to 2m for 30 min) | IP68/IP69K dust tight and water resistant (high pressure water jets, immersible up to 2m for 30 min) |
| Colors | Gold, Pebble Grey, Orchid Purple | Gold, Gray, Camellia Pink |
Features & Connectivity
| Spec | Realme 16 Pro | Realme 16 Pro+ |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | 5.4, A2DP, LE, aptX HD, LHDC 5 | GPS, GLONASS, GALILEO, BDS | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | 5.4, A2DP, LE, aptX HD, LHDC 5 | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (market/region dependent) | Yes (market/region dependent) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (under display, optical) | Fingerprint (under display, optical) |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
Audio
| Spec | Realme 16 Pro | Realme 16 Pro+ |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |



